-- updated October 12, 2007 --

        

2007 RACE RESULTS


You will find FULL RESULTS below, 

and also follow this link for PHOTOGRAPHS  (nearly 900 photo's taken by our keen marshalls !!)

These pictures are free to use, but please think about donating to our charity, 

using the link below if you do use any pictures.

http://www.justgiving.com/Benfleet-15-Race-2007


 

Eventual Men's Winner Greg Deacon at 8 miles.

More videos (32 in total) being updated  MAIN VIDEO PAGEs HERE

although they are all on www.YouTube.com

Tagged "Benfleet15"


 


DOWNLOAD RAW EXCEL DATA RESULTS HERE

DOWNLOAD RESULTS AS PDF FOR PRINTING HERE


BENFLEET 15 RESULTS 2007
Pos   Hrs Min Sec  

No

    Club

Age

  Group
1 - 1 30 19 : 85 GREG DEACON Basildon AC 35 M Male
2 - 1 31 49 : 92 ALEX GIBBINS Blackheath & Bromley H 30 M Male
3 - 1 32 26 : 176 JOHN WEATHERLEY Ipswich Jaffa 21 M Male
4 - 1 33 53 : 132 ALLEN SMALLS Colchester Harriers 38 M Male
5 - 1 33 53 : 159 PAUL DOBSON Springfield Striders 39 M Male
6 - 1 34 40 : 181 MARK BUMSTEAD Thurrock Harriers 23 M Male
7 - 1 35 01 : 133 SEAN KETTERIDGE Colchester Harriers 37 M Male
8 - 1 36 22 : 128 DAVE ALCOCK VPH/THAC 26 M Male
9 - 1 36 45 : 121 GLENN DOEL Colchester Harriers 35 M Male
10 - 1 37 19 : 86 RAYMOND PEARCE Istead & Ifield Harriers 46 M Male40-49
11 - 1 37 46 : 137 CHRIS BROTHERTON Woodford Green & EL 29 M Male
12 - 1 38 42 : 62 ANTHONY SQUIRE Billericay Striders 29 M Male
13 - 1 38 58 : 30 JEZ MANCER Benfleet RC 36 M Male
14 - 1 39 17 : 410 ALAN BUTLER Thrift Green Trotters 52 M Male50-59
15 - 1 39 46 : 235 LAWRENCE SHAFIER Orion Harriers 43 M Male40-49
16 - 1 39 50 : 97 PHILLIP COOPER Thrift Green Trotters 37 M Male
17 - 1 40 18 : 14 MARK CROOK Springfield Striders 31 M Male
18 - 1 40 48 : 101 GRAHAM BOOTY Benfleet RC 34 M Male
19 - 1 41 01 : 83 GRAHAM HOGAN Havering 90 Joggers 32 M Male
20 - 1 41 33 : 31 LEE MARTIN Witham RC 35 M Male
21 - 1 42 46 : 11 MARC CLAYTON Beckenham RC 31 M Male
22 - 1 42 35 : 270 STEVE TIDIMAN Billericay Striders 42 M Male40-49
23 - 1 43 06 : 287 IAN EDWARDS Hamworthy Harriers 44 M Male40-49
24 - 1 43 18 : 173 ANDY COLEMAN Billericay Striders 39 M Male
25 - 1 43 27 : 795 WENDY KING Colchester AC 35 L Ladies35-44
26 - 1 43 30 : 56 PATRICK YOUNG Raven Racers 39 M Male
27 - 1 43 51 : 222 KEITH THORNTON Thrift Green Trotters 42 M Male40-49
28 - 1 43 56 : 103 PHIL JOYCE Unaffiliated 39 M Male
29 - 1 44 02 : 169 SIMON MASKALL Team Viper 26 M Male
30 - 1 44 06 : 100 STEFFAN COHEN Benfleet RC 34 M Male
31 - 1 44 16 : 65 JAMES HASKEY-JONES Tiptree RR 39 M Male
32 - 1 44 35 : 135 GAVIN ALLEN Halstead Road Runners 32 M Male
33 - 1 44 38 : 223 JOHN TYLER Havering 90 Joggers 44 M Male40-49
34 - 1 44 48 : 249 RICHARD FULLER East Essex Tri-Club 45 M Male40-49
35 - 1 45 02 : 274 KEVIN MURISON Gravesend Road Runners 43 M Male40-49
36 - 1 45 10 : 260 STUART SCOTT Beckenham RC 40 M Male40-49
37 - 1 45 11 : 262 ADAM FITCH Thrift Green Trotters 41 M Male40-49
38 - 1 45 12 : 203 ANDREW CONNORS Beckenham RC 41 M Male40-49
39 - 1 45 31 : 115 DANIEL BENT East Essex Tri-Club 28 M Male
40 - 1 45 46 : 171 GARY COOMBES Unaffiliated 34 M Male
41 - 1 46 11 : 98 KEVIN WOOTON Barking Road Runners 39 M Male
42 - 1 46 13 : 199 JOHN BIRCH Billericay Striders 48 M Male40-49
43 - 1 46 42 : 236 PAUL CLARKE Woodford Green & EL 41 M Male40-49
44 - 1 46 51 : 268 KEVIN HINNS Thrift Green Trotters 43 M Male40-49
45 - 1 46 54 : 205 GRAHAM CROCKET Unaffiliated 42 M Male40-49
46 - 1 47 01 : 28 IAIN MACARA Unaffiliated 26 M Male
47 - 1 47 10 : 491 ANDREW BAILEY Halstead Road Runners 62 M Male60+
48 - 1 47 11 : 213 DAVID MANSFIELD Thrift Green Trotters 45 M Male40-49
49 - 1 47 20 : 20 IAN GEORGE East Essex Tri-Club 37 M Male
50 - 1 47 31 : 155 SIMON WHALLEY Mid Essex Casuals 27 M Male
51 - 1 47 42 : 386 RONALD VIALLS Barking Road Runners 54 M Male50-59
52 - 1 48 05 : 277 KEVIN JACOB Billericay Striders 43 M Male40-49
53 - 1 48 11 : 794 CLARE ELMS Beckenham RC 43 L Ladies35-44
54 - 1 48 32 : 243 ALAN CLARK Billericay Striders 41 M Male40-49
55 - 1 48 33 : 162 DANNY COLLINS Saffron Striders 28 M Male
56 - 1 48 49 : 278 MIKE JUDD Thurrock Harriers 42 M Male40-49
57 - 1 48 51 : 209 KEITH EWING Blackheath Harriers 46 M Male40-49
58 - 1 49 04 : 374 KEN FANCETT Beckenham RC 57 M Male50-59
59 - 1 49 15 : 73 JASON FITCHEW Leigh Striders 38 M Male
60 - 1 49 27 : 175 OLIVIER BUSHINO Unaffiliated 28 M Male
61 - 1 49 54 : 49 ROBERT TRILL Unaffiliated 31 M Male
62 - 1 50 13 : 27 JAMIE LUCK Harlow RC 33 M Male
63 - 1 50 14 : 151 PAUL SALISBURY Herts Phoneix AC 23 M Male
64 - 1 50 23 : 148 GABRIEL SVAJDA Colchester & Tendering 22 M Male
65 - 1 50 24 : 716 CLARE THURGOOD Orion Harriers 22 L Ladies
66 - 1 50 44 : 142 MATTHEW PICKETT Benfleet RC 30 M Male
67 - 1 51 12 : 212 TREVOR KNIGHTLY Ilford AC 46 M Male40-49
68 - 1 51 15 : 781 NICKY YEVKO City of Salisbury 43 L Ladies35-44
69 - 1 51 17 : 293 MARK FAUGHNAN Herts Phoneix AC 46 M Male40-49
70 - 1 51 39 : 179 REECE ROBINSON Benfleet RC 34 M Male
71 - 1 51 52 : 78 NEIL HACON Sittingbourne Striders 38 M Male
72 - 1 52 10 : 808 KIM MASSON Cambridge & Coleridge 43 L Ladies35-44
73 - 1 52 15 : 433 JOHN WRIGHT Southend AC 53 M Male50-59
74 - 1 52 22 : 58 CHRIS BURGOYNE Springfield Striders 25 M Male
75 - 1 52 26 : 261 BRUCE EMERSON Unaffiliated 43 M Male40-49
76 - 1 52 29 : 91 STEPHEN MELLUISH Unaffiliated 35 M Male
77 - 1 52 37 : 72 RICHARD BONHAM Castle Point Joggers 38 M Male
78 - 1 52 45 : 445 JACK FRYER Colchester Harriers 55 M Male50-59
79 - 1 53 01 : 104 DAVID GUM Unaffiliated 26 M Male
80 - 1 53 07 : 165 JEREMY BETHELL Southend AC 39 M Male
81 - 1 53 09 : 5 ANDY BARNES Unaffiliated 31 M Male
82 - 1 53 26 : 191 STEVE ALLEN Ilford AC 49 M Male40-49
83 - 1 53 49 : 22 IAN HORRITT East London Runners 29 M Male
84 - 1 53 53 : 290 DAVID BINES Unaffiliated 40 M Male40-49
85 - 1 53 55 : 251 KEVIN BOWNES Tiptree RR 48 M Male40-49
86 - 1 53 56 : 725 GAIL ROYSTON Billericay Striders 25 L Ladies
87 - 1 53 57 : 221 DAVE SWEET Billericay Striders 47 M Male40-49
88 - 1 54 05 : 241 KEVIN WIND Pitsea RC 49 M Male40-49
89 - 1 54 12 : 443 JOE HICKS Canterbury Harriers 53 M Male50-59
90 - 1 54 21 : 144 SPENCER DOBSON Thrift Green Trotters 34 M Male
91 - 1 54 22 : 254 STEPHEN WINFIELD Beckenham RC 44 M Male40-49
92 - 1 54 26 : 35 JOHN MURPHY Barnet & District AC 37 M Male
93 - 1 54 26 : 408 PETER WILLIAMS Herts Phoneix AC 53 M Male50-59
94 - 1 54 31 : 263 ALEX HALL Cambridge Harriers 47 M Male40-49
95 - 1 55 02 : 46 RICHARD SHARE Unaffiliated 29 M Male
96 - 1 55 03 : 17 GRAEME FANCETT Beckenham RC 30 M Male
97 - 1 55 38 : 280 COLIN JONES Barking Road Runners 41 M Male40-49
98 - 1 56 02 : 423 JOHN WHITE East London Runners 53 M Male50-59
99 - 1 56 07 : 810 DEBBIE SLACK Benfleet RC 38 L Ladies35-44
100 - 1 56 15 : 735 CLAIRE GASKILL Istead & Ifield Harriers 30 L Ladies
101 - 1 56 25 : 422 JOHN CARTER Colchester Harriers 52 M Male50-59
102 - 1 56 41 : 257 ANDY  CLARKE Thrift Green Trotters 43 M Male40-49
103 - 1 56 44 : 258 CHRIS TATE Bishops Stortford RC 47 M Male40-49
104 - 1 56 48 : 246 STEVE JOLLY Unaffiliated 41 M Male40-49
105 - 1 56 57 : 402 DAVID FISHER Cambridge Harriers 56 M Male50-59
106 - 1 57 12 : 143 ANDREW DURSMUIR-WATTS Witham RC 34 M Male
107 - 1 57 13 : 111 DAVID FOXALL Unaffiliated 28 M Male
108 - 1 57 28 : 161 JOHN MACNAMARA Southend AC 38 M Male
109 - 1 57 36 : 734 LUCY MANCER Benfleet RC 31 L Ladies
110 - 1 57 54 : 68 ARON MCGUIRE Barking Road Runners 17 M Male
111 - 1 57 58 : 77 MICK EAMES Thrift Green Trotters 38 M Male
112 - 1 58 02 : 782 SHARON GANNON Ware Joggers 43 L Ladies35-44
113 - 1 58 07 : 797 LORRAINE WILSON Southend AC 42 L Ladies35-44
114 - 1 58 09 : 10 BEN CALASCIONE Beckenham RC 37 M Male
115 - 1 58 20 : 152 CARL NANTON Barking Road Runners 28 M Male
116 - 1 58 22 : 474 STUART MANN Herts Phoneix AC 62 M Male60+
117 - 1 58 27 : 751 TRACY ALEXANDROU Thrift Green Trotters 42 L Ladies35-44
118 - 1 58 33 : 33 TONY MATTSON Unaffiliated 31 M Male
119 - 1 58 40 : 211 ANDREW HOUGHTON Unaffiliated 48 M Male40-49
120 - 1 58 49 : 291 STEVE WHITE Saffron Striders 41 M Male40-49
121 - 1 58 50 : 126 MYLES RAPLEY East Essex Tri-Club 39 M Male
122 - 1 58 54 : 174 STEVE DOWNING Benfleet RC 34 M Male
123 - 1 59 11 : 239 PAUL BURGESS Saffron Striders 44 M Male40-49
124 - 1 59 13 : 446 STAN COLEMAN Thrift Green Trotters 59 M Male50-59
125 - 1 59 14 : 108 PETER ASH Sevenoaks AC 37 M Male
126 - 1 59 15 : 248 JAMES SKINNER Benfleet RC 42 M Male40-49
127 - 1 59 27 : 114 SAM WOLTON Halstead Road Runners 30 M Male
128 - 1 59 31 : 116 MARTIN BROWN Thrift Green Trotters 34 M Male
129 - 1 59 32 : 158 MICHAEL BRAITHWAITE East Essex Tri-Club 37 M Male
130 - 1 59 53 : 38 BILL PARKER Unaffiliated ? M Male
131 - 2 00 08 : 156 PAUL SUCCAMORE Unaffiliated 25 M Male
132 - 2 00 19 : 229 PARTICK MARSH Colchester Harriers 40 M Male40-49
133 - 2 00 20 : 47 LANCE TAYLOR Unaffiliated 35 M Male
134 - 2 00 21 : 110 MARK SIMPSON Unaffiliated 30 M Male
135 - 2 00 24 : 53 ANTHONY WHITE Benfleet RC 37 M Male
136 - 2 00 31 : 218 MICHAEL SHALDERS Unaffiliated 41 M Male40-49
137 - 2 00 38 : 197 IAN BARTRAM Castle Point Joggers 46 M Male40-49
138 - 2 00 41 : 289 DENNIS DUDLEY Unaffiliated 48 M Male40-49
139 - 2 00 45 : 431 RUSSELL DEVITT Shaftesbury Harriers 57 M Male50-59
140 - 2 00 48 : 403 KEITH DUNGATE Cambridge Harriers 59 M Male50-59
141 - 2 00 53 : 284 MARIO CIENTANNI Gravesend Road Runners 46 M Male40-49
142 - 2 00 55 : 418 GRAHAM MELROSE Gravesend Road Runners 50 M Male50-59
143 - 2 00 57 : 118 GARETH LEE Thrift Green Trotters 31 M Male
144 - 2 01 01 : 90 MATT BIGGIN Halstead Road Runners 35 M Male
145 - 2 01 09 : 377 ANDREW HINDS Beckenham RC 54 M Male50-59
146 - 2 01 10 : 252 MICHAEL WILSON East London Runners 46 M Male40-49
147 - 2 01 12 : 130 PAUL EARTHY Thrift Green Trotters 34 M Male
148 - 2 01 14 : 131 GARY SLOMAN Thrift Green Trotters 38 M Male
149 - 2 01 20 : 727 LAURA CALVERT Thurrock Harriers 25 L Ladies
150 - 2 01 30 : 267 DERRICK RABEY Unaffiliated 42 M Male40-49
151 - 2 01 34 : 206 ANDY  DAWBARN East Essex Tri-Club 41 M Male40-49
152 - 2 01 47 : 448 MIKE GREALY Halstead Road Runners 51 M Male50-59
153 - 2 01 50 : 99 LAURENCE HARRISON Billericay Striders 37 M Male
154 - 2 02 11 : 436 KEITH WALKER Billericay Striders 59 M Male50-59
155 - 2 02 30 : 154 GILES STEVENSON Unaffiliated 31 M Male
156 - 2 02 35 : 769 KATE MARCHANT Beckenham RC 39 L Ladies35-44
157 - 2 02 38 : 437 WILLIAM ADAMS Dagenham88 57 M Male50-59
158 - 2 03 01 : 240 CHRIS MILNE East Essex Tri-Club 48 M Male40-49
159 - 2 03 05 : 32 SEAN MARTIN Unaffiliated 30 M Male
160 - 2 03 08 : 247 DAVID ANDREWS Witham RC 46 M Male40-49
161 - 2 03 12 : 427 PETE BULAITIS Orion Harriers 52 M Male50-59
162 - 2 03 37 : 788 CHRISTINE HOWARD Billericay Striders 37 L Ladies35-44
163 - 2 03 44 : 107 JAMIE COOMBER Unaffiliated 34 M Male
164 - 2 04 13 : 829 CHRISTINE INCH Orion Harriers 46 L Ladies45-54
165 - 2 04 15 : 75 ANTHONY KNIGHT Thrift Green Trotters 32 M Male
166 - 2 04 20 : 164 LLOYD MILES Unaffiliated 33 M Male
167 - 2 04 34 : 44 MARTIN SAGGERS Ware Joggers 38 M Male
168 - 2 04 39 : 766 BETTINA MACCARIELLO Thurrock Harriers 40 L Ladies35-44
169 - 2 04 47 : 227 CHRIS HUGGINS Pitsea RC 46 M Male40-49
170 - 2 04 54 : 59 LINDLEY CHAMBERS Essex Fire & Rescue 32 M Male
171 - 2 04 58 : 244 RICHARD PEARS Unaffiliated 43 M Male40-49
172 - 2 04 59 : 93 JOHN SULLIVAN Beckenham RC 30 M Male
173 - 2 05 22 : 109 ROB FOXALL Unaffiliated 26 M Male
174 - 2 05 25 : 434 ROBERT BRWON Unaffiliated 53 M Male50-59
175 - 2 05 27 : 723 ANDREA SULLIVAN Beckenham RC 30 L Ladies
176 - 2 05 50 : 81 DANIEL HULBERT Unaffiliated 29 M Male
177 - 2 05 54 : 484 KEN BENCH Thrift Green Trotters 63 M Male60+
178 - 2 05 57 : 167 PETER JOHN WATSON Benfleet RC 25 M Male
179 - 2 06 05 : 129 GUY JUDD Unaffiliated 31 M Male
180 - 2 06 07 : 168 BEN BRISTOW Thrift Green Trotters 30 M Male
181 - 2 06 18 : 63 ANDREW STROUD Springfield Striders 33 M Male
182 - 2 06 59 : 822 GAIL ARNOTT Beckenham RC 46 L Ladies45-54
183 - 2 07 01 : 147 WARREN KELLY Thrift Green Trotters 34 M Male
184 - 2 07 11 : 296 RICHARD MAINWARING East London Runners 43 M Male40-49
185 - 2 07 16 : 119 SIMON EVANS Unaffiliated 28 M Male
186 - 2 07 37 : 732 GEMMA ANDERSON Dartford Road Runners 25 L Ladies
187 - 2 07 38 : 219 ANDREW SMALL Beckenham RC 48 M Male40-49
188 - 2 07 56 : 256 JAMES SLAON Pitsea RC 42 M Male40-49
189 - 2 07 58 : 43 JAMES RICHARDSON Unaffiliated 29 M Male
190 - 2 08 04 : 138 GERARD OSULLIVAN Unaffiliated 36 M Male
191 - 2 08 06 : 6 LEE BOLLAND MPAA 37 M Male
192 - 2 08 12 : 225 CRAIG WILLIAMSON Beckenham RC 43 M Male40-49
193 - 2 08 29 : 172 RICHARD POTTS Ware Joggers 39 M Male
194 - 2 08 34 : 210 STEVE FISHER East Essex Tri-Club 44 M Male40-49
195 - 2 08 37 : 392 PETER BOULDSTRIDGE Blackwater Harriers 53 M Male50-59
196 - 2 08 49 : 834 JAYNE POPE East London Runners 50 L Ladies45-54
197 - 2 08 49 : 841 KAREN WHITE East London Runners 48 L Ladies45-54
198 - 2 08 52 : 259 MARTIN STACEY Yeouth Town RR 48 M Male40-49
199 - 2 08 53 : 761 TRACY HARRINGTON Blackwater Harriers 41 L Ladies35-44
200 - 2 09 07 : 866 JUDY MARCHANT Eton Manor AC 50 L Ladies45-54
201 - 2 09 32 : 792 HELEN PERERA Cambridge Harriers 42 L Ladies35-44
202 - 2 09 33 : 50 GARETH TUCKER Barking Road Runners 26 M Male
203 - 2 09 35 : 200 JOHN BORAM Unaffiliated 48 M Male40-49
204 - 2 10 02 : 106 JONATHAN ROONEY Unaffiliated 32 M Male
205 - 2 10 05 : 417 RAY DAVIES Thurrock Nomads 58 M Male50-59
206 - 2 10 08 : 798 EMMA COOMBER Unaffiliated 38 L Ladies35-44
207 - 2 10 09 : 413 MICHAEL MILLEN Unaffiliated 53 M Male50-59
208 - 2 10 14 : 754 JANE BRAMBLE MPAA 38 L Ladies35-44
209 - 2 10 15 : 45 DANNY SCHNEIDER MPAA 36 M Male
210 - 2 10 16 : 24 JASON JOY MPAA 36 M Male
211 - 2 10 41 : 771 LYNN NICHOLLS Ware Joggers 42 L Ladies35-44
212 - 2 11 07 : 157 ROB HORTON Tri-Sport Epping 26 M Male
213 - 2 11 40 : 226 KEITH TANNER Cambridge Harriers 40 M Male40-49
214 - 2 11 54 : 447 STEVE JONES Unaffiliated 54 M Male50-59
215 - 2 11 57 : 395 PHILLIP JACKSON 100K Association 59 M Male50-59
216 - 2 12 01 : 180 DANIEL MILLER Dagenham88 25 M Male
217 - 2 12 03 : 412 GRAHAM HILBERY Southend AC 58 M Male50-59
218 - 2 12 13 : 489 CHRISTOPHER MCDONNELL Havering 90 Joggers 62 M Male60+
219 - 2 12 18 : 406 MARK OSBORN Road Runners Club 52 M Male50-59
220 - 2 12 35 : 843 JULIE ROBINSON Orion Harriers 48 L Ladies45-54
221 - 2 12 36 : 79 TOM PERRY Unaffiliated 26 M Male
222 - 2 12 40 : 19 MARK GAITELY Benfleet RC 38 M Male
223 - 2 12 42 : 429 ROY COTTIS Southend AC 50 M Male50-59
224 - 2 12 43 : 96 RICHARD LEE Billericay Striders 39 M Male
225 - 2 12 45 : 424 PHIL SAVILL Maidstone Harriers 53 M Male50-59
226 - 2 12 51 : 763 NICKY HOWARD Beckenham RC 38 L Ladies35-44
227 - 2 12 55 : 791 JACQUIE DEACON Castle Point Joggers 38 L Ladies35-44
228 - 2 12 57 : 490 ROGER IVES Unaffiliated 66 M Male60+
229 - 2 13 10 : 756 ELEANOR COWAN Bishops Stortford RC 38 L Ladies35-44
230 - 2 13 13 : 88 STEPHEN DAVIS Unaffiliated 26 M Male
231 - 2 13 14 : 273 KEVIN DAVIDSON Unaffiliated 44 M Male40-49
232 - 2 13 15 : 113 ANDREW BATHGATE Unaffiliated 27 M Male
233 - 2 13 15 : 739 DONNA RUDD Oxted Striders 29 L Ladies
234 - 2 13 27 : 125 CHRIS SPELLMAN Unaffiliated 28 M Male
235 - 2 13 30 : 193 ROBERT ARMSTRONG Thrift Green Trotters 49 M Male40-49
236 - 2 13 31 : 420 NICK MCCULLAGH Castle Point Joggers 52 M Male50-59
237 - 2 13 37 : 719 DIANE EASTLAND Fitness First Flyers 23 L Ladies
238 - 2 13 38 : 12 KEVIN CROMPTON Castle View 30 M Male
239 - 2 13 49 : 67 STEFON DORE Unaffiliated 35 M Male
240 - 2 13 52 : 16 CHRIS DUFFY Serpentine RC 28 M Male
241 - 2 13 53 : 214 MARK PEAD Thrift Green Trotters 49 M Male40-49
242 - 2 13 54 : 276 STEVEN BUTCHER Unaffiliated 48 M Male40-49
243 - 2 13 55 : 134 JASON CRISPIN East End Road Runners 27 M Male
244 - 2 14 04 : 717 GILLIAN DORE Unaffiliated 32 L Ladies
245 - 2 14 09 : 767 JULIA MACKAY Benfleet RC 40 L Ladies35-44
246 - 2 14 24 : 89 DUNCAN MARSH Thame Runners 36 M Male
247 - 2 14 30 : 440 DAVE KNIGHT East London Runners 51 M Male50-59
248 - 2 14 39 : 391 LARRY WISE Great Bentley RC 51 M Male50-59
249 - 2 14 41 : 840 SUSAN PRESTON Gravesend Road Runners 53 L Ladies45-54
250 - 2 14 44 : 264 PHIL BARRETT Pitsea RC 43 M Male40-49
251 - 2 14 51 : 271 PAUL BARRETT Colchester Harriers 45 M Male40-49
252 - 2 14 52 : 864 CLAIRE STEWARD Dulwich Runners 54 L Ladies45-54
253 - 2 14 53 : 224 GEOFF WHITE Unaffiliated 40 M Male40-49
254 - 2 15 07 : 478 JOHN MCAVOY Ford Fitness 64 M Male60+
255 - 2 15 09 : 714 JODIE TIMBRELL Thrift Green Trotters 24 L Ladies
256 - 2 15 10 : 378 JONATHON LITTLE Ware Joggers 50 M Male50-59
257 - 2 15 12 : 231 CHRIS CAMMIDGE Castle Point Joggers 45 M Male40-49
258 - 2 15 27 : 153 FRANK LAWS Unaffiliated 28 M Male
259 - 2 15 31 : 709 MARIE HOLLAND Beckenham RC 33 L Ladies
260 - 2 15 33 : 397 PETER TREE Thrift Green Trotters 52 M Male50-59
261 - 2 15 41 : 295 BOSCO DESOUZA Fitness First Flyers 46 M Male40-49
262 - 2 15 41 : 784 SUSIE BRIGHTON London Heathside 38 L Ladies35-44
263 - 2 15 54 : 432 FRANK BROWNLIE East London Runners 55 M Male50-59
264 - 2 15 59 : 760 SALLY GILLAM Ilford AC 44 L Ladies35-44
265 - 2 16 02 : 394 ROBERT KORTEN Maidstone Harriers 52 M Male50-59
266 - 2 16 04 : 182 PETE MCGREGOR Stock Exchange 26 M Male
267 - 2 16 14 : 149 JOE COLLING Colchester & Tendering 22 M Male
268 - 2 16 15 : 737 NEIL CLARKE Unaffiliated 23 M Male
269 - 2 16 20 : 416 RICHARD FLEMING Unaffiliated 50 M Male50-59
270 - 2 16 22 : 250 RONALD DOBIE Havering 90 Joggers 46 M Male40-49
271 - 2 16 24 : 703 MELAINE BURDETT Beckenham RC 32 L Ladies
272 - 2 16 27 : 163 BORIS MAYGER VAC 39 M Male
273 - 2 16 28 : 253 IAN FOSKEW Mid Essex Casuals 44 M Male40-49
274 - 2 16 53 : 139 DARREN SMART Dartford Harriers 31 M Male
275 - 2 16 58 : 160 ? FLEWITT Unaffiliated 37 M Male
276 - 2 17 14 : 800 TRACY BEAVAN Unaffiliated 40 L Ladies35-44
277 - 2 17 23 : 384 DEREK POLLETT Springfield Striders 53 M Male50-59
278 - 2 17 41 : 288 NEIL GODIER Unaffiliated 47 M Male40-49
279 - 2 17 49 : 41 DANNY PRIOR Thrift Green Trotters 39 M Male
280 - 2 17 52 : 146 ARTHUR MARTIN Pitsea RC 27 M Male
281 - 2 17 54 : 778 DONNA SHALDERS Unaffiliated 38 L Ladies35-44
282 - 2 17 55 : 755 JO BURTONSHAW Garons 38 L Ladies35-44
283 - 2 17 55 : 194 NICHOLAS BAILEY Garons 40 M Male40-49
284 - 2 18 09 : 730 NATELIE BENT Invicta East Kent 23 L Ladies
285 - 2 18 10 : 837 ANGELA BENT Pitsea RC 54 L Ladies45-54
286 - 2 18 20 : 860 MICHELLE DAVIS Unaffiliated 39 L Ladies35-44
287 - 2 18 27 : 733 CARRIE HAGUE Dartford Road Runners 29 L Ladies
288 - 2 18 34 : 381 IAN McCARTHY Beckenham RC 50 M Male50-59
289 - 2 18 54 : 282 ROY SHEPPARD Unaffiliated 47 M Male40-49
290 - 2 18 57 : 419 MIKE WHEATLEY Billericay Striders 51 M Male50-59
291 - 2 18 59 : 827 LUCY HINE Cambridge Harriers 47 L Ladies45-54
292 - 2 19 02 : 481 RONALD SMITH Sittingbourne Striders 66 M Male60+
293 - 2 19 18 : 74 TONY DENNIS Castle Point Joggers 35 M Male
294 - 2 19 24 : 51 DANNY WALES Unaffiliated 25 M Male
295 - 2 19 29 : 704 WENDY FIGES Barking Road Runners 30 L Ladies
296 - 2 19 40 : 102 IAN GLOVER Southend AC 38 M Male
297 - 2 19 41 : 449 JOHNNY CONQUEST Havering 90 Joggers 57 M Male50-59
298 - 2 20 00 : 833 TINA KNOWLDEN Thurrock Nomads 47 L Ladies45-54
299 - 2 20 03 : 722 JUSTICE TAMARA Unaffiliated 29 L Ladies
300 - 2 20 10 : 780 SHELLEY WRAY Witham RC 38 L Ladies35-44
301 - 2 20 10 : 208 DAVID  ENDERS Unaffiliated 44 M Male40-49
302 - 2 20 10 : 376 TERRY GARNER Unaffiliated 52 M Male50-59
303 - 2 20 15 : 390 ROBERT WILLIS Barking Road Runners 53 M Male50-59
304 - 2 20 29 : 787 KATE CAMMIDGE Castle Point Joggers 44 L Ladies35-44
305 - 2 20 49 : 145 PAUL WAGNER Unaffiliated 29 M Male
306 - 2 20 57 : 48 GREG TIMBRELL Thrift Green Trotters 26 M Male
307 - 2 20 58 : 482 PETER DUFFIELD Tiptree RR 67 M Male60+
308 - 2 21 01 : 275 GERRY DOLDEN Tiptree RR 42 M Male40-49
309 - 2 21 02 : 411 PAUL SHEWBRIDGE Tiptree RR 51 M Male50-59
310 - 2 21 03 : 441 MICHAEL FAIRCHILD Unaffiliated 52 M Male50-59
311 - 2 21 07 : 389 PETER COLLIER Fitness First Flyers 52 M Male50-59
312 - 2 21 18 : 279 NICKKI SILVER Unaffiliated 45 M Male40-49
313 - 2 21 32 : 382 KEITH PASSINGHAM Pitsea RC 55 M Male50-59
314 - 2 22 00 : 398 JOHN RICKARD Castle Point Joggers 50 M Male50-59
315 - 2 22 30 : 415 PETER WOODARD Thurrock Nomads 55 M Male50-59
316 - 2 22 35 : 847 TERESA FLANNIGAN Pitsea RC 55 L Ladies55+
317 - 2 22 37 : 494 DAVID BROOKS Thurrock Harriers 65 M Male60+
318 - 2 22 38 : 862 AMANDA ELKINGTON Thrift Green Trotters 35 L Ladies35-44
319 - 2 22 39 : 721 NINA DAY Thrift Green Trotters 31 L Ladies
320 - 2 22 43 : 385 DENNIS SPENCER-PERKINS Barking Road Runners 51 M Male50-59
321 - 2 22 43 : 757 ASHLEY DONAGHUE Barking Road Runners 40 L Ladies35-44
322 - 2 22 51 : 201 ANDREW BURGESS Maidstone Harriers 41 M Male40-49
323 - 2 22 56 : 94 IAN MILES Unaffiliated 36 M Male
324 - 2 23 12 : 237 ANDREZEJ GAJBUTOWICZ VPH/THAC 48 M Male40-49
325 - 2 23 23 : 772 CLAIRE NICHOLS Ware Joggers 35 L Ladies35-44
326 - 2 23 24 : 475 TERRY NICHOLS Ware Joggers 63 M Male60+
327 - 2 23 24 : 372 PHIL CUNNINGHAM Ware Joggers 55 M Male50-59
328 - 2 24 11 : 439 TERENCE WHALLEY Mid Essex Casuals 56 M Male50-59
329 - 2 24 12 : 736 CLARE FRYER Havering 90 Joggers 25 L Ladies
330 - 2 24 54 : 29 MIKE MAGUIRE Road Runners Club 39 M Male
331 - 2 24 59 : 438 DOUGLAS ADAMS Dagenham88 59 M Male50-59
332 - 2 25 18 : 285 MICK BARNARD Southend AC 47 M Male40-49
333 - 2 25 20 : 150 PAUL LOVEGROVE Unaffiliated 39 M Male
334 - 2 25 30 : 379 RON LUCK Harlow RC 56 M Male50-59
335 - 2 25 50 : 706 LOUISE HAMMOND Billericay Striders 29 L Ladies
336 - 2 25 53 : 775 LORNA PETTIFER Pitsea RC 41 L Ladies35-44
337 - 2 25 57 : 26 ANDREW LOVETT Billericay Striders 37 M Male
338 - 2 26 08 : 401 LESLIE PULLEN Cambridge Harriers 52 M Male50-59
