-- updated September 12, 2008 --

        

2008 RACE RESULTS


FULL UPDATED RESULTS 29/1/08 (xls)                   RESULTS (pdf)


Mens team - Billericay Striders                                                        Ladies team - Cambridge Harriers

 

Place Time Name Team Cat race no. Posn
1 1:26:05 BLOOMFIELD, Crispian Billericay Striders Male Senior 257 1
2 1:26:33 ZIETSMAN, Hendrik Unattached Male40-49 388 2
3 1:29:52 DEACON, Greg Basildon AC Male Senior 234 3
4 1:30:21 TOMLINSON, James Unattached Male Senior 448 4
5 1:31:48 PROSSER, Paul Benfleet RC Male Senior 445 5
6 1:33:06 BUSCHINO, Romain RCF Lagardene Male Senior 358 6
7 1:33:29 WYATT, Paul Billericay Striders Male Senior 217 7
8 1:33:53 PRITCHARD, Andy Cardiff AAC Male40-49 399 8
9 1:34:06 GREEN, Andrew Dartford Road Runners Male Senior 384 9
10 1:34:49 MANSFIELD, Mike Leigh Striders Male Senior 469 10
11 1:35:18 MANCER, Jez Benfleet RC Male Senior 409 11
12 1:37:27 TODD, Paul Benfleet RC Male40-49 346 12
13 1:37:28 PRIMAULT, Guillaume Unattached Male Senior 360 13
14 1:37:54 BOOTY, Graham Benfleet RC Male Senior 348 14
15 1:38:56 BUTLER, Alan Thrift Green Trotters Male50-59 248 15
16 1:39:23 SQUIRE, Anthony Billericay Striders Male Senior 351 16
17 1:40:04 CLARK, Alan Billericay Striders Male40-49 146 17
18 1:41:00 JACOB, Kevin Billericay Striders Male40-49 553 18
19 1:41:33 SHAIFER, Lawrence Orion Harriers Male40-49 188 19
20 1:41:45 COLLIER, Dave Unattached Male Senior 414 20
21 1:41:56 HARDING, Nicky Unattached Male Senior 324 21
22 1:42:08 O'NEILL, Ian Thrift Green Trotters Male40-49 527 22
23 1:42:21 FITCHEW, Jason Leigh Striders Male Senior 200 23
24 1:42:26 WOTTON, Kevin Barking Road Runners Male40-49 371 24
25 1:42:46 CLARKE, Paul Woodford Green AC Male40-49 182 25
26 1:42:53 CROCKET, Graham Unattached Male40-49 178 26
27 1:43:01 FERRIS, David Unattached Male Senior 454 27
28 1:43:15 LEVY, Simon Ryston Runners Male Senior 246 28
29 1:43:33 ROPER, Goy Norwich Road Runners Male40-49 544 29
30 1:44:01 JOYCE, Phil Unattached Male40-49 206 30
31 1:44:07 GOODWIN, Leon Dartford Harriers Male Senior 464 31
32 1:44:37 PROSSER, Steven Bishops Stortford RC Male Senior 88 32
33 1:44:40 WATSON, Stuart Benfleet RC Male Senior 347 33
34 1:45:14 BUSCHINO, Olivier Unattached Male Senior 357 34
35 1:45:15 COMISH, David Tiptree Road Runners Male40-49 380 35
36 1:45:16 COATES, Nigel Saffron Striders Male40-49 46 36
37 1:45:21 HASKEY-JONES, James Tiptree Road Runners Male40-49 251 37
38 1:45:26 ASKEW, Nick City of Norwich AC Male40-49 391 38
39 1:45:32 VIALLS, Ronald Barking Road Runners Male50-59 16 39
40 1:45:51 HOUGHTON, Andrew Unattached Male40-49 84 40
41 1:46:26 WOOD, David Little Baddow Ridge Runners Male40-49 528 41
42 1:46:32 COPAS, Nicholas Serpentine Running Club Male Senior 196 42
43 1:46:36 NORTHCOTT, Stephen Plumstead Runners Male40-49 148 43
44 1:46:44 BOND, Simon Southend AC Male40-49 242 44
45 1:47:09 HORSLEY, Paul East Essex Tri-Club Male40-49 539 45
46 1:47:26 CLARKE, Andy Thrift Green Trotters Male40-49 259 46
47 1:48:24 MILES, Lloyd Unattached Male Senior 302 47
48 1:48:35 ARMSTRONG, John Mornington Chasers Male Senior 128 48
49 1:48:37 BRACEY, Alan Unattached Male Senior 375 49
50 1:49:06 HORRITT, Ian East London Runners Male Senior 62 50
51 1:49:08 BURROUGHS, Billie-Jay Unattached Male Senior 325 51
52 1:49:18 BINES, David Unattached Male40-49 547 52
53 1:49:26 LANGLEY, Bob Halstead Road Runners Male50-59 572 53
54 1:49:30 CLARKE, Barry Unattached Male Senior 21 54
55 1:49:46 CURL, Tracey Norwich Road Runners Ladies45-54 628 55
56 1:50:01 GEARING, Danny Havering 90 Joggers Male Senior 292 56
57 1:50:07 BONHAM, Richard Castle Point Joggers Male Senior 256 57
58 1:50:09 BREWER, Mark Tiptree Road Runners Male40-49 377 58
59 1:50:10 WHALLEY, Simon Unattached Male Senior 413 59
60 1:50:11 ROYSTON, Gail Billericay Striders Ladies Senior 345 60
61 1:50:17 THOMPSON, David Billericay Striders Male40-49 550 61
62 1:50:20 DOBBS, Patrick Thurrock Harriers Male60+ 162 62
63 1:50:44 FAWGHNAN, Mark Herts Phoenix Male40-49 665 63
64 1:50:48 WINTERS, Melissa NHRR Ladies Senior 419 64
65 1:50:58 CHAMPION, Mark Istead & Ifield Harriers Male Senior 262 65
66 1:51:09 PERRYMENT, Michael Unattached Male Senior 70 66
67 1:51:21 MASSON, Kim Cambridge & Coleridge Ladies35-44 229 67
68 1:51:43 ROFFEY, Terry Unattached Male Senior 199 68
69 1:51:44 OSBOURNE, Peter Castle Point Joggers Male Senior 140 69
70 1:51:49 MANN, Stuart Herts Phoenix Male60+ 293 70
71 1:52:16 COWELL, Andy Benfleet RC Male Senior 444 71
72 1:52:23 BUTLER, David Billericay Striders Male50-59 331 72
73 1:52:39 GUIVER, William Unattached Male Senior 249 73
74 1:52:56 AINSLEY, Sam Unattached Male Senior 107 74
75 1:53:20 RHODES, Garry Benfleet RC Male Senior 285 75
76 1:53:26 HALL, Alex Cambridge Harriers Male40-49 319 76
77 1:54:12 FOSTER, Graham Met Police AC Male40-49 559 77
78 1:54:13 JONES, Colin Barking Road Runners Male40-49 546 78
79 1:54:22 BYFORD, Martin Witham RC Male50-59 276 79
80 1:54:26 SHREWBRIDGE, Laura Tiptree Road Runners Ladies Senior 23 80
81 1:54:27 GIBBY, Rob Colchester Harriers Male Senior 382 81
82 1:54:36 WARD, Joe Unattached Male Senior 222 82
83 1:54:41 MARTINEZ, Miguel Angel East London Runners Male Senior 478 83
84 1:54:42 LUXON, Keith UkNetRunners Male40-49 225 84
85 1:54:50 MANSFIELD, Dave Thrift Green Trotters Male40-49 154 85
86 1:54:55 AMBROSE, Mark Barking Road Runners Male40-49 93 86
87 1:54:56 COOK, Rob Unattached Male Senior 335 87
88 1:55:01 HULBERT, Dan Unattached Male Senior 235 88
89 1:55:13 KETTLES, Andrew Springfield Striders Male40-49 538 89
90 1:55:24 BRICKWOOD, Stephen Unattached Male Senior 191 90
91 1:55:54 ORREY, Jeff Unattached Male Senior 198 91
92 1:56:18 CALASCIONE, Ben Beckenham RC Male Senior 342 92
93 1:56:20 TAYLOR, Stuart Unattached Male Senior 239 93
94 1:56:22 CONEITA, Marcello NHRR Male40-49 534 94
95 1:56:23 O'SULLIVAN, Michelle Unattached Ladies Senior 402 95
96 1:56:29 DALY, William Barking Road Runners Male Senior 465 96
97 1:56:30 DONN, Robert Unattached Male Senior 210 97
98 1:56:35 KERR, Clare Ware Joggers Ladies35-44 226 98
99 1:56:36 METSON, M Unattached Male Senior 85 99
100 1:56:37 MOORE, David Maidstone Harriers Male Senior 450 100
101 1:56:38 AULD, Doug Unattached Male Senior 108 101
102 1:56:39 BURNS, Robert Leigh Striders Male40-49 113 102
103 1:56:59 LING, Jim Southend AC Male40-49 286 103
104 1:57:02 SUMMERS, David Thrift Green Trotters Male50-59 165 104
105 1:57:14 DANIEL, Simon Serpentine RC Male Senior 109 105
106 1:57:15 OLIVER, Cara Dartford Harriers Ladies Senior 370 106
107 1:57:18 HOYLE, Helen Barnet & District Ladies35-44 266 107
108 1:57:21 HARRISON, Laurence Billericay Striders Male Senior 355 108
109 1:57:23 LLOYD, David Thrift Green Trotters Male40-49 531 109
110 1:57:26 TYSON, David Loughton AC Male Senior 175 110
111 1:57:32 MELLUISH, Stephen Unattached Male Senior 305 111
112 1:57:36 WIND, Kevan Pitsea RC Male50-59 571 112
113 1:57:43 ANDREW, Leslie Unattached Ladies45-54 172 113
114 1:57:49 SWEET, David Billericay Striders Male40-49 219 114
115 1:57:57 JUDD, Guy Unattached Male Senior 483 115
116 1:57:59 GREALY, Mike Halstead Road Runners Male50-59 566 116
117 1:58:09 MARSH, Patrick Colchester Harriers Male40-49 263 117
118 1:58:10 MACNAMARA, John Unattached Male Senior 455 118
119 1:58:11 RAPLEY, Myles East Essex Tri-Club Male40-49 314 119
120 1:58:35 LINATHAN, Julian Rush Croft Runners Male Senior 479 120
121 1:58:42 ANSTISS, Steve Loughton AC Male40-49 145 121
122 1:58:48 CRISPIN, Jason East End Road Runners Male Senior 442 122
123 1:59:05 PALMER, Stephen Unattached Male Senior 294 123
124 1:59:08 WARD, Daniel Tri Sport Epping Male40-49 554 124
125 1:59:15 LEE, Richard Billericay Striders Male40-49 112 125
126 1:59:37 SPENCER-PERKINS, Dennis Barking Road Runners Male50-59 15 126
127 1:59:41 BURNETT, Jody East End Road Runners Ladies Senior 426 127
128 1:59:49 ALLEN, Steve Ilford AC Male40-49 310 128
129 1:59:54 ARTHUR, John Thurrock Harriers Male40-49 120 129
130 1:59:58 WALKER, Keith Billericay Striders Male60+ 304 130
131 2:00:07 JONES, Rob Colchester Harriers Male Senior 223 131
132 2:00:14 PAMMENTER, Ian Haverhill RC Male40-49 63 132
133 2:00:21 WHITE, Anthony Benfleet RC Male Senior 456 133
134 2:00:24 ROLAND, Anthony Unattached Male Senior 473 134
135 2:00:38 MARNOCH, Adam Unattached Male Senior 410 135
136 2:00:40 CROUDASS, Suzanne Billericay Striders Ladies Senior 144 136
137 2:00:51 WHITEHEAD, Nigel Billericay Striders Male40-49 378 137
138 2:01:07 LANGRIDGE-BROWN, Gary Unattached Male40-49 549 138
139 2:01:08 HEWITT, Kevan Unattached Male40-49 197 139
140 2:01:09 MOSCROP, David Garden City Runners Male40-49 159 140
141 2:01:11 MCDONNELL, Chris Havering 90 Joggers Male60+ 265 141
142 2:01:27 ANDREWS, Lee Ford RC Male40-49 101 142
143 2:01:38 MOWLE, Christine Unattached Ladies35-44 247 143
144 2:01:41 WISE, Daniel Unattached Male40-49 42 144
145 2:02:04 AYLOTT, Waine Garden City Runners Male40-49 160 145
146 2:02:05 LING, Melaine Southend AC Ladies45-54 287 146
147 2:02:06 CHARTERS, Paul Unattached Male Senior 451 147
148 2:02:09 COWAN, Alan Istead & Ifield Harriers Male40-49 255 148
149 2:02:26 WITHERCOMBE, Mark Beckenham RC Male Senior 398 149
150 2:02:31 TUCK, Caroline Dagenham 88 Ladies35-44 379 150
151 2:02:57 BARTRAM, Ian Castle Point Joggers Male40-49 557 151
152 2:03:20 WHITTAKER, Rachel Serpentine Running Club Ladies Senior 369 152
153 2:03:37 MARCHANT, Kate Beckenham RC Ladies35-44 367 153
154 2:03:45 ADAMS, Bill Dagenham 88 Male50-59 574 154
155 2:04:03 MARTIN, Sean Unattached Male Senior 407 155
156 2:04:30 PURTELL, Paula Blackwater Harriers Ladies35-44 91 156
157 2:04:41 ARMSTRONG, Kerry Unattached Ladies Senior 429 157
158 2:04:46 BARNARD, Edward East London Runners Male Senior 480 158
159 2:04:55 SMART, Darren Dartford Harriers Male Senior 471 159
160 2:04:57 HARRINGTON, Tracy Blackwater Harriers Ladies35-44 24 160
161 2:05:04 THOMPSON, Rob Istead & Ifield Harriers Male Senior 147 161
162 2:05:05 PAYNE, Stuart East Essex Tri-Club Male40-49 555 162
163 2:05:07 BAYSOR, Matt Unattached Male Senior 460 163
164 2:05:08 USHER, Martyn Unattached Male Senior 208 164
165 2:05:09 NETHERTON, Andrew Unattached Male50-59 38 165
166 2:05:13 DEVITT, Russell Shaftesbury Harriers Male50-59 267 166
167 2:05:13 MANN, Andrea Garden City Runners Ladies35-44 161 167
168 2:05:30 MILNE, Chris East Essex Tri-Club Male40-49 99 168
169 2:05:37 SEARLE, Nick Havering 90 Joggers Male Senior 470 169
170 2:05:39 LEE, Gareth Thrift Green Trotters Male Senior 462 170
171 2:05:46 CHAMPION, Lynne Istead & Ifield Harriers Ladies35-44 261 171
172 2:05:50 TITE, Julian Unattached Male Senior 477 172
173 2:06:04 HUGGINS, Chris Pitsea RC Male40-49 542 173
174 2:06:08 MILLER, Ian Southend AC Male40-49 258 174
175 2:06:14 BEARWISH, Neil London Fire Brigade Male40-49 661 175
176 2:06:18 MOORE, Phillip Rush Croft Runners Male Senior 363 176
177 2:06:25 DUDLEY, Dennis Unattached Male40-49 540 177
178 2:06:27 LEE, Daniel Unattached Male Senior 278 178
179 2:06:34 MEREDITH, Samuel Unattached Male Senior 452 179
180 2:06:35 O'SULLIVAN, Gerard Unattached Male Senior 447 180
181 2:06:56 THOMPSON, Colin Unattached Male Senior 481 181
182 2:06:57 POTTS, Richard Ware Joggers Male40-49 474 182
183 2:06:58 WALLIS, Sam Unattached Ladies Senior 401 183
184 2:06:59 PERERA, Helen Cambridge Harriers Ladies35-44 600 184
185 2:07:02 DHAMZ, Gurozp Ilford AC Male Senior 453 185
186 2:07:08 WHALLEY, Terence Mid Essex Casuals Male50-59 422 186
187 2:07:20 LONERGAN, Stephen Wootton Road Runners Male Senior 152 187
188 2:07:29 GAITELY, Mark Benfleet RC Male Senior 307 188
189 2:07:31 KIRBY, Paul Unattached Male Senior 459 189
190 2:07:40 TAPPIN, Andrew Unattached Male Senior 446 190
191 2:07:43 COX, David Unattached Male Senior 291 191
192 2:07:46 PAGE, Michael Unattached Male Senior 193 192
193 2:07:47 GAMMER, Tony Unattached Male40-49 19 193
194 2:07:50 WHALLEY, Phillip Unattached Male Senior 421 194
195 2:07:54 MONTEIRO, Joaquim Haverhill RC Male50-59 205 195
196 2:08:03 SNOW, Natelie Ford Fitness Ladies Senior 425 196
197 2:08:22 BRAITHWAITE, Mike East Essex Tri-Club Male Senior 476 197
198 2:08:29 BRAZIER, Ian Springfield Striders Male Senior 231 198
199 2:08:38 BURDETT, Mel Beckenham RC Ladies Senior 372 199
200 2:08:43 BOULDSTRIDGE, Peter Blackwater Harriers Male50-59 218 200
201 2:08:46 NORRIS, Paul Fitness First Male Senior 155 201
202 2:08:48 MARCHANT, Judy Eton Manor AC Ladies45-54 629 202
203 2:08:49 RICHARDSON, James Unattached Male Senior 98 203
204 2:08:51 HOLDER, Julian Pitsea RC Male40-49 289 204
205 2:09:01 PEGRAM, Steve Unattached Male40-49 281 205
206 2:09:09 MACCARIELLO, Bettina Thurrock Harriers Ladies35-44 51 206
207 2:09:20 HINE, Lucy Cambridge Harriers Ladies45-54 44 207
208 2:09:31 FISHER, Steve East Essex Tri-Club Male40-49 295 208
209 2:09:32 BURROWS, Janet East Essex Tri-Club Ladies35-44 604 209
210 2:09:34 HOWE, Jeff Dartford Road Runners Male40-49 119 210
211 2:09:40 RONEY, Jon Unattached Male Senior 236 211
212 2:09:44 SINCLAIR, Don Pitsea RC Male50-59 564 212
213 2:09:47 THOMSON, Andrew Havering 90 Joggers Male Senior 303 213
214 2:09:47 MOLE, Denis Havering 90 Joggers Male50-59 423 214
215 2:09:51 TAGITA, John Unattached Male Senior 441 215
216 2:09:55 BEECH, Steve Pitsea RC Male50-59 270 216
217 2:09:57 CROMPTON, Gareth Southend AC Male40-49 530 217
218 2:09:58 GONZALEZ, Pablo Unattached Male Senior 440 218
219 2:09:58 WILSON, Michael East London Runners Male40-49 309 219
220 2:09:59 FARRANCE, Roy Thrift Green Trotters Male60+ 368 220
221 2:10:00 SHEPHERD, Dean Unattached Male Senior 274 221
222 2:10:00 JONES, Mark Thrift Green Trotters Male40-49 406 222
223 2:10:01 BARRETT, Duane Unattached Male Senior 180 223
224 2:10:01 BRADLEY, Neil Springfield Striders Male50-59 565 224
225 2:10:15 NETZEL, Thomas Unattached Male40-49 543 225
226 2:10:24 CHAMBERS, Lindley Essex Fire & Rescue Male Senior 282 226
227 2:10:27 SLAUGHTER, John East End Road Runners Male Senior 443 227
228 2:10:28 DICKENS, John Club Kingswood RC Male40-49 279 228
229 2:10:37 HIND, Stephen Unattached Male40-49 32 229
230 2:10:56 GILLARD, Mathew Southend AC Male Senior 316 230
231 2:10:59 BARRETT, Paul Unattached Male Senior 181 231
232 2:11:02 SCOTT, David Thrift Green Trotters Male40-49 45 232
233 2:11:13 ROFFEY, Stuart Unattached Male Senior 201 233
234 2:11:27 CANN, Gary Unattached Male Senior 176 234
235 2:11:27 AYRES, Max Unattached Male Senior 280 235
236 2:11:28 HAINES, Mark Unattached Male Senior 272 236
237 2:11:28 DESOUZA, Bosco Unattached Male40-49 404 237
238 2:11:29 SALAM, Abdul Mornington Chasers Male Senior 96 238
239 2:11:29 WILSON, Matt Unattached Male Senior 463 239
240 2:11:30 WHATLING, Sean Great Bentley RC Male Senior 169 240
241 2:11:53 KIMURA, Maki Mornington Chasers Ladies35-44 90 241
242 2:11:55 HARLEY, Allan Unattached Male Senior 123 242
243 2:12:07 GILLAM, Sally Ilford AC Ladies45-54 264 243
244 2:12:09 WISE, Larry Corby AC Male50-59 71 244
245 2:12:14 VEAZEY, Luke Unattached Male Senior 136 245
246 2:12:15 CRADDOCK, Dean Unattached Male Senior 149 246
247 2:12:16 FAIRCHILD, Michael Southend AC Male50-59 338 247
248 2:12:22 EASTLAND, Diane Fitness First Ladies Senior 157 248
249 2:12:23 HOAREAY, Juliette Bexley AC Ladies Senior 424 249
250 2:12:27 RICHARDS, Faye Unattached Ladies Senior 187 250
251 2:12:31 CAMMIDGE, Chris Castle Point Joggers Male40-49 212 251
252 2:12:41 TEER, Robert Thurrock Nomads Male60+ 323 252
253 2:12:53 WARWICK, Gary Pitsea RC Male50-59 569 253
254 2:12:59 HARVEY, Tim Unattached Male Senior 250 254
255 2:13:22 CATLIN, Marcus Unattached Male Senior 20 255
256 2:13:24 TREE, Peter Thrift Green Trotters Male50-59 163 256
257 2:13:29 KNIGHT, Dave East London Runners Male50-59 209 257
258 2:13:34 RUNCIMAN, Lee East Essex Tri-Club Male40-49 230 258
259 2:13:47 OLIVER, Russell Unattached Male40-49 106 259
260 2:14:05 OSBORN, Mark Road Runners Club Male50-59 207 260
261 2:14:08 GARDNER, Nicola Unattached Ladies Senior 170 261
262 2:14:21 TUCKER, Gareth Barking Road Runners Male Senior 241 262
263 2:14:33 FIGES, Wendy Barking Road Runners Ladies Senior 58 263
264 2:14:39 CLAYDEN, Neil Unattached Male Senior 183 264
265 2:14:40 SHREWBRIDGE, Paul Tiptree Road Runners Male50-59 179 265
266 2:14:43 TAYLOR, Glen Southend AC Male50-59 151 266
267 2:14:45 HUTCHISON, Claire Unattached Ladies Senior 177 267
268 2:15:09 PAYNE, Elaine Plumstead Runners Ladies45-54 627 268
269 2:15:13 WILLIS, Robert Barking Road Runners Male50-59 332 269
270 2:15:17 DOCKRAY, Beverley Mornington Chasers Ladies Senior 220 270
271 2:15:20 MORLEY, Daren Mornington Chasers Male Senior 383 271
272 2:15:21 HULBERT, Mark Unattached Male40-49 353 272
273 2:15:25 NICHOLLS, Craig Unattached Male Senior 150 273
274 2:15:27 GARDINER, Frank Great Bentley RC Male50-59 562 274
275 2:15:28 PHILLIPS, Alan Unattached Male40-49 275 275
276 2:15:30 CRAMPTON, Gary Unattached Male40-49 344 276
277 2:15:31 BARNARD, John Unattached Male40-49 664 277
278 2:15:32 EARTHY, Robert Unattached Male Senior 458 278
279 2:15:40 ATKINSON, John East London Runners Male60+ 397 279
280 2:15:47 RICH, Stephen Thrift Green Trotters Male50-59 333 280
281 2:15:55 JOHNSON, Doug Unattached Male Senior 457 281
282 2:16:00 PULLEN, Les Cambridge Harriers Male50-59 318 282
283 2:16:22 MCCULLAGH, Nick Castle Point Joggers Male50-59 297 283
284 2:16:35 JACKSON, Andrew Serpentine Running Club Male40-49 666 284
285 2:16:43 LANE, Dave Unattached Male40-49 529 285
286 2:16:44 PASSINGHAM, Keith Pitsea RC Male50-59 114 286
287 2:16:48 CARDNELL, Stephen Mid-Essex Casuals Male40-49 158 287
288 2:16:57 MOSELEY, Brett Benfleet RC Male Senior 349 288
289 2:17:21 TIMBRELL, Jodie Thrift Green Trotters Ladies Senior 427 289
290 2:17:30 ALEXANDROU, Tracey Springfield Striders Ladies35-44 57 290
291 2:17:31 WILSON, Stephen Plumstead Runners Male50-59 573 291
292 2:17:35 GALE, Robin Thrift Green Trotters Male40-49 215 292
293 2:17:39 RUDD, Donna Oxted Runners Ladies Senior 343 293
294 2:17:44 JEFFREY, Gordon Dartford Road Runners Male50-59 87 294
295 2:18:01 WILLIS, John Southend AC Male40-49 662 295
296 2:18:06 HORTON, Bob Tri Sport Epping Male Senior 461 296
297 2:18:23 COLE, Ernie Plumstead Runners Male50-59 89 297
298 2:18:27 MOLLOY, Tony Birchfield Harriers Male40-49 536 298
299 2:18:33 CAMPO, Luca NHRR Male40-49 545 299
300 2:18:35 PATTISON, David Unattached Male40-49 560 300
301 2:18:45 BUDGE, Ian Unattached Male Senior 61 301
302 2:19:06 FLEMING, Roy Billericay Striders Male Senior 306 302
303 2:19:13 HOGARTH, Paul City of London Police AC Male40-49 117 303
304 2:19:22 ARNOLD, Terry Unattached Male50-59 570 304
305 2:19:23 DAY, Nina Thrift Green Trotters Ladies Senior 141 305
306 2:19:31 BARRETT, Peter Harlow RC Male Senior 139 306
307 2:19:32 LLOYD, Julian Victoria Park Harriers Male Senior 364 307
308 2:19:33 CURTIN, Tony Thrift Green Trotters Male50-59 243 308
309 2:19:56 ST AUBYN, Charles Unattached Male40-49 213 309
310 2:20:00 FARMER, Alison Dartford Harriers Ladies35-44 602 310
311 2:20:05 FARMER, Tony Dartford Harriers Male60+ 592 311
312 2:20:06 LOVERIDGE, Paul Unattached Male Senior 296 312
313 2:20:29 GUEST, Helen Cambridge Harriers Ladies45-54 30 313
314 2:20:41 SMITH, Annie Thrift Green Trotters Ladies45-54 216 314
315 2:20:57 KOHATA, Yoshinori Serpentine Running Club Male50-59 341 315
316 2:21:02 HOLMES, Beverley Thrift Green Trotters Ladies45-54 630 316
317 2:21:10 CLARK, Roger Thrift Green Trotters Male50-59 577 317
318 2:21:11 PARRISH, Steven Unattached Male Senior 143 318
319 2:21:13 GEAR, Bob Springfield Striders Male40-49 532 319
320 2:21:14 SANDFORD, Richard Springfield Striders Male40-49 171 320
321 2:21:14 WRIGHT, Debbie Unattached Ladies Senior 430 321
322 2:21:19 HAWKINS, Fiona Southend AC Ladies35-44 221 322
323 2:21:20 WRIGHT, Barry Unattached Male Senior 466 323
324 2:21:22 AGERIDIS, Nicholas Unattached Male Senior 339 324
325 2:21:31 BELAON, Sarah Unattached Ladies Senior 354 325
326 2:21:34 GAYLER, Ryan Unattached Male Senior 468 326
327 2:21:39 WHYBREW, Joel Unattached Male Senior 482 327
328 2:21:42 HUGHES, Howard Unattached Male50-59 385 328
329 2:22:17 GURNER, Alison Unattached Ladies Senior 326 329
330 2:22:19 KORTEN, Robert Maidstone Harriers Male50-59 561 330
331 2:22:25 BOWNES, Carolyn Tiptree Road Runners Ladies45-54 394 331
332 2:22:35 DOBSON, Barry Tiptree Road Runners Male60+ 395 332
333 2:22:36 PETTIFER, Lorna Pitsea RC Ladies35-44 79 333
334 2:22:42 OUTEN, Samantha Unattached Ladies35-44 33 334
335 2:22:50 JOHNS, Lisa Unattached Ladies35-44 603 335
336 2:22:50 POLLETT, Derek Springfield Striders Male50-59 567 336
337 2:22:51 WARNER, Denise Castle Point Joggers Ladies45-54 392 337
338 2:22:53 DOLDEN, Gerry Tiptree Road Runners Male40-49 551 338
339 2:22:58 FORSTER, Adrian Dartford Road Runners Male50-59 403 339
340 2:23:12 REID, Jacqui MPAA Ladies35-44 605 340
341 2:23:18 PYE, Geoff Unattached Male50-59 411 341
342 2:23:25 LOW, Tony Pheonix Striders Male40-49 548 342
343 2:23:36 GREY, Maria Plumstead Runners Ladies45-54 626 343
344 2:23:45 PARRY, Eddie Plumstead Runners Male50-59 568 344
345 2:23:54 HIPKINS, Cherie Great Bentley RC Ladies Senior 168 345
346 2:23:55 JAGGS, Sarah Rush Croft Runners Ladies Senior 362 346
347 2:24:09 DENNIS, Anthony Castle Point Joggers Male Senior 475 347
348 2:24:21 STONE, Vicky Unattached Ladies Senior 322 348
349 2:24:22 BELL, Tony Benfleet RC Male60+ 268 349
350 2:24:24 WARDLE, Peter Unattached Male40-49 190 350
351 2:24:26 CAMMIDGE, Kate Castle Point Joggers Ladies45-54 211 351
352 2:24:30 BLACKWELL, Paul Great Bentley RC Male40-49 526 352
353 2:24:31 JONES, S Thurrock Nomads Male Senior 352 353
354 2:24:35 PETTIFER, John Pitsea RC Male60+ 80 354
355 2:24:50 URAL, Can Unattached Male40-49 535 355
356 2:24:54 GODFREY, David Billericay Striders Male60+ 34 356
357 2:24:55 HARTWELL, Jimmy Unattached Male40-49 537 357
358 2:25:01 PEARCE, Todd Unattached Male40-49 328 358
359 2:25:03 HESLEGRAVE, Amanda Dagenham 88 Ladies35-44 336 359
360 2:25:06 MURPHY, John Barnet & District Male Senior 49 360
361 2:25:11 JUCHAU, Natalie Unattached Ladies35-44 299 361
362 2:25:13 SLADE, Cat Thrift Green Trotters Ladies45-54 14 362
363 2:25:16 PEACOCK, Julie Blackwater Harriers Ladies45-54 92 363
364 2:25:19 SLADE PEACOCK, Trevor Thrift Green Trotters Male40-49 13 364
365 2:25:20 GODGE, Mike Unattached Male40-49 558 365
366 2:25:21 WARRIOR, Peter Billericay Striders Male40-49 533 366
367 2:25:22 MCAVOY, John Ford Fitness Male60+ 214 367
368 2:26:14 DAWBARN, Andy East Essex Tri-Club Male40-49 164 368
369 2:26:20 ROBERTS, John Kingswood Male40-49 313 369
370 2:26:32 DENSON, David NHRR Male Senior 420 370
371 2:26:35 HAWKINS, Jim Ashford Tri-Club Male40-49 26 371
372 2:26:53 BALL, Shirley Bishops Stortford RC Ladies45-54 94 372
373 2:26:54 SAMUEL, Karen Kent AC Ladies45-54 41 373
374 2:26:55 MOSES, Neil Haverhill RC Male40-49 100 374
375 2:26:57 COLLINS, Mark Unattached Male Senior 184 375
376 2:27:14 FLANNIGAN, Teresa Jane Pitsea RC Ladies55+ 55 376
377 2:27:51 VINER, Jenni Ware Joggers Ladies45-54 95 377
378 2:27:52 GREENIDGE, Tara Unattached Ladies35-44 283 378
379 2:27:53 MAGUIRE, Mike Road Runners Club Male40-49 153 379
380 2:28:03 FURNER, Julie Unattached Ladies35-44 245 380
381 2:28:09 DAVIS, Jim Herts Phoenix Male50-59 124 381
382 2:28:12 MURPHY, Dean Unattached Male Senior 350 382
383 2:28:16 WOODARD, Peter Thurrock Nomads Male50-59 575 383
384 2:28:18 WRAY, Shelley Witham RC Ladies35-44 134 384
385 2:28:19 ENDERS, David Unattached Male40-49 320 385
386 2:28:35 RICHARDSON, Michael Dartford Road Runners Male50-59 373 386
387 2:28:37 MARTIN, Nathan Unattached Male Senior 185 387
388 2:28:50 ADAMS, Douglas Dagenham 88 Male60+ 591 388
389 2:29:41 MCCULLIE, John Dartford Road Runners Male60+ 18 389
390 2:29:42 MAJOR, Alan Dartford Road Runners Male60+ 228 390
391 2:29:54 PEARSON, David Unattached Male Senior 254 391
392 2:30:02 CALLISTE, Gillian Istead & Ifield Harriers Ladies45-54 365 392
393 2:30:19 DARBY, Paul Unattached Male40-49 131 393
394 2:30:39 HURRELL, Graham Unattached Male40-49 663 394
395 2:30:51 BAINES, Tim Unattached Male Senior 405 395
396 2:30:59 HANKIN, Yvonne Bishops Stortford RC Ladies45-54 22 396
397 2:31:07 COURTIER, Robert Barking Road Runners Male50-59 237 397
398 2:31:32 BALL, Becky Unattached Ladies35-44 53 398
399 2:31:53 GRAY, Simon Unattached Male Senior 125 399
400 2:32:02 O'BRIEN, Paul Billericay Striders Male Senior 288 400
401 2:32:24 BIRCH, Carole Billericay Striders Ladies45-54 40 401
402 2:32:49 BELOULOU, J NHRR Male Senior 449 402
