-- updated January 29, 2009 --

        

2009 RACE RESULTS .v2


JUNIOR 1.5km RACE

jump to view  JUNIOR RESULTS        DOWNLOAD FULL JUNIOR RESULTS HERE 


 

ADULT 15 MILE RACE

jump to view  ladies Results

jump to view  Team results

FULL RESULTS SPREADSHEET (xls)          OR                  


1 1:31:27 BLOOMFIELD, Crispian Billericay Striders Male 1 1
2 1:34:48 MANCER, Jez Benfleet Rc Male 209 2
3 1:35:18 BENT, Daniel Serpentine Running Club Male 492 3
4 1:35:42 PETTIT, Stephen Ely Runners Male Vets 103 4
5 1:37:00 ATKINSON, James Southend AC Male 510 5
6 1:37:29 BOOTY, Graham Benfleet Rc Male 4 6
7 1:39:12 ALLEN, Gavin Halstead Road Runners Male 166 7
8 1:39:48 MEAD, Tony Benfleet Rc Male Vets 96 8
9 1:39:55 MACMILLEN, Alexander Colchester Harriers Male Vets 339 9
10 1:40:39 GOSLING, Ian Reading Roadrunners Male 491 10
11 1:41:49 BROUGHTON, Alan Harlow RC Male Vets 335 11
12 1:41:59 WITHECOMBE, Will Beckenham RC Male 114 12
13 1:41:59 PHILCOX, Stephen Barking Road Runners Male Vets 177 13
14 1:42:02 HAYES, Richard Unattached Male 479 14
15 1:44:17 CLARKE, Allan Horsham Joggers Male 242 15
16 1:44:33 WOTTON, Kevin Barking Road Runners Male Vets 332 16
17 1:44:35 SQUIRE, Anthony Billericay Striders Male 201 17
18 1:44:52 CLARK, Alan Billericay Striders Male Vets 126 18
19 1:45:16 WILKENS, Nolan Beckenham RC Male 111 19
20 1:45:52 BUSCHINO, Olivier Poisry Tri-Club Male 882 20
21 1:45:56 JACOB, Kevin Billericay Striders Male Vets 389 21
22 1:46:01 HASKEY-JONES, James Tiptree Road Runners Male Vets 321 22
23 1:46:37 FULLER, Richard East Essex Tri-Club Male Vets 308 23
24 1:46:56 JOYCE, Phil Unattached Male Vets 300 24
25 1:47:05 COATES, Nigel Saffron Striders Male Vets 64 25
26 1:47:38 MORGAN, Simon Tiptree Road Runners Male Vets 63 26
27 1:47:40 HOUGHTON, Andrew Unattached Male Vets 50 367 27
28 1:47:42 WHITE, Steve Saffron Striders Male Vets 309 28
29 1:47:51 WATSON, Stuart Benfleet RC Male 502 29
30 1:47:54 THURGOOD, Clare Orion Harriers Ladies 270 30
31 1:48:11 HINNS, Kevin Thrift Green Trotters Male Vets 386 31
32 1:48:12 ONEILL, Ian Thrift Green Trotters Male Vets 519 32
33 1:48:13 ETCHES, Adam Ely Runners Male 223 33
34 1:48:37 MACKENZIE, Steve Harlow RC Male Vets 513 34
35 1:49:08 WOOD, David Littel Baddow Ridge Runners Male Vets 306 35
36 1:49:10 MOSS, David Nimrod Male 192 36
37 1:49:13 STEVEN, Roy Harlow RC Male Vets 50 359 37
38 1:49:29 CHAPMAN, Adam Benfleet RC Male 885 38
39 1:49:33 WARD, Paul Unattached Male 89 39
40 1:49:52 MARY, Tony Orion Harriers Male Vets 317 40
41 1:50:07 COLEMAN, Andy Billericay Striders Male Vets 751 41
42 1:50:13 MANCER, Lucy Benfleet Rc Ladies 253 42
43 1:50:21 DAWSON, Gail Benfleet Rc Ladies Vets 35-44 285 43
44 1:50:29 HORRITT, Ian East London Runners Male 17 44
45 1:51:31 ANDERSON, Paul Springfield Striders Male 67 45
46 1:51:38 FANCETT, Ken Beckenham RC Male Vets 50 115 46
47 1:52:14 MILES, Lloyd Unattached Male Vets 874 47
48 1:52:21 CARTLEDGE, Matthew Unattached Male 26 48
49 1:52:25 BENTLEY, Roy Dagenham88 Male 224 49
50 1:52:27 MARNOCH, Adam Unattached Male 490 50
51 1:52:29 JOHNSON, Dean Loss / Team Viper Male 34 51
52 1:52:30 CRISPIN, Jason Newham & Essex Beagles Male 485 52
53 1:52:36 SHEILS, Liam Bishops Stortford RC Male 244 53
54 1:53:02 WATSON, Jacqui Benfleet Rc Ladies Vets 35-44 611 54
55 1:53:10 BARNES, Andrew Unattached Male 27 55
56 1:53:10 CHAPMAN, Graham Ely Runners Male Vets 50 369 56
57 1:53:21 BONHAM, Richard Castle Point Joggers Male Vets 312 57
58 1:53:26 DYER, Peter East London Tri Male 397 58
59 1:53:32 PEARCE, Chris Springfield Striders Male 226 59
60 1:53:50 FANCETT, Graeme Beckenham RC Male 113 60
61 1:54:02 GUM, David Unattached Male 186 61
62 1:54:03 BURROUGHS, Billie Unattached Male 508 62
63 1:54:09 FAWGHNAN, Mark Herts Phoenix Male Vets 520 63
64 1:54:18 BRIGGS, Michael Unattached Male 238 64
65 1:54:29 PERRY, Tom Unattached Male 493 65
66 1:54:29 ALEXANDROU, Tracey Springfield Striders Ladies Vets 35-44 55 66
67 1:54:34 BARNES, Ellie Reading Roadrunners Ladies 423 67
68 1:54:36 WATSON, Peter Benfleet Rc Male 185 68
69 1:54:53 KING, Ian Orpington Road Runners Male Vets 44 69
70 1:54:57 COX, Kevin Great Bentley RC Male Vets 310 70
71 1:55:05 HOLDER, Julian Pitsea RC Male Vets 99 71
72 1:55:09 WILSON, Michael East London Runners Male Vets 316 72
73 1:55:22 JONES, Colin Barking Road Runners Male Vets 525 73
74 1:55:33 NORTHCOTT, Stephen Plumstead Runners Male Vets 396 74
75 1:55:41 CHORLEY, Chris Bungay Black Dog Male Vets 127 75
76 1:55:45 DODDS, Vanessa Benfleet Rc Ladies Vets 35-44 606 76
77 1:56:08 STUART, Dan East Essex Tri-Club Male 241 77
78 1:56:14 THORNBY, David Maidstone Harriers Male Vets 50 364 78
79 1:56:23 MILNE, Chris East Essex Tri-Club Male Vets 50 138 79
80 1:56:26 HUTSON, Andrew Unattached Male 137 80
81 1:56:29 BROWN, Bradley Barking Road Runners Male 484 81
82 1:56:40 COLLINGS, Louise Horsham Joggers Ladies 266 82
83 1:56:41 MANSFIELD, Dave Thrift Green Trotters Male Vets 523 83
84 1:56:43 CIENTANNI, Mario Gravesend Road Runners Male Vets 514 84
85 1:56:45 MANN, Stuart Herts Phoenix Male Vets 60 689 85
86 1:56:48 MATTSON, Tony Unattached Male 29 86
87 1:56:54 CARTER, John Colchester Harriers Male Vets 50 353 87
88 1:57:01 NEVILLE, Louise Chelmsford Ladies 267 88
89 1:57:03 MELLUISH, Stephen Unattached Male 217 89
90 1:57:07 GREALY, Mike Halstead Road Runners Male Vets 50 676 90
91 1:57:25 TYSON, David Loughton AC Male 499 91
92 1:57:40 THOMPSON, David Billericay Striders Male Vets 524 92
93 1:57:48 HARRISON, Laurence Billericay Striders Male 240 93
94 1:57:56 BERLEEN, Abdi-Karim Ilford AC Male Vets 325 94
95 1:58:00 READ, Mark Thrift Green Trotters Male 268 95
96 1:58:00 MARSHALL, James Thrift Green Trotters Male 246 96
97 1:58:04 MEDCRAFT, Jon Victoria Park Harriers & THAC Male 470 97
98 1:58:23 UNKNOWN RUNNER,  Unknown Male 876 98
99 1:58:30 RYAN, Christopher Thrift Green Trotters Male 232 99
100 1:58:40 MOORE, David Maidstone Harriers Male 482 100
101 1:58:43 PEACEY, Rob Benfleet RC Male Vets 50 674 101
102 1:58:44 HALL, Alex Cambridge Harriers Male Vets 50 337 102
103 1:58:46 SPILLER, Ben Unattached Male 231 103
104 1:58:48 POTTER, Ben Springfield Striders Male 509 104
105 1:58:50 WARD, Daniel Tri-Sport Epping Male Vets 872 105
106 1:58:56 ELLETT, Ryan KPMG RC Male 39 106
107 1:59:08 ETCHES, Natelie Ely Runners Ladies 260 107
108 1:59:13 HALLAM, David Havering 90 Joggers Male Vets 338 108
109 1:59:58 THACKER, Rob Halstead Road Runners Male 494 109
110 2:00:17 MARSH, Patrick Colchester Harriers Male Vets 184 110
111 2:01:00 PAGE, Martin Barking Road Runners Male Vets 50 355 111
112 2:01:35 CRAIG, Kevin Thrift Green Trotters Male 505 112
113 2:01:43 DI MEO, Alfredo Victoria Park Harriers & THAC Male 250 113
114 2:01:57 CLARKE, Phil Tiptree Road Runners Male 195 114
115 2:02:15 BARRETT, Peter Thrift Green Trotters Male 506 115
116 2:02:17 TITE, Julian Unattached Male 92 116
117 2:02:27 HARTSHORNE, Damien Tiptree Road Runners Male 501 117
118 2:02:53 FRYER, Jack Colchester Harriers Male Vets 50 678 118
119 2:03:21 GARRARD, Sharon Benfleet RC Ladies Vets 35-44 621 119
120 2:03:25 BOWNES, Kevin Tiptree Road Runners Male Vets 173 120
121 2:03:32 SANGHERA, Jas Unattached Male Vets 45 121
122 2:03:40 WILLIAMS, Terrie Road Runners Club Ladies Vets 35-44 279 122
123 2:03:42 FOY, Darren Tiptree Road Runners Male 486 123
124 2:03:44 MCLAUGHLIN, Ian Witham RC Male 498 124
125 2:03:45 TAYLOR, Stuart Unattached Male 215 125
126 2:03:55 MARTIN, Anthony Serpentine Running Club Male 500 126
127 2:03:55 MOORE, Phillip Deptford Green Runners Male 213 127
128 2:04:07 SUMMERS, Dave Thrift Green Trotters Male Vets 50 104 128
129 2:04:13 SADLER, Steve Unattached Male Vets 31 129
130 2:04:15 PERRY, Wayne Unattached Male Vets 517 130
131 2:04:28 HUGGINS, Chris Pitsea RC Male Vets 331 131
132 2:04:29 LATTER, Darren Unattached Male Vets 303 132
133 2:04:34 SINCLAIR, Donald Pitsea RC Male Vets 50 368 133
134 2:04:40 CLAYDON, Paul City of London Police Male Vets 307 134
135 2:04:47 SLACK, Debbie Benfleet RC Ladies Vets 35-44 619 135
136 2:04:55 WILSON, Bruce Unattached Male 151 136
137 2:04:57 USHER, Martin Unattached Male Vets 319 137
138 2:05:03 RIDLEY, Andrew East Essex Tri-Club Male 471 138
139 2:05:19 BENT, Natalie Pitsea RC Ladies 424 139
140 2:05:42 PAYNE, Stuart Southend AC Male Vets 522 140
141 2:05:43 RAPLEY, Myles East Essex Tri-Club Male Vets 884 141
142 2:05:51 DUDLEY, Denise Castle Point Joggers Ladies Vets 35-44 616 142
143 2:06:02 AMBROSE, Mark Barking Road Runners Male Vets 168 143
144 2:06:03 BRADBROOK, Paul Unattached Male 41 144
145 2:06:06 KLINGENSPOR, Martin Unattached Male Vets 329 145
146 2:06:15 MILLS, Kate Springfield Striders Ladies Vets 35-44 326 146
147 2:06:32 BRADLEY, Stuart Unattached Male 42 147
148 2:06:35 AYRES, Max Unattached Male 171 148
149 2:06:38 MCCONNON, Robert Unattached Male 496 149
150 2:06:44 BRESLIN, Francis Unattached Male 497 150
151 2:06:55 DAVIES, Mark Unattached Male 91 151
152 2:06:56 HUNT, Steve Hadleigh Hares Male Vets 668 152
153 2:06:57 STOBIRSKI, Ian Witham RC Male 84 153
154 2:07:04 LILES, Ben Unattached Male 198 154
155 2:07:05 COOMBER, Darren Unattached Male 197 155
156 2:07:12 THOMSON, Andrew Havering 90 Joggers Male 118 156
157 2:07:15 KING, Dave Blackheath & Bromley Harriers AC Male Vets 50 345 157
158 2:07:23 STUCHBERY, Matthew Unattached Male 218 158
159 2:07:28 BARTRAM, Ian Castle Point Joggers Male Vets 328 159
160 2:07:29 SARAH, Graham Unattached Male 474 160
161 2:07:30 WHALLEY, Phillip Mid-Essex Casuals Male 883 161
162 2:07:34 MAPLESDEN, Anthony Unattached Male 229 162
163 2:07:35 WALKER, Keith Billericay Striders Male Vets 60 408 163
164 2:07:36 SERGEY, Zelenov Beckenham RC Male 141 164
165 2:07:39 WHITEHEAD, Nigel Billericay Striders Male Vets 311 165
166 2:08:09 WISE, Daniel Unattached Male Vets 58 166
167 2:08:16 WHITE, Anthony Benfleet RC Male 473 167
168 2:08:41 JOLLY, Steve Unattached Male Vets 323 168
169 2:08:49 AVENT, Martin Tiptree Road Runners Male Vets 390 169
170 2:09:06 CHAPPELL, Ian Pitsea RC Male Vets 36 170
171 2:09:11 RODGERS, Ian Bishops Stortford RC Male Vets 163 171
172 2:09:17 BISHOP, Sophie Beckenham RC Ladies Vets 35-44 112 172
173 2:09:33 KISLY, John Unattached Male Vets 35 173
174 2:09:35 HOWELL, David Billericay Striders Male 190 174
175 2:09:37 TIPPETT, Simon East Essex Tri-Club Male 225 175
176 2:09:42 STEWARD, Claire Dulwich Runners Ladies Vets 55 373 176
177 2:09:47 WALLEN, Brigio Witham RC Ladies 45-54 123 177
178 2:10:05 HAYWARD, Mike Castle Point Joggers Male Vets 30 178
179 2:10:22 GILLARD, Matthew Southend AC Male Vets 340 179
180 2:10:29 HARRIS, Chris Billericay Striders Male 205 180
181 2:10:30 WARRIOR, Peter Billericay Striders Male Vets 324 181
182 2:10:32 BOX, Ashley Crowborough Runners Male 881 182
183 2:10:34 TIGHE, John Crowborough Runners Male Vets 327 183
184 2:10:39 HANCOCK, Ben Unattached Male 249 184
185 2:10:42 ADAMS, William Dagenham 88 Male Vets 50 366 185
186 2:10:52 SLATER, James Tiptree RR Male Vets 60 687 186
187 2:10:53 GUIVER, William Unattached Male 489 187
188 2:11:13 O'SULLIVAN, Gerard Unattached Male 483 188
189 2:11:20 ANDREWS, Lee Unattached Male Vets 320 189
190 2:11:32 EAMES, Mick Thrift Green Trotters Male Vets 336 190
191 2:11:33 HARTWELL, Jimmy East London Runners Male Vets 877 191
192 2:11:37 BELL, Chris Ford Fitness Male 219 192
193 2:11:41 WICKS, Kay Orpington Road Runners Ladies 45-54 292 193
194 2:11:46 HARRINGTON, Tracy Blackwater Harriers Ladies Vets 35-44 271 194
195 2:11:50 EDGINGTON, Stephen Ford Fitness Male Vets 302 195
196 2:12:10 KNIGHT, Anthony Thrift Green Trotters Male 216 196
197 2:12:17 PETERS, Derren Unattached Male 477 197
198 2:12:43 BROWNLIE, Frank East London Runners Male Vets 50 344 198
199 2:12:43 ANDERSON, Anthony Billericay Striders Male 478 199
200 2:12:44 GILBERT, David Ford Fitness Male 228 200
201 2:12:52 BROCKBANK, Nikki Springfield Striders Ladies 128 201
202 2:12:54 PARKER, William Unattached Male Vets 13 202
203 2:13:03 HUTSON, Benjamin Unattached Male 136 203
204 2:13:07 WILLIAMS, Neil Unattached Male Vets 330 204
205 2:13:09 MACKAY LEAR, Greg Met Police Male 476 205
206 2:13:11 ARMSTRONG, Robert Barking Road Runners Male Vets 50 24 206
207 2:13:14 TESTER, Andrew Unattached Male Vets 134 207
208 2:13:41 AYLOTT, Wayne Herts Phoenix Male Vets 157 208
209 2:13:44 MARSH, Duncan Thame Road Runners Male 239 209
210 2:13:56 HOAREAU, Juliette Plumstead Runners Ladies 426 210
211 2:14:01 POTTER, Alan Dagenham 88 Male Vets 870 211
212 2:14:02 HURRELL, Rachel Unattached Ladies 428 212
213 2:14:14 FRIBBENS, Mark Braintree AC Male Vets 182 213
214 2:14:20 AVES, Susan Unattached Ladies 45-54 286 214
215 2:14:21 DAVIES, Bryn Unattached Male 188 215
216 2:14:23 QUILTER, Stuart Unattached Male 472 216
217 2:14:24 DAVIES, Ray Unattached Male Vets 60 371 217
218 2:14:37 SAUERZAPF, Bobbie Bungay Black Dog Ladies 45-54 129 218
219 2:14:53 SHEWELL, Sarah Sevenoaks Ladies 45-54 297 219
220 2:14:54 SCOTT, Ian Sevenoaks Male Vets 60 598 220
221 2:14:55 SLAUGHTER, John East End Road Runners Male 488 221
222 2:14:57 SCOTT, David Thrift Green Trotters Male Vets 53 222
223 2:15:36 HOAD, Ian Maidstone Harriers Male Vets 667 223
224 2:15:43 WATERS, Ellen Barking Road Runners Ladies 264 224
225 2:15:47 SHEA, Tim Pitsea RC Male Vets 518 225
226 2:16:16 WILSON, Simon Unattached Male 495 226
227 2:16:24 PEALING, Ian Unattached Male Vets 97 227
228 2:16:32 BARRETT, Phil Pitsea RC Male Vets 521 228
229 2:16:38 CARRICK, Ian Unattached Male 142 229
230 2:16:41 WHALLEY, Terry Mid-Essex Casuals Male Vets 50 679 230
231 2:16:49 DAY, Nina Thrift Green Trotters Ladies 429 231
232 2:16:56 TUCKER, Gareth Barking Road Runners Male 83 232
233 2:17:00 GAME, David Mid-Essex Casuals Male Vets 50 102 233
234 2:17:05 OLIVER, Russell Unattached Male Vets 140 234
235 2:17:09 GARDNER, Andrew Unattached Male 189 235
236 2:17:12 KEEBLE, Mark Leigh Striders Male 222 236
237 2:17:20 BOYCE, James Unattached Male 248 237
238 2:17:35 DESOUZA,  Unattached Male Vets 516 238
239 2:17:38 PASSINGHAM, Keith Pitsea RC Male Vets 50 16 239
240 2:18:02 BEECH, Steve Pitsea RC Male Vets 50 343 240
241 2:18:19 MORGAN, Di Dulwich Runners Ladies 45-54 131 241
242 2:18:26 DEANS, Mark Unattached Male 245 242
243 2:18:47 CAMMIDGE, Chris Castle Point Joggers Male Vets 116 243
244 2:19:00 MORDI, Ebolum Victoria Park Harriers & THAC Male 170 244
245 2:19:02 GEAR, Bob Springfield Striders Male Vets 322 245
246 2:19:07 CHARLTON, Alan Sittingbourne Striders Male Vets 313 246
247 2:19:08 HOWELLS, Gareth Unattached Male 230 247
248 2:19:08 COOK, Siobhan Unattached Ladies 262 248
249 2:19:13 HEMMINGS, Mark Havering 90 Joggers Male 194 249
250 2:19:14 DICKENS, John Unattached Male Vets 515 250
251 2:19:14 FINERTY, Bernard Crystal Palace Tri Male Vets 871 251
252 2:19:28 ALLEN, Darren Hadleigh Hares Male Vets 869 252
253 2:19:29 AIRLIE, Brian Hadleigh Hares Male Vets 161 253
254 2:19:30 HOWARD, Geraldine Billericay Striders Ladies Vets 35-44 281 254
255 2:19:38 PYE, Geoff Unattached Male Vets 50 370 255
256 2:19:42 PETTIFER, John Pitsea RC Male Vets 60 407 256
257 2:19:43 HUNTER, Bruce Muddy Mucky Munkeys Male 234 257
258 2:19:53 EASTBURY, Justine Blackheath & Bromley Ladies Vets 35-44 615 258
259 2:20:12 BURTONSHAW, Jo Benfleet Rc Ladies Vets 35-44 610 259
260 2:20:27 TIMBRELL, Jodie Thrift Green Trotters Ladies 254 260
261 2:20:49 GARDNER, Mark Unattached Male 469 261
262 2:21:01 WHITE, Geoff Unattached Male Vets 178 262
263 2:21:15 MEDLEY, Ray Bexley AC Male Vets 50 69 263
264 2:21:22 COOK, Glenn Sittingbourne Striders Male 235 264
265 2:21:23 SCALES, Robin Ford Fitness Male Vets 135 265
266 2:21:39 BAKER, John Bishops Stortford RC Male Vets 50 350 266
267 2:22:08 MCDONNELL, Chris Havering 90 Joggers Male Vets 60 181 267
268 2:22:12 KNIGHT, Dave East London Runners Male Vets 50 358 268
269 2:22:23 BURROWS, Janet East Essex Tri-Club Ladies Vets 35-44 622 269
270 2:22:30 BELL, Linda KPMG RC Ladies 38 270
271 2:22:32 JONES, Steve Unattached Male Vets 50 675 271
272 2:22:34 ATKINSON, John East London Runners Male Vets 60 691 272
273 2:22:40 FOXON, Joe Unattached Male 147 273
274 2:23:01 PETTIFER, Lorna Pitsea RC Ladies Vets 35-44 283 274
275 2:23:01 FARMER, Aaron Unattached Male 125 275
276 2:23:07 PEGRAM, Steve Unattached Male Vets 391 276
277 2:23:16 GILLMORE, Ricky Benfleet Rc Male Vets 68 277
278 2:23:17 JOHNSON, Robert Benfleet RC Male Vets 873 278
279 2:23:20 BENCH, Ken Thrift Green Trotters Male Vets 60 596 279
280 2:23:26 BRAZIER, Ian Springfield Striders Male 82 280
281 2:23:33 MORRISEY, Danny Thrift Green Trotters Male 211 281
282 2:23:39 MOWLE, Christine East Essex Tri-Club Ladies Vets 35-44 21 282
283 2:23:40 CHENERY, Anna Unattached Ladies 269 283
284 2:23:43 SLOWLY, Dan Unattached Male 887 284
285 2:23:47 CROWE, Katie Serpentine Running Club Ladies 152 285
286 2:23:50 WILLIS, Robert Barking Road Runners Male Vets 50 363 286
287 2:23:50 MARTEN SOUSA, Jorge Unattached Male 481 287
288 2:24:21 RILEY, Simon Unattached Male 480 288
289 2:24:22 CLARKE, Andy Thrift Green Trotters Male Vets 387 289
290 2:24:33 BATHHEJA, Maya Cambridge Harriers Ladies Vets 35-44 634 290
291 2:25:19 FRASER, Matthew Maidstone Harriers Male Vets 394 291
292 2:25:26 BARBER, Mark Unattached Male Vets 878 292
293 2:25:39 MACCAULAY, Sheila Springfield Striders Ladies Vets 55 372 293
294 2:25:44 BURGESS, Andrew Maidstone Harriers Male Vets 60 294
295 2:25:46 AURIGHI, Simone Colchester Harriers Male 43 295
296 2:25:58 JOHNS, Lisa Unattached Ladies Vets 35-44 120 296
297 2:26:04 HAWKINS, Fiona Southend AC Ladies Vets 35-44 172 297
298 2:26:07 OXENHAM, Mark Serpentine Running Club Male 400 298
299 2:26:07 SCHOOLING, Tracey Unattached Ladies Vets 35-44 607 299
300 2:26:35 RILEY, Joanna Dagenham88 Ladies 261 300
301 2:26:42 BLACKHAM, Stuart Unattached Male 880 301
302 2:26:46 POLLETT, Derek Springfield Striders Male Vets 50 347 302
303 2:27:23 PUGSLEY, Gary The Noshers Male Vets 393 303
304 2:27:26 HAMILTON, Ian The Noshers Male 399 304
305 2:27:29 GURNER, Alison Unattached Ladies 8 305
306 2:27:30 DALY, William Barking Road Runners Male 208 306
307 2:27:39 TAYLER, Sean Unattached Male 207 307
308 2:27:47 GILBEY, Ken Unattached Male Vets 50 354 308
309 2:28:05 FARREN, Patrick East London Runners Male Vets 392 309
310 2:28:09 FAIRFULL, Jamie Tiptree Road Runners Male 220 310
311 2:28:10 WILLIAMS, James Plumstead Runners Male Vets 60 100 311
312 2:28:16 JEFFREY, Gordon Dartford Harriers Male Vets 60 409 312
313 2:28:24 MITCHELL, Paul Unattached Male 11 313
314 2:28:26 STAINES, Mick Pitsea RC Male Vets 60 690 314
315 2:28:39 SMITH, William Dagenham88 Male Vets 150 315
316 2:28:41 ARCHER, Paul Unattached Male 75 316
317 2:29:14 OUTEN, Samantha Pitsea RC Ladies Vets 35-44 122 317
318 2:29:29 HOCKLEY, Marie Bishops Stortford RC Ladies 45-54 298 318
319 2:29:36 TUDOR, Sandra Unattached Ladies Vets 35-44 618 319
320 2:29:41 OSBORN, Mark Road Runners Club Male Vets 50 73 320
321 2:30:23 PERRY, Nick Grange Farm & Dunmow Runners Male 886 321
322 2:30:25 MCCULLIE, John Dartford Harriers Male Vets 60 405 322
323 2:30:33 QUANT, Tony Unattached Male 221 323
324 2:30:46 GRIFFIN, Richard Blackheath & Bromley Harriers AC Male Vets 50 356 324
325 2:30:52 SIBLEY, Trevor Braintree AC Male Vets 315 325
326 2:31:26 HARRIS, Anne Havering90 Joggers Ladies 45-54 672 326
327 2:31:48 GORDON, Adam Unattached Male 9 327
328 2:31:52 BRETT, Katy Orion Harriers Ladies 85 328
329 2:32:01 BRIGHT, Stephen British Athletics SC Male Vets 304 329
330 2:32:26 BALL, Shirley Bishops Stortford RC Ladies 45-54 289 330
331 2:32:35 PEARSON, David Unattached Male Vets 301 331
332 2:32:48 COATES, Tracy Dagenham88 Ladies 257 332
333 2:33:08 GOLDSTONE, Barry Ipswich Jaffa RC Male Vets 50 349 333
334 2:33:42 ADAMS, Douglas Dagenham 88 Male Vets 60 686 334
335 2:34:01 TIMBRELL, Greg Thrift Green Trotters Male 210 335
336 2:34:36 CAMMIDGE, Kate Castle Point Joggers Ladies 45-54 117 336
337 2:34:38 OLIVER, Stephen Unattached Male 187 337
338 2:34:41 WILBY, Michael Barking Road Runners Male Vets 314 338
339 2:34:42 JAGGS, Sarah Deptford Green Runners Ladies 256 339
340 2:34:45 HYERTAS, James Unattached Male 503 340
341 2:34:54 JONES, David Mid-Essex Casuals Male Vets 670 341
342 2:34:57 HOLT, Debbie Mid-Essex Casuals Ladies 45-54 633 342
343 2:35:08 DOLDEN, Gerry Tiptree Road Runners Male Vets 669 343
344 2:35:09 SHREWBRIDGE, Paul Tiptree Road Runners Male Vets 50 341 344
345 2:35:27 BADOIL, Chrystelle Mid-Essex Casuals Ladies 427 345
346 2:35:33 THEOKLI, Debbie Mid-Essex Casuals Ladies Vets 35-44 620 346
347 2:36:24 GRAY, Simon Benfleet RC Male 507 347
348 2:36:32 BANNISTER, Sharon Springfield Striders Ladies Vets 35-44 154 348
349 2:36:32 WENHAM, Sarah Springfield Striders Ladies 158 349
350 2:36:41 BOYDEN, Mark Unattached Male 879 350
351 2:37:01 GREEN, Carol Unattached Ladies 45-54 139 351
352 2:37:18 OWEN, Sarah British Athletics SC Ladies Vets 35-44 276 352
353 2:37:45 SIMPSON, Drew Unattached Male 78 353
354 2:37:54 ANDERSON, Alistair Unattached Male 487 354
355 2:38:01 EATON, Colin Unattached Male 504 355
356 2:38:02 URAL, Can Unattached Male Vets 875 356
357 2:38:08 REES, Andrew Beckenham RC Male Vets 50 108 357
358 2:38:09 EASTLAND, Diane Unattached Ladies 258 358
359 2:38:13 HIBBINS, Claire Unattached Ladies Vets 35-44 156 359
360 2:38:42 KORTEN, Robert Maidstone Harriers Male Vets 50 677 360
361 2:38:47 EASTLAND, Sharon Unattached Ladies 259 361
362 2:38:48 THOMAS, Nic Unattached Ladies Vets 35-44 159 362
363 2:38:51 COWAN, Eleanor Bishops Stortford RC Ladies Vets 35-44 164 363
364 2:39:04 DOBSON, Barry Tiptree Road Runners Male Vets 60 175 364
365 2:39:34 CARR, David London Heathside Male 212 365
366 2:39:37 ROBERTSON, Andrew Unattached Male 236 366
367 2:40:23 BALL, Becky Unattached Ladies Vets 35-44 32 367
368 2:40:39 COTTERILL, Dawn Running Sisterhood Ladies Vets 35-44 278 368
369 2:40:53 COLLIER, Peter Ford Fitness Male Vets 50 348 369
370 2:41:40 MCDONNELL, Steven Havering 90 Joggers Male 180 370
371 2:42:08 ROSE, Graham Unattached Male 2 371
372 2:42:45 SHELLITO, Diane East Essex Tri-Club Ladies Vets 35-44 95 372
373 2:43:07 DUNGATE, Stephanie Cambridge Harriers Ladies 45-54 291 373
374 2:43:16 NORRIS, Chris Unattached Male Vets 143 374
375 2:43:17 ASHLEY, Phil Benfleet Rc Male Vets 57 375
376 2:43:29 MCCLURE, Mel Victoria Park Harriers & THAC Ladies 45-54 295 376
377 2:43:32 CRUMMAY, Fiona Unattached Ladies 45-54 282 377
378 2:43:50 STATON, Derek Thurrock Nomads Male Vets 50 362 378
379 2:43:53 PAYNE, Graham Unattached Male Vets 144 379
380 2:44:00 HOMER, Laura Unattached Ladies 169 380
381 2:44:56 RANT, Robert Dagenham88 Male Vets 50 351 381
382 2:45:24 OSOBASE, Ikaehagbon Plumstead Runners Ladies 425 382
383 2:45:33 BURSTON, Nicola Phoenix Striders Ladies Vets 35-44 632 383
384 2:45:37 MCDONNELL, Barbara Havering 90 Joggers Ladies 45-54 179 384
385 2:46:50 REYNOLDS, Keith Unattached Male Vets 50 130 385
386 2:46:55 ROUKE, Ciaran Unattached Male 25 386
387 2:47:01 REMFRY, Daniel Benfleet Rc Male 214 387
388 2:47:02 BISHOP, David Unattached Male Vets 93 388
389 2:47:23 MACKINTOSH, Sarah Thrift Green Trotters Ladies 153 389
390 2:47:39 WILLIAMS, Rita Ware Joggers Female Vets 55 673 390
391 2:47:46 BLOOMFIELD, Valerie Running 4 Women Ladies Vets 35-44 272 391
392 2:48:11 HAMMOND, Eileen Castle Point Joggers Ladies Vets 55 376 392
393 2:48:40 JOHNSON, Leanne Loss / Team Viper Ladies 33 393
394 2:49:04 ASHDOWN, Vanessa Castle Point Joggers Ladies 45-54 631 394
395 2:49:05 ESHMADE, Rebecca Castle Point Joggers Ladies 265 395
396 2:49:47 OLEARY, Jim VAC Male Vets 50 98 396
397 2:50:36 MACKINTOSH, Stuart Thrift Green Trotters Male Vets 50 342 397
398 2:51:33 EVE, Paul The Noshers Male 398 398
