Proudly sponsored in 2012 by Runners Edge and Essex & Suffolk Water.

 

  MENS WINNER LADIES WINNER
2012 C.Bloomfield (1:31:37) June Allen (1:45:05)
2011 C.Bloomfield (1:28:20) June Allen (1:46:26)
2010 Chris SELLENS(1:29:18) Ellie BARNES(1:45:02)
2009 C.Bloomfield (1:31:27) C.Thurgood (1:47:54)
2008 C.Bloomfield (1:26:05) T.Curl (1:49:46)
2007 G.Deacon (1:30:19) W.King (1:43:27)
2006 C.Bloomfield (1:28:08) E.Hawker (1:39:42)
2005 G.Deacon (1:28:53) J.Cobby (1:53:07)
2004 J.Seamark (1:36:02) L.Thompson (1:53:21)
2003 A.Broughton (1:35:31) S.Stradling (1:50:48)
2002 S.Mcdonald (1:33:24) L.Thompson (1:54:57)
2001 P.Prosser (1:33:05) J.Cobby (1:56:41)
2000 S.Kigo (1:30:54) K.Mitchell (1:55:12)
1999 S.Kigo (1:30:57) C.James (1:51:55)
1998 M.Palker (1:31:30) A.Oborne (1:47:40)
1997 P.Prosser (1:24:44) M.Rayner (1:46:48)
1996 A.Koikai (1:22:17) A.Oborne (1:50:47)
1995 M.Fletcher (1:31:11) B.Appleby (1:44:52)
1994 A.Young (1:29:59) B.Appleby(1:43:35)
1993 S.Kemp (1:26:09) S.Coxshall (1:38:45)
1992 S.Kemp (1:24:24) T.Palmer (1:41:26)
1991 G.Wootton (1:27:37) S.Coxshall (1:44:40)