Results 2011
PLEASE let me know if you ran under someone else's name, so I can keep the results up to date.
Club Champions 2010 and other awards
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
WHITHAM BOXING DAY 5
|
Position |
Race Number |
Time |
Forename |
Last Name |
Club |
|
1 |
308 |
00:24:53 |
Paul |
Whittaker |
Chelmsford AC |
|
11 |
302 |
00:28:16 |
Alexa |
Joel |
|
|
30 |
199 |
00:30:42 |
Chris |
Leeman |
Benfleet RC |
|
34 |
21 |
00:31:24 |
Alan |
Clark |
Benfleet RC |
|
41 |
353 |
00:32:27 |
Kevin |
Sexton |
Benfleet RC |
|
71 |
113 |
00:34:48 |
Michael |
Cerny |
Benfleet RC |
|
127 |
189 |
00:39:19 |
Jennie |
Page |
Benfleet RC |
|
128 |
317 |
00:39:20 |
Morgan |
Reddish |
Benfleet RC |
|
159 |
248 |
00:42:11 |
Gary |
Johnson |
Benfleet RC |
|
|
|||||||||
|
Place |
Time |
Name |
Club |
Category |
|||||
|
1 |
31 |
21 |
MAYS |
JERMAINE |
KENT A.C. |
SM |
|||
|
18 |
36 |
9 |
STRADLING |
SARAH |
COLCHESTER
H`s |
W35 |
|||
|
32 |
37 |
36 |
|
ALAN |
|
M40 |
|
46 |
39 |
10 |
|
CRAIG |
|
SM |
|
68 |
40 |
40 |
JONES |
RICHARD |
|
M40 |
|
82 |
42 |
54 |
JONES |
CHRIS |
|
JM |
|
84 |
43 |
3 |
PITMAN |
|
|
SM |
|
99 |
44 |
7 |
TURNER |
TERRY |
|
M50 |
|
100 |
44 |
9 |
EDWARDS |
GRAEME |
|
SM |
|
107 |
44 |
45 |
HARPER-WARD |
MATT |
|
M40 |
|
127 |
45 |
52 |
KEY |
BARRY |
|
M40 |
|
148 |
47 |
54 |
JARVIS |
NADINE |
|
SW |
|
155 |
48 |
19 |
EMMETT |
DARREN |
|
M40 |
|
158 |
48 |
29 |
STEGGLES |
LEIGH |
|
W45 |
|
159 |
48 |
29 |
SEXTON |
KEVIN |
|
M50 |
|
162 |
48 |
55 |
SINCLAIR |
ISLA |
|
SW |
|
163 |
48 |
55 |
REDDFISH |
MORGAN |
|
M40 |
|
173 |
49 |
42 |
GUIT |
|
|
M40 |
|
191 |
50 |
54 |
SHOFIUZZAMAN |
MOHAMMED |
|
SM |
|
210 |
52 |
27 |
JOHNSON |
|
|
M40 |
|
267 |
58 |
59 |
GOVENDER |
KIM |
|
W45 |
|
268 |
58 |
59 |
DE
CHRISTOFASNO (Benfield) |
ROBERTO (Brad) |
|
M40 |
|
304 |
63 |
4 |
THOMAS |
CYNTHIA |
|
W55 |
Stebbing 10 miles 13th November 2011
Place
Time
Name
Team
Race
Age Category
1
0:55:55
WOODMAN,
Matthew
Orion
Harriers
Senior
Men
347
1
15
1:02:47
ALLEN,
June
14
1:02:46
CLARK,
Alan
23
1:03:28
RANKIN,
Nicholas
46
1:07:32
SEXTON,
Kevin
52
1:07:57
HICKEY,
Steven
(Not
Benfleet)
59
1:09:29
STALLEY,
Peter
76
1:11:25
DODDS,
Vanessa
82
1:11:54
WATSON,
Peter John
104
1:13:47
REDDISH,
Morgan
Male
V40
446
104
109
1:14:03
PITMAN,
117
1:14:33
EDEN,
Anthony (Matt
Harper-Ward)
118
1:14:40
188
1:21:49
EMMETT,
Darren
194
1:22:03
RUFFY,
225
1:25:32
HAYNES-WILDE,
Hannah
229
1:25:58
WEBSTER,
242
1:27:25
MCLEOD,
Jacqueline
265
1:30:06
JOHNSON,
Annette
267
1:30:07
WATSON,
Peter
280
1:31:15
MICKLEBURGH,
Trevor
310
1:34:29
CHAPMAN,
Bob
311
1:34:33
COWLEY,
Paul
340
1:37:34
349
1:40:13
SMITH,
Sarah
354
1:41:54
WILKINSON,
Dawn
373
1:45:11
GOVENDER,
Kim
397
1:53:49
GRALEY,
Joanne (Not Jo don’t
Know?)
408
2:06:31
JORDAN,
Ian
Billericay 10k 6th November 2011
| Name | Gun Time | Team | CATEGORY | Bib No |
| LAW, Andrew | 34:16.0 | Basildon AC | Senior Men | 50 |
| COX, Anita | 38:28.2 | Grange Farm & D | Vet Ladies (35-44) | 645 |
| SPOONER, Terence | 37:18.8 | Benfleet RC | Senior Men | 596 |
| GROUT, Michael | 39:27.8 | Benfleet RC | Vet Men (40-49) | 11 |
| STALLEY, Peter | 40:36.0 | Benfleet RC | Senior Men | 719 |
| CERNY, Michael | 42:56.0 | Benfleet RC | Senior Men | 595 |
| MATTHEWS, Adam | 43:27.0 | Benfleet RC | Senior Men | 677 |
| NEWMAN, Graeme | 43:47.8 | Benfleet RC | Vet Men (50-59) | 600 |
| PITMAN, Gary | 44:14.1 | Benfleet RC | Senior Men | 399 |
| REDDISH, Morgan | 44:43.7 | Benfleet RC | Vet Men (40-49) | 690 |
| EDWARDS, Graeme | 44:51.0 | Benfleet RC | Senior Men | 34 |
| NATION, Richard | 48:37.7 | Benfleet RC | Vet Men (40-49) | 474 |
| BORAM, John | 48:41.9 | Benfleet RC | Vet Men (50-59) | 597 |
| EMMETT, Darren | 49:08.7 | Benfleet RC | Vet Men (40-49) | 691 |
| GREENHALGH, Gordon | 49:56.9 | Benfleet RC | Vet Men (40-49) | 59 |
| MALONE, Kevin | 54:43.1 | Benfleet RC | Senior Men | 166 |
| CHAPMAN, Bob | 55:58.7 | Benfleet RC | Vet Men (50-59) | 497 |
| CRISP, Lynda | 58:22.0 | Benfleet RC | Vet Ladies (65+) | 598 |
| GOVENDEN, Kim | 58:34.3 | Benfleet RC | Vet Ladies (45-54) | 594 |
| JORDAN, Ian | 1:11:56.8 | Benfleet RC | Vet Men (40-49) | 593 |
| BLISS, Tracy | 1:11:58.6 | Benfleet RC | Vet Ladies (35-44) | 10 |
Jedburgh ½ Marathon
Pos Name Race No. Time Chip Pos Chip Cat Pos
236 Isla Sinclair 539 01:48:23 241 15
http://www.jedburghhalfmarathon.org.uk/half%20results%202-11-11.pdf
Brentwood off road races 29th/30th October 2011
Half Marathon Kevin Sexton 1hr 39m 41sec. 13th o/a position.
Marathon Graham Booty took 3hrs 13min 9secs and came 2nd o/a and
Marathon Tim Tomlins 3hrs 47 min 10 secs and was 13o/a.
10k Race Sue Fuller
WIX 5 17/10/11
|
Position |
Name |
Club |
Time |
Category |
|
1 |
Tom Gardner |
Ilford Ac |
00:26:23 |
MO |
|
10 |
Gemma Kersey |
Basildon Ac |
00:28:19 |
FO |
|
9 |
Michael Briggs |
Benfleet Rc |
00:28:16 |
MO |
|
22 |
Alan Clark |
Benfleet Rc |
00:29:34 |
M40 |
|
28 |
Nick Rankin |
Benfleet Rc |
00:30:00 |
M50 |
|
193 |
Frances Webster |
Benfleet Rc |
00:41:03 |
F45 |
Bupa Great South Run 2011
| Name | BIB | Club | Pos | Finish Time |
|---|---|---|---|---|
| John Boram | 4034 | Benfleet RC | 3622 | 01:24:45 |
| Vanessa Dodds | 2501 | Benfleet RC | 658 | 01:11:35 |
| Brian Lunt | 9612 | Benfleet RC | 11334 | 01:46:06 |
| Barbara Oliver | 13226 | Benfleet RC | 7145 | 01:34:13 |
Leigh 10k 16th October 2011
http://www.losstriders.co.uk/Loss%2010k/2011/LOSS%2010k%202011%20Final%20Results.pdf
Time Race Position Comments Race No Leigh Res Category Forename Surname Club
33:43 1 1st Snr Male 371 SNR MALE CRISPIAN BLOOMFIELD BILLERICAY STRIDERS
39:39 23 1st Snr Female 439 SNR FEMALEVICKY SMITH HAVERING MAYESBROOK
38:17 13 291 SNR MALE STEFFAN COHEN BENFLEET RC
39:57 27 454 SNR MALE KIERAON MCGILL BENFLEET RC
41:51 46 344 MALE 50+ KEVIN SEXTON BENFLEET RC
44:16 74 264 SNR MALE PETER STALLEY BENFLEET RC
44:51 82 422 SNR MALE GARY PITMAN BENFLEET RC
50:52 189 300 FEMALE 45+ ANNE HOWE BENFLEET RC
50:56 192 370 SNR FEMALEHANNAH HAYNES-WILDE BENFLEET RC
51:08 195 339 MALE 40+ DARREN EMMETT BENFLEET RC
51:08 196 369 MALE 40+ MORGAN REDDISH BENFLEET RC
51:23 202 292 SNR MALE KIRK JOHNSON BENFLEET RC
51:52 211 345 FEMALE 35+ JACQUELINE McLEOD BENFLEET RC
53:09 238 263 MALE 50+ ROBERT JOHNSON BENFLEET RC
53:35 246 284 MALE 40+ TREVOR MICKLEBURGH BENFLEET RC
53:50 251 400 FEMALE 35+ ALISON HORSLEY BENFLEET RC
54:34 268 367 FEMALE 35+ ANNETTE JOHNSON BENFLEET RC
54:34 269 392 MALE 50+ PETER WATSON BENFLEET RC
56:43 298 77 Y MALE 40+ RICKY GILLMORE BENFLEET RC
59:37 335 477 MALE 50+ ROBERT CHAPMAN BENFLEET RC
59:59 340 434 SNR FEMALESARAH SMITH BENFLEET RC
Tiptree 10 9th October 2011
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
| 1 | 00:52:22 | 16 | Payn | Tom | Winchester & District AC | 31 | M | |
| 37 | 01:03:08 | 72 | Allen | June | Springfield Striders | V35 | 36 | F |
| 11 | 00:59:02 | 604 | Mancer | Jez | Benfleet Running Club | V40 | 41 | M |
| 21 | 01:00:49 | 617 | Briggs | Michael | Benfleet Running Club | 25 | M | |
| 24 | 01:01:05 | 428 | Booty | Graham | Benfleet Running Club | 39 | M | |
| 41 | 01:03:31 | 273 | Morris | Andrew | Benfleet Running Club | V50 | 52 | M |
| 59 | 01:05:09 | 204 | Rankin | Nick | Benfleet Running Club | V50 | 50 | M |
| 81 | 01:08:42 | 425 | Tomlins | Tim | Benfleet Running Club | V40 | 42 | M |
| 161 | 01:16:10 | 542 | Francis | Debra | Benfleet Running Club | 31 | F | |
| 171 | 01:17:21 | 246 | Grabonski | Sarah | Benfleet Running Club | 30 | F | |
| 305 | 01:27:43 | 205 | Webster | Frances | Benfleet Running Club | V45 | 46 | F |
| 309 | 01:27:58 | 622 | Beeston | Gary | Benfleet Running Club | 38 | M | |
| 343 | 01:29:54 | 427 | McCloud | Victor | Benfleet Running Club | V70 | 71 | M |
| 396 | 01:33:53 | 429 | Oliver | Barbara | Benfleet Running Club | V65 | 68 | F |
| 535 | 01:53:31 | 123 | Berry | Karen | Benfleet Running Club | V35 | 42 | F |
SOUTHEND 10K 2nd OCTOBER 2011
http://www.chiptiming.co.uk/pdf/Southend10k2011.pdf
POS BIB TIME NAME CLUB GENDER GPOS CLASS CLPOS CHTIME CHPOS
1 1586 31:44 ADAM HICKEY SOUTHEND AC MALE 1 M 1 31:44 1
22 1330 37:06 MICHAEL BRIGGS BENFLEET RC MALE 22 M 14 37:05 22
29 132 37:45 TERENCE SPOONER BENFLEET RC MALE 29 M 15 37:43 29
35 445 37:58 ALAN CLARK BENFLEET RC MALE 35 M40 11 37:56 35
47 327 38:55 DOMINIQUE BALLARD BENFLEET RC FEMALE 1 F 1 38:52 47
51 477 39:22 MATT COPS BENFLEET RC MALE 50 M 29 39:18 52
55 1264 39:27 PETER STALLEY BENFLEET RC MALE 54 M 31 39:22 54
56 628 39:29 MIKE GROUT BENFLEET RC MALE 55 M40 16 39:27 56
67 1512 39:54 PAUL RUFFY BENFLEET RC MALE 66 M 39 39:50 67
72 259 40:12 MICHAEL WHITTAKER BENFLEET RC MALE 71 M50 9 40:10 73
76 1432 40:29 KEVIN CHALLIS BENFLEET RC MALE 75 M40 23 40:24 77
99 285 41:39 CATHERINE STUNT BENFLEET RC FEMALE 3 F35 1 41:34 98
100 251 41:40 KEVIN SEXTON BENFLEET RC MALE 97 M50 13 41:35 100
113 1395 42:19 LOUISA LATHAM BENFLEET RC FEMALE 6 F 4 42:14 113
129 1120 43:02 JACQUI WATSON BENFLEET RC FEMALE 7 F35 3 42:57 130
134 54 43:10 PETER WATSON BENFLEET RC MALE 127 M 73 43:05 135
140 250 43:23 MICHAEL CERNY BENFLEET RC MALE 132 M 77 43:10 139
163 1442 44:06 VANESSA DODDS BENFLEET RC FEMALE 11 F45 1 44:01 164
178 248 44:51 GRAEME NEWMAN BENFLEET RC MALE 166 M50 22 44:38 178
185 1266 45:23 CHRIS WRIGHT BENFLEET RC MALE 172 M40 50 45:15 185
186 1484 45:23 ADAM MATTHEWS BENFLEET RC MALE 173 M40 51 45:19 188
224 1310 46:35 CHRIS JONES BENFLEET RC MALE 208 M 109 46:30 237
239 546 46:55 ANTHONY EDEN BENFLEET RC MALE 220 M 114 46:19 228
251 1397 47:09 SARAH GRABOWSKI BENFLEET RC FEMALE 22 F 10 46:55 253
252 127 47:10 BARRY KEY BENFLEET RC MALE 230 M40 73 46:56 255
256 584 47:12 DEBRA FRANCIS BENFLEET RC FEMALE 23 F 11 46:36 242
283 52 47:53 SUSANNE BARTON BENFLEET RC FEMALE 34 F35 12 47:47 288
307 833 48:35 PAUL MCINERNEY BENFLEET RC MALE 270 M50 42 48:22 320
312 1595 48:39 ROBERT DE CRISTOFANO 48:02
328 135 48:57 MORGAN REDDISH BENFLEET RC MALE 287 M40 97 48:43 333
355 53 49:41 NICKY TRIGGS BENFLEET RC FEMALE 46 F 19 49:35 365
371 113 50:16 GORDON GREENHALGH BENFLEET RC MALE 324 M40 110 50:01 378
411 1202 51:04 CLAIRE HIBBINS BENFLEET RC FEMALE 59 F35 21 50:12 388
422 99 51:27 ANNE HOWE BENFLEET RC FEMALE 65 F45 17 51:14 433
427 134 51:34 STEVE LING BENFLEET RC MALE 361 M40 126 50:41 413
474 249 52:37 PETER WATSON BENFLEET RC MALE 394 M50 68 51:46 464
507 1596 53:29 SARAH DE CRISTOFANO BENFLEET RC FEMALE 91 F35 31 52:15 486
514 1516 53:34 GREG SEXTON BENFLEET RC MALE 422 M 177 53:21 529
526 252 53:53 JACQUI MCLEOD BENFLEET RC FEMALE 99 F35 34 53:21 530
536 1300 53:58 ALISON HORSLEY BENFLEET RC FEMALE 101 F45 27 53:09 519
590 93 55:12 TREVOR MICKLEBURGH BENFLEET RC MALE 471 M40 171 54:11 581
604 361 55:33 GARY BEESTON BENFLEET RC MALE 482 M 203 54:50 606
605 1282 55:34 MIKE JORDAN BENFLEET RC MALE 483 M50 84 54:43 600
622 247 56:02 ANNETTE JOHNSON BENFLEET RC FEMALE 126 F35 44 55:13 617
646 137 56:36 GARY JOHNSON BENFLEET RC MALE 513 M40 191 55:40 641
721 130 57:54 CHRIS WILLIAMS BENFLEET RC MALE 565 M40 209 56:50 708
726 129 57:55 BARBARA OLIVER BENFLEET RC FEMALE 157 F65 2 56:39 694
57:00 SHARON RUFFY
818 55 59:53 SARAH NORTON BENFLEET RC FEMALE 198 F35 70 58:38 797
893 876 1:01:41 LINDSEY NELSON BENFLEET RC FEMALE 235 F 73 1:00:47 889
974 651 1:03:50 RAY MCQUEEN BENFLEET RC MALE 695 M40 250 1:03:00 970
984 128 1:04:05 BRIAN LUNT BENFLEET RC MALE 699 M60 38 1:03:00 971
994 1552 1:04:29 DAN REMFREY BENFLEET RC MALE 706 M 283 1:04:18 1020
1052 79 1:06:02 DAWN WILKINSON BENFLEET RC FEMALE 325 F45 88 1:04:42 1040
1064 1354 1:06:27 DEREK WEEKS BENFLEET RC MALE 732 M50 135 1:05:03 1056
1065 119 1:06:28 WILLIAM DONOVAN BENFLEET RC MALE 733 M60 44 1:05:19 1063
1083 131 1:07:12 ISLA SINCLAIR BENFLEET RC FEMALE 343 F 108 1:05:51 1076
1103 98 1:08:15 ANDREW HOWE BENFLEET RC MALE 745 M50 139 1:07:33 1122
1111 44 1:08:26 JAN HAMILL BENFLEET RC FEMALE 362 F45 98 1:07:04 1103
1113 43 1:08:27 GARY HAMILL BENFLEET RC MALE 751 M50 140 1:07:06 1104
1195
TRACY BLISS
1210 1433 1:12:02 SAMANTHA CHALLIS BENFLEET RC FEMALE 424 F35 154 1:11:31 1228
1229 125 1:12:37 IAN JORDAN BENFLEET RC MALE 790 M40 277 1:11:12 1216
Ingatestone 5 official results, via PDF link below
INGATESTONE 5 18TH SEPTEMBER 2011
POS'N NO TIME NAME TEAM CAT
1 10 25:26 WHITTAKER, PAUL CHELMSFORD SM
11 120 28:31 MANCER, J BENFLEET M40
29 33 30:30 SPOONER, T BENFLEET SM
35 374 30:57 BALLARD, D BENFLEET SF
37 32 31:02 COPS, M BENFLEET SM
38 111 31:03 CLARK, A BENFLEET M40
40 105 31:13 GROOT, M BENFLEET M40
45 212 32:02 WHITTAKER, M BENFLEET M50
48 50 32:22 CHALLIS, K BENFLEET SM
50 119 32:37 TOMLINS, T BENFLEET M40
54 51 32:54 STALLEY, P BENFLEET SM
56 31 33:01 RUFFY, P BENFLEET SM
63 376 33:40 LATHAM, L BENFLEET SF
73 63 34:53 CERNY, M BENFLEET SM
79 310 35:11 NEWMAN, G BENFLEET M50
99 118 36:27 REDDISH, M BENFLEET M40
127 240 38:09 MATHERG BENFLEET M60
134 122 38:48 CADMAN, K BENFLEET M40
144 258 39:41 SINCLAIR, I BENFLEET SF
163 309 40:45 WATSON, P BENFLEET M50
167 73 41:11 WEBSTER, F BENFLEET F45
169 264 41:18 JOHNSON, A BENFLEET SF
171 342 41:22 DE-CHRISTGONE,S BENFLEET F40
180 139 41:47 JORDAN, M BENFLEET M45
182 241 41:52 MCCLOUD, V BENFLEET M70
188 338 42:14 BENFIELD, A BENFLEET F35
189 336 42:16 HARVEY, A BENFLEET F40
192 265 42:29 RUFFY, S BENFLEET SF
195 266 42:40 HAYNES-WILDE,H BENFLEET SF
206 117 43:39 RUTTER, P BENFLEET M40
214 344 44:18 EMMINS, M BENFLEET F35
232 99 46:57 CRISP, L BENFLEET F55
237 80 47:24 GOVENDER, K BENFLEET F45
248 275 51:39 BLISS, T BENFLEET F35
260 121 53:41 JORDAN, I BENFLEET M40
Great North Run 18th Sept
|
Name |
BIB |
Club |
Pos |
Finish Time |
|
Andy Frith |
5292 |
Benfleet RC |
1251 |
01:33:44 |
|
Anthony Eden |
3975 |
Benfleet RC |
2849 |
01:40:23 |
|
Garry Jones |
43690 |
Benfleet RC |
2933 |
01:40:40 |
|
|
32469 |
Benfleet RC |
7535 |
01:51:54 |
|
Roy Guit |
13146 |
Benfleet RC |
10819 |
01:57:26 |
|
Greg Lloyd |
13021 |
Benfleet RC |
13863 |
02:02:06 |
| Chris Williams | 7526 | Benfleet RC | 14969 | 02:03:55 |
|
Chris Gaitely |
16414 |
Benfleet RC |
16561 |
02:06:39 |
|
Barbara Oliver |
24632 |
Benfleet RC |
18079 |
02:09:23 |
|
Bob Chapman |
22732 |
Benfleet RC |
18970 |
02:10:58 |
|
Anthony Phillips |
52263 |
Benfleet RC |
22424 |
02:17:29 |
Canvey 5k 11th Sept
| 1 | 00:17:32 | BRIGGS, Michael | Benfleet Running Club | Men | 48 | 1 |
| 5 | 00:21:21 | NEWMAN, Graeme | Benfleet Running Club | Senior Men | 7 | 5 |
| 17 | 00:24:41 | CONDON, Emily | Benfleet Running Club | Ladies | 42 | 17 |
| 18 | 00:25:47 | LING, Chloe | Benfleet Running Club | Ladies | 5 | 18 |
| 35 | 00:32:01 | HOWE, Andy | Benfleet Running Club | Senior Men | 51 | 37 |
| 46 | 00:35:26 | NEVILLE, NIAMH | Benfleet Running Club | Ladies | 12 | 48 |
Canvey 10k 11th Sept
| 1 | 00:32:19 | HICKEY, Adam | Southend Running Club | Men | 130 | 1 |
| 11 | 00:41:03 | CHALLIS, Kevin | Benfleet Running Club | Men | 174 | 11 |
| 20 | 00:44:26 | NATION, Richard | Benfleet Running Club | Men | 44 | 20 |
| 25 | 00:44:59 | Benfleet Running Club | Men | 57 | 25 | |
| 29 | 00:45:53 | KEY, Barry | Benfleet Running Club | Men | 61 | 29 |
| 32 | 00:46:39 | MCINERNEY, Paul | Benfleet Running Club | Men | 125 | 32 |
| 33 | 00:46:43 | WATSON, Peter | Benfleet Running Club | Men | 123 | 33 |
| 44 | 00:48:09 | THOMAS, Jason | Benfleet Running Club | Men | 60 | 44 |
| 50 | 00:49:20 | GREENHALGH, Gordon | Benfleet Running Club | Men | 43 | 50 |
| 59 | 00:50:15 | Boram, John | Benfleet Running Club | Senior Men | 127 | 59 |
| 60 | 00:50:29 | LING, Steve | Benfleet Running Club | Men | 62 | 60 |
| 66 | 00:51:44 | HOWE, Anne | Benfleet Running Club | Senior Ladies | 37 | 66 |
| 82 | 00:53:36 | MORLEY, Srewart | Benfleet Running Club | Men | 38 | 82 |
| 114 | 00:57:21 | BEESTON, Gary | Benfleet Running Club | Men | 13 | 114 |
| 123 | 00:58:45 | CHAPMAN, Bob | Benfleet Running Club | NDB | 167 | 123 |
| 127 | 00:59:13 | OLIVER, Barbara | Benfleet Running Club | Senior Ladies | 63 | 127 |
| 137 | 01:02:13 | STEGGLES, Wayne | Benfleet Running Club | Men | 58 | 137 |
| 151 | 01:07:32 | HAMILL, Jan | Benfleet Running Club | Senior Ladies | 121 | 151 |
Juniors Quad Kids event 10th Sept
RESULTS FOR ALL EVENTS
RESULTS PER EVENT ![]()
Mersea Island 5 mile race 28th August
Place Time Name Team Cat Race No
1 0:29:37 MINGAY, Paul All Men 375
8 0:34:05 STUNT, Catherine benfleet rc All Ladies 365
Mersea Island 10 mile race 28th August
Place Time Name Team Cat Race No
1 0:52:56 NEWTON, Mark Springfield Striders All Men 99
34 1:12:38 DODDS, Vanessa benfleet rc 35+ LADIES 122
49 1:15:54 EDEN, Anthony benfleet rc All Men 94
Serpentine LFOM 26th August
165 Joanne Graley 27:10 FV50 Benfleet RC 62.5%
8:44
171 Dawn Wilkinson 29:12 FV45 Benfleet RC 56.1%
9:23
173 Janet Hamill 29:37 FV50 Benfleet RC 58.0%
9:31
174 Cynthia Thomas 29:43 FV55 Benfleet RC 60.9%
9:33
SELF TRANS 5K Battersea Park 8th August
10 Michael Briggs Benfleet RC 16.40 M 25 M U/50 10
38 Dominique Ballard Benfleet RC 18.51 F 29 W U/50 5
73 Matt Harper-Ward Benfleet RC 20.54 M 43 M U/50 56
Little Haven 5k 7th August - (NB not a measured distance so MT points !)
Place Time Name Team Race Age Category Number Position
1 0:16:16 FITSALL, Jack Basildon AC Under 17's Male 279 1
2 0:16:39 RAND, Steven Havering Mayes Brook 210 2
10 0:18:46 RANKIN, Nick Benfleet Running Club 50 Plus Male 100 10
11 0:18:52 COPS, Matt Benfleet Running Club Under 17's Male 284 11
15 0:19:24 MANNER, Lucy Benfleet Running Club 306 15
19 0:19:53 TOMLINS, Tim Benfleet Running Club 40 Plus Male 119 19
25 0:20:18 HURLEY, David Benfleet Running Club 40 Plus Male 314 25
29 0:20:32 PARKER, Tarnya Benfleet Running Club 73 29
36 0:21:43 TOMLINS, Joshua Benfleet Running Club Under 17's Male 193
36
48 0:22:31 REDDISH, Morgan Benfleet Running Club 40 Plus Female 102
48
61 0:23:47 PIKE, Ian Benfleet Running Club 313 61
63 0:23:54 GREENHAIGH, Gordon Benfleet Running Club 40 Plus Male 118
63
108 0:26:41 RUTTER, Philip Benfleet Running Club 40 Plus Male 268
108
131 0:27:50 GRALEY, Joanne Benfleet Running Club 45 132
168 0:30:43 WILKINSON, Dawn Benfleet Running Club 40 Plus Female 262
170
169 0:30:44 HAMILL, Gary Benfleet Running Club 50 Plus Male 264 172
Thrift Green Trotters 10k Essex Champs 17th July 2011
0:33:01 MOLYNEUX, Paul Springfield Striders Senior Men 474 1
11 0:35:56 MANCER, Jez Benfleet RC Male Vet 40 74 11
14 0:36:06 BRIGGS, Michael Benfleet RC Senior Men 209 14
32 0:37:27 BOOTY, Graham Benfleet RC Senior Men 227 32
56 0:39:03 MORRIS, Andrew Benfleet RC Male Vet 50 63 56
79 0:40:46 CHALLIS, Kevin Benfleet RC Senior Men 460 79
99 0:42:22 PARKER, Tarnya Benfleet RC Female Vet 35 38 99
111 0:43:27 LATHAM, Louisa Benfleet RC Senior Women 157 111
149 0:46:20 GRABOWSKI, Sarah Benfleet RC Senior Women 73 149
208 0:49:07 PAGE, Jennie Benfleet RC Senior Women 134 208
279 0:53:04 SINCLAIR, Isla Benfleet RC Senior Women 453 279
290 0:53:36 MCCLOUD, Victor Benfleet RC Male Vet 70 327 290
297 0:53:57 MCLEOD, Jacqui Benfleet RC Female Vet 35 295 297
341 0:57:27 NORTON, Sarah Benfleet RC Female Vet 35 435 341
348 0:58:01 OLIVER, Barbara Benfleet RC Female Vet 65 404 348
381 1:00:45 LUNT, Brian Benfleet RC Male Vet 60 436 381
396 1:02:56 GOVENDER, Kim Benfleet RC Female Vet 45 325 396
403 1:03:43 DONOVAN, William Benfleet RC Male Vet 60 128 403
FUN RUN
4th Adam Wright 76 Benfleet Running Club M 9 05:09
10th Oliver Wright 75 Benfleet Running Club M 11 05:56
|
Great. Bentley Friday 5 Results: 8th July 2011 |
||||||
| Pos | Time | Race No. | Surname | Forename | Club / Unaffiliated | Cat |
| 1 | 26.57 | 186 | KNOTT | GRAEME | HARWICH RUNNERS | MO |
| 10 | 28.17 | 190 | STRADLING | SARAH | COLCHESTER HARRIERS | F35 |
| 99 | 33.08 | 119 | WATSON | JACQUI | BENFLEET | F40 |
| 32 | 30.1 | 128 | CLARK | ALAN | BENFLEET RUNNING CLUB | V45 |
| 151 | 34.24 | 476 | LINE | STEVE | BENFLEET RUNNING CLUB | V40 |
| 164 | 34.45 | 215 | HARPER WARD | MATT | BENFLEET RUNNING CLUB | V40 |
|
Felsted 10K Road Race 2011
|
|||||
|
10th July 2011. 11:00 am
|
|||||
|
Results for All Competitors in finish order. |
|||||
|
Place |
Name |
Team |
Catagory |
Time |
No. |
|
1 |
PAYN, Tom |
|
Men Senior |
0:31:21 |
261 |
|
17 |
ALLEN, June |
Springfield Striders |
Vet Ladies 35+ |
0:38:09 |
134 |
|
39 |
WATSON, Peter |
Benfleet Running Club |
Men Senior |
0:40:59 |
22 |
|
46 |
PARKER, Tarnya |
Benfleet Running Club |
Vet Ladies 35+ |
0:41:38 |
162 |
|
177 |
WATSON, Peter L |
Benfleet Running Club |
Vet Men 50+ |
0:52:18 |
388 |
|
178 |
JOHNSON, Annette |
Benfleet Running Club |
Vet Ladies 35+ |
0:52:19 |
255 |
|
212 |
BEESTON, Gary |
Benfleet Running Club |
Men Senior |
0:54:31 |
318 |
|
228 |
CHAPMAN, Bob |
Benfleet Running Club |
Vet Men 50+ |
0:55:44 |
149 |
|
243 |
OLIVER, Barbara |
Benfleet Running Club |
Vet Ladies 55+ |
0:56:42 |
348 |
|
308 |
THOMAS, Cynthia |
Benfleet Running Club |
Vet Ladies 55+ |
1:04:40 |
3 |
|
310 |
NORTON, Sarah |
Benfleet Running Club |
Vet Ladies 35+ |
1:04:42 |
21 |
|
311 |
WILKINSON, Dawn |
Benfleet Running Club |
Vet Ladies 45+ |
1:04:44 |
1 |
|
323 |
LUNT, Brian |
Benfleet Running Club |
Vet Men 60+ |
1:05:57 |
349 |
HORNDON 10K 26th JUNE
1 33:40 369 Bloomfield, Crispian
Billericay Striders 1 M
27 41:33 242 Clark, Alan Benfleet Running Club 9 MV40
39 43:09 250 Sexton, Kevin Benfleet Running Club 3 MV50
46 44:30 252 Tomlins, Tim Benfleet Running Club 16 MV40
61 45:44 40 Nation, Richard Benfleet Running Club 30 M
76 47:06 253 Dudley, Dennis Benfleet Running Club 13 MV50
81 47:31 406 Harper-ward, Matt Benfleet Running Club 21 MV40
114 49:46 380 Compton, Kevin Benfleet Running Club 46 M
115 49:51 249 Boram, John Benfleet Running Club 23 MV50
118 50:01 251 Page, Jennie Benfleet Running Club 3 F
