|
RESULTS 2010 2001 2002 2003 2004 2005 2006 2007 2008 2009 updated 08/02/2010 08:45 This site may have been updated since your last visit, please refresh your browser. New PB's in RED
|
Great Bentley Half Marathon 7th Feb 2010
| GunPos | RaceNo | Name | Gender | Cat | Club | GunTime | ChipPos | ChipTime |
| 1 | 748 | James Connor | M | Kent AC | 01:08:06 | 1 | 01:08:06 | |
| 18 | 458 | Sarah Stradling | F | Colchester Harriers A.C. | 01:16:28 | 18 | 01:16:26 | |
| 12 | 580 | Jez Mancer | M | 40 | Benfleet Running Club | 01:15:42 | 12 | 01:15:41 |
| 32 | 377 | Paul Todd | M | 40 | Benfleet Running Club | 01:19:15 | 33 | 01:19:13 |
| 67 | 637 | Colin Rothwell | M | 55 | Benfleet Running Club | 01:23:54 | 67 | 01:23:49 |
| 70 | 864 | Graham Crocket | M | 45 | Benfleet Running Club | 01:24:17 | 70 | 01:24:12 |
| 100 | 228 | Peter john Watson | M | Benfleet Running Club | 01:26:31 | 100 | 01:26:25 | |
| 142 | 742 | Kevin Challis | M | Benfleet Running Club | 01:30:00 | 141 | 01:29:39 | |
| 144 | 970 | Vanessa Dodds | F | 40 | Benfleet Running Club | 01:30:25 | 144 | 01:30:18 |
| 147 | 121 | Andy Hibbins | M | Benfleet Running Club | 01:30:34 | 147 | 01:30:27 | |
| 166 | 85 | (Andy Frith) ?? | M | 40 | Benfleet Running Club | 01:31:57 | 163 | 01:31:32 |
| 178 | 927 | Jacqui Watson | F | 35 | Benfleet Running Club | 01:32:23 | 178 | 01:32:16 |
| 198 | 110 | Tarnya Parker | F | Benfleet Running Club | 01:34:03 | 200 | 01:33:54 | |
| 240 | 483 | Richard Nation | M | Benfleet Running Club | 01:36:32 | 236 | 01:36:09 | |
| 247 | 842 | Gary Pitman | M | Benfleet Running Club | 01:37:04 | 244 | 01:36:38 | |
| 273 | 211 | Trevor Mickleburgh | M | Benfleet Running Club | 01:38:35 | 273 | 01:38:19 | |
| 280 | 324 | Godfrey Mather | M | 55 | Benfleet Running Club | 01:39:03 | 283 | 01:38:57 |
| 289 | 342 | Graeme Edwards | M | Benfleet Running Club | 01:39:54 | 289 | 01:39:39 | |
| 296 | 226 | John Boram | M | 50 | Benfleet Running Club | 01:40:28 | 294 | 01:39:49 |
| 312 | 482 | Jo Burtonshaw | F | 40 | Benfleet Running Club | 01:41:25 | 304 | 01:40:46 |
| 362 | 591 | Morgan Reddish | M | 40 | Benfleet Running Club | 01:43:59 | 358 | 01:43:34 |
| 370 | 866 | Kevin Compton | M | Benfleet Running Club | 01:44:27 | 366 | 01:43:46 | |
| 384 | 289 | (Susanne Barton) ?? | F | 35 | Benfleet Running Club | 01:45:08 | 384 | 01:44:43 |
| 388 | 592 | Hayley Goss | F | 40 | Benfleet Running Club | 01:45:17 | 386 | 01:44:52 |
| 390 | 323 | Karl Cadman | M | 40 | Benfleet Running Club | 01:45:27 | 385 | 01:44:46 |
| 400 | 191 | Stephen Davis | M | Benfleet Running Club | 01:46:02 | 397 | 01:45:23 | |
| 431 | 717 | Ricky Gillmore | M | 40 | Benfleet Running Club | 01:47:54 | 431 | 01:47:36 |
| 439 | 659 | Robert Johnson | M | 45 | Benfleet Running Club | 01:48:26 | 441 | 01:48:07 |
| 532 | 355 | Gordon Greenhalgh | M | Benfleet Running Club | 01:53:34 | 533 | 01:53:08 | |
| 533 | 349 | Darren Emmett | M | 40 | Benfleet Running Club | 01:53:35 | 534 | 01:53:09 |
| 640 | 1003 | Claire Lewis | F | 40 | Benfleet Running Club | 02:01:06 | 642 | 02:00:25 |
| 648 | 345 | Rob Slowe | M | Benfleet Running Club | 02:01:30 | 651 | 02:01:16 | |
| 668 | 229 | Sarah Norton | F | 35 | Benfleet Running Club | 02:03:32 | 667 | 02:02:51 |
| 739 | 1018 | Philip Ashley | M | 45 | Benfleet Running Club | 02:10:39 | 740 | 02:10:19 |
| 758 | 854 | Michael Surry | M | Benfleet Running Club | 02:15:03 | 758 | 02:14:21 | |
| 818 | 831 | Ian Jordan | M | 40 | Benfleet Running Club | 02:35:27 | 818 | 02:34:47 |
| 819 | 867 | Mike Jordan | M | 45 | Benfleet Running Club | 02:35:27 | 819 | 02:34:47 |
http://www.gbrc.org.uk/Half_Marathon/Great_Bentley_Results_2010.xls
DARTFORD 10 17th January 2010
1 51:29 Florian NEUSCHWANDER OVERSEAS CLUB M S 1006 51:29 1
15 58:56 Helen DECKER IPSWICH JAFFA RUNNING CLUB Fem S 651 58:56 15
65 1:05:20 Nick RANKIN BENFLEET RC M v40 74 1:05:17 65
66 1:05:24 Colin ROTHWELL BENFLEET RC M v50 488 1:05:18 66
87 1:07:08 Graham CROCKET BENFLEET RC M v40 741 1:07:01 87
148 1:11:10 Steven HICKEY BENFLEET RC M S 450 1:10:54 148
152 1:11:16 Tarnya PARKER BENFLEET RC Fem S 69 1:11:09 152
205 1:14:01 Hayley GOSS BENFLEET RC Fem v35 661 1:13:12 205
220 1:14:28 Richard NATION BENFLEET RC M S 307 1:14:12 220
225 1:14:33 Chris WRIGHT BENFLEET RC M v40 660 1:14:17 225
285 1:17:14 Morgan REDDISH BENFLEET RC M v40 662 1:16:25 285
346 1:19:00 Dennis DUDLEY BENFLEET RC M v50 663 1:18:12 346
374 1:19:59 Stewart MORLEY BENFLEET RC M v40 315 1:19:22 374
514 1:25:27 Ricky GILLMORE BENFLEET RC M v40 714 1:25:09 514
522 1:25:36 Robert JOHNSON BENFLEET RC M v40 501 1:25:19 522
603 1:29:28 Gordon GREENHALGH BENFLEET RC M S 70 1:28:53 603
662 1:32:54 Darrin EMMETT BENFLEET RC M v40 456 1:32:19 662
750 1:37:02 Sarah NORTON BENFLEET RC Fem v35 483 1:35:53 750
781 1:38:32 Claire LEWIS BENFLEET RC Fem v35 408 1:37:25 781
786 1:39:07 Philip ASHLEY BENFLEET RC M v40 515 1:38:04 786
867 1:46:43 Frances WEBSTER BENFLEET RC M v40 73 1:45:34 867
916 2:07:36 Ian JORDAN BENFLEET RC M v40 659 2:06:27 916
Dartford 10 - Dartford Road Runners