Results 2010
2001 2002 2003 2004 2005 2006 2007 2008 2009
BARKING PARK 5k 30th August 2010
|
Position |
No. |
First Name |
Surname |
Club |
Cat |
Time |
|
|||||
|
1 |
141 |
Tom |
Gardner |
Ilford AC |
M |
15.45 |
|
|||||
|
35 |
4 |
Natasha |
Taylor |
Herts Phoenix |
F |
19.01 |
||||||
|
11 |
102 |
Michael |
Briggs |
Benfleet RC |
M |
17.13 |
|
28 |
103 |
Kevin |
Challis |
Benfleet RC |
M |
18.44 |
|
31 |
27 |
Nick |
Rankin |
Benfleet RC |
MV |
18.50 |
|
117 |
89 |
Jennie |
Page |
Benfleet RC |
F |
24.50 |
|
121 |
88 |
Sarah |
Norton |
Benfleet RC |
FV |
25.16 |
|
159 |
29 |
Frances |
Webster |
Benfleet RC |
FV |
32.11 |
Little Havens 5k 8th August 2010
Pos. Time Runner First Name Family Name
Age Gender Cat
1 00:15:57 355 Crispian Bloomfield 34 M SeniorM
6 00:17:46 344 Sarah Strading 35 F VetF35
7 00:17:53 327 Keiron McGill 29 M SeniorM
9 00:18:15 357 Nick Rankin 51 M VetM50
10 00:18:18 351 Charlotte Pepiatt 28 F SeniorF
17 00:18:48 108 Alan Clark 44 M VetM40
23 00:19:11 393 David Hurley 46 M
VetM40
36 00:20:07 215 Tarnya Parker 35 F VetF35
37 00:20:22 354 Julia Palmer 49 F VetF45
41 00:20:38 326 Peter Watson 29 M SeniorM
44 00:20:48 330 Peter Adelke 47 M VetM40
49 00:21:11 376 Graeme Newman 57 M VetM50
58 00:21:46 375 Ian Pike 38 M SeniorM
59 00:21:50 261 Sarah-Jane Grabowski 28 F SeniorF
66 00:22:12 281 Louisa Latham 30 F SeniorF
102 00:24:31 388 Sinead Clark 9 F JuniorF
121 00:25:32 152 Philip Rutter 44 M VetM40
122 00:25:35 245 Bob Chapman 50 M VetM50
127 00:25:50 306 Maxine Emmins 36 F VetF35
135 00:26:21 175 Sarah Norton 38 F VetF35
138 00:26:30 358 Frances Webster 46 M VetM40
144 00:26:46 170 Joanne Graley 50 F VetF45
145 00:26:49 240 Phillip Ashley 46 M
http://www.phoenixstriders.org.uk...Havens%20Basildon%205K%202010.xls
London Triathlon 2010 Olympic Results ...
Mike Grout
Swim (32:56) -T1 (4:51) - Bike (1:15:16) - T2 (3:09) - Run (46:28) - Finish Time (2:42:38)
Mike J
Swim (34:11) -T1 (4:37) - Bike (1:15:53) - T2 (3:01) - Run (1:08:37) - Finish Time (3:06:16)
Ian J
Swim (49:00) -T1 (5:11) - Bike (2:22:1) - T2 (3:46) - Run (1:27:02) - Finish Time (3:47:09)
Thrift Green 10k 18th July 2010
| Pos | Name | RaceNo | Cat | Club | Time |
| 1 | Adrian Mussett | 162 | SM | Colchester Harriers | 00:31:44 |
| 8 | Sarah Stradling | 293 | SF | Colchester Harriers | 00:36:23 |
| 39 | David Hurley | 355 | MV40 | Benfleet RC | 00:40:55 |
| 51 | Tarnya Parker | 96 | FV35 | Benfleet RC | 00:42:22 |
| 52 | Julia Palmer | 332 | FV45 | Benfleet RC | 00:42:40 |
| 61 | Richard Nation | 95 | SM | Benfleet RC | 00:43:40 |
| 68 | Graeme Newman | 324 | MV50 | Benfleet RC | 00:44:21 |
| 83 | Sarah Grabowski | 50 | SF | Benfleet RC | 00:45:54 |
| 89 | Jo Burtonshaw | 23 | FV35 | Benfleet RC | 00:46:23 |
| 98 | John Boram | 145 | MV50 | Benfleet RC | 00:46:50 |
| 101 | Anthony Eden | 287 | SM | Benfleet RC | 00:47:02 |
| 153 | Stewart Morley | 292 | MV40 | Benfleet RC | 00:50:18 |
| 154 | Gordon Greenhaigh | 51 | MV40 | Benfleet RC | 00:50:22 |
| 161 | Robert Johnson | 369 | MV40 | Benfleet RC | 00:50:42 |
| 162 | Ricky Gillmore | 371 | NDB | Benfleet RC | 00:50:45 |
| 216 | Jennie Page | 263 | SF | Benfleet RC | 00:54:46 |
| 267 | Kirk Johnson | 370 | SM | Benfleet RC | 01:00:11 |
http://www.thriftgreentrotters.co.uk/Race/RaceResults.php?RaceID=410&RaceType=F
FUN RUN
Name Number Club Sex Age Time
1st Dexter Goward 5 Benfleet M 10 04:57
Samuel Hirata Flannigan 40 Pitsea M 12 05:15
Jez Willis 6 Benfleet M 10 05:28
Maddy Goward 4 Benfleet F 12 05:39
Adam Wright 11 Benfleet M 8 05:41
Name Number Club Sex Age Time
Dexter Goward 5 Benfleet M 10 04:57
Samuel Hirata Flannigan 40 Pitsea M 12 05:15
Jez Willis 6 Benfleet M 10 05:28
Maddy Goward 4 Benfleet F 12 05:39
Adam Wright 11 Benfleet M 8 05:41
Lucy Wadeson 37 F 10 07:50
Lewis Parker 27 Benfleet M 9 08:01
Chloe Nation 23 Benfleet F 9 08:07
Anni Mahr 29 Benfleet F 8 08:09
The Standard Chartered Great City Race 5k 15th July 2010
Godfrey Mather 00:21:56
Karl Cadman 00:22:26
NOTFAST OPEN 10K SUNDAY 11th JULY 2010
POSITION TIME RACE NAME CLUB AGE GENDER CATEGORY
1 32.16 337 Aaron Scott Lincoln Wellington AC 23 M Male
46 43.04 153 Richard Nation Benfleet R. C. 38 M Male
FELSTED 10K 11th July 2010
| Position | Name | Club | Cat | Time | |
| 1 | MUSSETT, Adrian | Colchester Harriers | M38 | 0:31:46 | 1st |
| 21 | STRADLING, Sarah | Colchester Harriers | F34 | 0:35:45 | 1st Lady |
| 22 | BRIGGS, Michael | Benfleet Running Club | M24 | 0:35:47 | |
| 25 | MANCER, Jez | Benfleet Running Club | M40 | 0:36:20 | |
| 34 | MC GILL, Keiron | Benfleet Running Club | M29 | 0:37:26 | |
| 35 | COHEN, Steffan | Benfleet Running Club | M38 | 0:37:33 | |
| 39 | PEPPIATT, Charlotte | Benfleet Running Club | F28 | 0:37:51 | 2nd Lady |
| 79 | CHALLIS, Kevin | Benfleet Running Club | M37 | 0:40:26 | |
| 90 | HURLEY, David | Benfleet Running Club | M46 | 0:40:55 | |
| 118 | PARKER, Tarnya | Benfleet Running Club | F35 | 0:42:17 | |
| 124 | MANCER, Lucy | Benfleet Running Club | F35 | 0:42:56 | |
| 128 | PALMER, Julia | Benfleet Running Club | F49 | 0:43:14 | Vet 45 |
| 160 | DODDS, Vanessa | Benfleet Running Club | F42 | 0:44:48 | |
| 217 | BARTON, Susanne | Benfleet Running Club | F39 | 0:48:09 | |
| 301 | RUTTER, Philip | Benfleet Running Club | M43 | 0:54:04 | |
| 317 | CHAPMAN, Robert | Benfleet Running Club | M50 | 0:55:25 | |
| 332 | GRALEY, Joanne | Benfleet Running Club | F50 | 0:56:40 |
http://www.grangefarmtrotters.co.uk/fileUploads/ResultsFelsted10K(1)_1.xls
Self Trans 5k 28th June 2010
1 Huw Lobb Serpentine RC 15.59 M 33 M U/50 1
10 Jenny Lundgren Thameside Runners 17.56 F W U/50 1
8th Steffan Cohen Benfleet running club 17.43 M 38 M U/50 8
Hornden 10k 27th June 2010
11 . 38:33 .497 McGill, Keiron . . .
Benfleet Running Club . . . 8 M
14 . 39:20 .381 Morris, Andrew . . . Benfleet Running Club . . . 1
MV50
39 . 43:00 .117 Steve Hickey........Benfleet Running Club.......M
. 44:04 .183 Nation, Richard . . .Benfleet Running Club . . .24 M
62 . 46:17 .439 Adeleke . . . . . . .Benfleet Running Club . . .16
MV40
76 . 47:28 .462 Drummond, Steven . . Benfleet Running Club . . .35 M
87 . 48:24 .334 Grabonski, Sarah . . Benfleet Running Club . . . 3 F
91 . 48:34 . 98 Burtonshaw, Jo . . . Benfleet Running Club . . . 5
FV35
93 . 48:41 .342 Hattam, Anthony . . .Benfleet Running Club . . .40 M
100 . 49:00 .373 Eden, Anthony . . . .Benfleet Running Club . . .43
M
131 . 51:15 .530 Gillmore, Ricky . . .Benfleet Running Club . . .53
M
132 . 51:20 .166 Pitman, Gary . . . . Benfleet Running Club . . .54
M
168 . 53:21 .177 Greenhaugh, Gordon . Benfleet Running Club . . .66
M
176 . 54:07 .201 Hamill, Gary . . . . Benfleet Running Club . . .30
MV50
177 . 54:09 .197 Emmett, Darrin . . . Benfleet Running Club . . .40
MV40
194 54:50 389 Page, Jennie Benfleet Running Club 13 F
250 58:12 158 Acton, Steven Benfleet Running Club 52 MV40
269 58:58 390 Steggles, Wayne Benfleet Running Club 93 M
334 . 62:53 .440 Chapman, Bob . . . . Benfleet Running Club . . .54
MV50
341 64:21 472 Sinclair, Isia Benfleet Running Club 27 F
368 . 67:37 .101 Doherty, Debbie . . .Benfleet Running Club . . .26
FV45
387 . 69:32 .202 Hamill, Janet . . . .Benfleet Running Club . . .27
FV45
North Downs 30k - 20th June
Place Time Name
Team Category
1 1:58:47 GREEN, Will Serpentine Running Club
Senior Men
9 2:10:14 MANCER, Jez Benfleet
Male Vet 40
97 2:36:45 MANCER, Lucy Benfleet
Female Vet 35
149 2:43:51 FRITH, Andy Benfleet
Male Vet 40
167 2:46:46 KENNEDY, Andrew Benfleet
Male Vet 40
178 2:48:28 HIBBINS, Andy Benfleet
Senior Men
http://www.isteadandifield.org.uk/NDR%20PROV%20RESULTS.pdf
Southend Half Marathon 13th June updated
| GunPos | RaceNo | Firstname | Lastname | Gender | Cat | Club | GunTime | ChipPos | ChipTime |
| 1 | 2011 | Matthew | Blunden | M | Sleaford Town Runners | 01:09:15 | 1 | 01:09:13 | |
| 28 | 1224 | Teresa | Gaillard de Laubenque | F | 35 | Serpentine Running Club | 01:23:12 | 28 | 01:23:10 |
| 29 | 1332 | Keiron | McGill | M | Benfleet RC | 01:23:54 | 29 | 01:23:50 | |
| 108 | 1071 | Adam | Chapman | M | Benfleet RC | 01:31:32 | 98 | 01:30:24 | |
| 158 | 1180 | Chris | Wright | M | 40 | Benfleet RC | 01:35:25 | 157 | 01:34:49 |
| 160 | 30 | Keith | Luxon | M | 40 | Benfleet RC | 01:35:36 | 164 | 01:35:08 |
| 163 | 502 | Steve | Fisher | M | Benfleet RC | 01:35:39 | 158 | 01:34:50 | |
| 209 | 1959 | Christian | Horwood | M | Benfleet RC | 01:38:00 | 202 | 01:37:02 | |
| 257 | 1647 | Nehal | Patel | M | Benfleet RC | 01:40:04 | 255 | 01:39:23 | |
| 268 | 500 | Trevor | Mickleburgh | M | Benfleet RC | 01:40:24 | 275 | 01:40:03 | |
| 275 | 1435 | Mark | Thirkettle | M | Benfleet RC | 01:40:38 | 264 | 01:39:41 | |
| 277 | 1309 | Graeme | Newman | M | 55 | Benfleet RC | 01:40:42 | 267 | 01:39:47 |
| 287 | 930 | Joanne | Burtonshaw | F | 40 | Benfleet RC | 01:40:59 | 272 | 01:39:52 |
| 449 | 2046 | Hayley | Guss | F | 40 | Benfleet RC | 01:47:23 | 446 | 01:46:10 |
| 466 | 1817 | Anthony | Eden | M | Benfleet RC | 01:47:47 | 455 | 01:46:33 | |
| 526 | 1808 | Matthew | Harper Ward | M | 40 | Benfleet RC | 01:49:39 | 514 | 01:48:19 |
| 560 | 1165 | Gary | Hamill | M | 50 | Benfleet RC | 01:51:01 | 563 | 01:50:05 |
| 575 | 2045 | Debbie | Eyre | F | 45 | Benfleet RC | 01:51:32 | 572 | 01:50:20 |
| 608 | 1778 | Darren | Emmett | M | 40 | Benfleet RC | 01:52:44 | 610 | 01:51:27 |
| 675 | 608 | Tracy | Coates | F | Benfleet RC | 01:55:00 | 695 | 01:54:33 | |
| 700 | 412 | Rory | Stone | M | Benfleet RC | 01:55:52 | 699 | 01:54:38 | |
| 716 | 1802 | Roy | Guit | M | 40 | Benfleet RC | 01:56:27 | 700 | 01:54:38 |
| 733 | 1797 | Paul | Johnson | M | 45 | Benfleet RC | 01:57:06 | 727 | 01:55:36 |
| 745 | 1551 | Daniel | Remfry | M | Benfleet RC | 01:57:22 | 722 | 01:55:23 | |
| 806 | 1807 | Sarah | de Cristofano | F | 35 | Benfleet RC | 01:58:58 | 796 | 01:57:17 |
| 843 | 1613 | Terry | Cockell | M | 40 | Benfleet RC | 01:59:33 | 841 | 01:58:19 |
| 876 | 1800 | Kevin | Massey | M | 50 | Benfleet RC | 02:00:32 | 888 | 01:59:28 |
| 891 | 1799 | Lynda | Crisp | F | 60 | Benfleet RC | 02:01:04 | 902 | 01:59:47 |
| 929 | 1805 | Christopher | Williams | M | 45 | Benfleet RC | 02:02:42 | 936 | 02:01:23 |
| 964 | 1070 | Bob | Chapman | M | 50 | Benfleet RC | 02:03:33 | 963 | 02:02:10 |
| 971 | 1803 | Linda | Ingram | F | 45 | Benfleet RC | 02:03:46 | 973 | 02:02:33 |
| 975 | 1724 | Sharon | Ruffy | F | Benfleet RC | 02:03:54 | 972 | 02:02:32 | |
| 1013 | 1430 | Isla | Sinclair | F | Benfleet RC | 02:05:14 | 1014 | 02:03:49 | |
| 1024 | 1806 | Wayne | Steggles | M | Benfleet RC | 02:05:48 | 1007 | 02:03:30 | |
| 1048 | 27 | Alison | Horsley | F | 40 | Benfleet RC | 02:06:43 | 1046 | 02:05:26 |
| 1147 | 1798 | John | Crisp | M | 60 | Benfleet RC | 02:11:15 | 1154 | 02:09:58 |
| 1169 | 1804 | Richard | Ingram | M | Benfleet RC | 02:12:15 | 1171 | 02:11:01 | |
| 1180 | 1 | Philip | Ashley | M | 45 | Benfleet RC | 02:12:51 | 1175 | 02:11:16 |
| 1204 | 1801 | Jennie | Page | F | Benfleet RC | 02:13:46 | 1192 | 02:11:52 | |
| 1221 | 2113 | Derek | Weeles | M | 50 | Benfleet RC | 02:14:42 | 1214 | 02:12:55 |
| 1300 | 1469 | Jackie | Masson | F | Benfleet RC | 02:19:59 | 1312 | 02:18:51 | |
| 1301 | 1464 | Andrew | Masson | M | 50 | Benfleet RC | 02:19:59 | 1311 | 02:18:51 |
| 1322 | 1699 | Shane | Collins | M | 45 | Benfleet RC | 02:21:30 | 1320 | 02:19:38 |
| 1468 | 1810 | Ian | Jordan | M | 40 | Benfleet RC | 02:40:01 | 1467 | 02:38:42 |
Southend Fun Run
| GunPos | RaceNo | Firstname | Lastname | Gender | Cat | Club | GunTime | ChipPos | ChipTime |
| 1 | 280 | Josh | Mann | M | U16 | Shoesbury | 00:11:55 | 1 | 00:11:54 |
| 5 | 263 | Lydia | Hallam | F | U16 | Coopers Company Coborn School | 00:13:02 | 5 | 00:13:02 |
| 7 | 31 | Dexter | Goward | M | U16 | Benfleet Running Club | 00:13:16 | 7 | 00:13:16 |
| 18 | 15 | Jez | Willis | M | U16 | Benfleet Running Club | 00:14:46 | 18 | 00:14:44 |
| 19 | 305 | Sinead | Clark | M | U16 | Benfleet Running Club | 00:14:52 | 19 | 00:14:50 |
| 20 | 124 | Adam | Wright | M | Benfleet Running Club | 00:15:17 | 20 | 00:15:14 | |
| 40 | 273 | Harry | England | M | U16 | Benfleet Running Club | 00:16:40 | 42 | 00:16:37 |
| 79 | 211 | George | Mather | M | U16 | Benfleet Running Club | 00:18:54 | 81 | 00:18:46 |
| 81 | 209 | Godfrey | Mather | M | Benfleet Running Club | 00:18:55 | 82 | 00:18:48 | |
| 120 | 360 | Sam | Bateman | M | U16 | Benfleet Running Club | 00:20:53 | 122 | 00:20:49 |
| 122 | 359 | Mandy | Bateman | F | Benfleet Running Club | 00:20:56 | 124 | 00:20:52 | |
| 129 | 372 | Isabelle | De Cristofono | F | U16 | Benfleet Running Club | 00:21:20 | 131 | 00:21:07 |
| 130 | 208 | Amy | Cadman | F | U16 | Benfleet Running Club | 00:21:20 | 132 | 00:21:08 |
| 198 | 207 | Gemma | Cadman | F | U16 | Benfleet Running Club | 00:26:36 | 198 | 00:26:25 |
| 200 | 206 | Karl | Cadman | M | Benfleet Running Club | 00:26:38 | 200 | 00:26:27 | |
| 212 | 371 | Lucia | De Cristofono | F | Benfleet Running Club | 00:28:06 | 212 | 00:28:6 | |
| 213 | 370 | Rob | De Cristofono | M | Benfleet Running Club | 00:28:07 | 214 | 00:27:54 |
Springfield Striders friday 5m
Friday 11th June
finish time name
11 29.50 Steve Desborough
33 32.05 Alan Clark
122 40.03 Darren Emmett
125 40.15 Tania Thompson Roe
Tilty Hilly 6th June 2010
Position Time Name
Club Cat Min/mile Number
24
0:32:22 CLARK, Alan Benfleet Running Club
Male V40 06:28.3 71
41 0:34:21 PALMER, Julia Benfleet Running
Club Female V45 06:52.1 166
48 0:35:10 PARKER, Tarnya Benfleet Running
Club Female V35 07:01.9 29 - 1st female V35-prize
99 0:38:37 BARTON, Susanne Benfleet Running Club
Female V35 07:43.2 104 - 2 minute pb
172 0:44:29 JAGGERS, Jacqui Benfleet Running Club
Female V35 08:53.6 100
176 0:44:53 GRABOWSKI, Sarah
Benfleet Running Club Senior Women 08:58.4 196
BADDOW 10 25th May 2010
| 1 | Prout | Ryan | Male | MO | Chelmsford A C | 00:54:50 | 1 |
| 52 | Mills | Kate | Female | FV | Springfield Striders | 01:09:06 | 52 |
| 71 | Hickey | Steven | Male | MO | Benfleet Running Club | 01:12:04 | 71 |
| 78 | Nation | Richard | Male | MO | Benfleet Running Club | 01:12:44 | 78 |
| 81 | Dodds | Vanessa | Female | FV | Benfleet Running Club | 01:13:03 | 81 |
| 92 | Watson | Jacqui | Female | FV | Benfleet Running Club | 01:14:15 | 93 |
| 101 | Sexton | Kevin | Male | MV | Benfleet Running Club | 01:14:35 | 100 |
| 109 | Grabowski | Sarah | Female | FO | Benfleet Running Club | 01:16:26 | 110 |
| 135 | Hattam | Anthony | Male | MO | Benfleet Running Club | 01:18:20 | 133 |
| 154 | Boram | John | Male | MSV | Benfleet Running Club | 01:19:38 | 155 |
| 158 | Burtonshaw | Jo | Female | FV | Benfleet Running Club | 01:19:50 | 158 |
| 409 | Briffaut | Hannah | Female | FO | Benfleet Running Club | 01:35:53 | 409 |
| 429 | Reddish | Morgan | Male | MV | Benfleet Running Club | 01:37:46 | 431 |
| 430 | Gillmore | Ricky | Male | MV | Benfleet Running club | 01:37:43 | 430 |
| 480 | Frith | Andy | Male | MV | Benfleet Running Club | 01:41:18 | 481 |
| 493 | Briffaut | Stephane | Male | MV | Benfleet Running Club | 01:42:06 | 491 |
| 645 | Bliss | Tracy | Female | FV | Benfleet Running Club | 02:13:12 | 645 |
HALSTEAD MARATHON 9th May
Name Position / time
Steffan Cohen 31st - 3' 09"
Andy Morris 56th - 3' 18"
Essex County winner Gold medal (M50 category)
Keith Luxon, 116th - 3' 33"
Steven Hickey, 270th - 3' 58"
David Fox, 312th - 4' 05
Phil Ashley 463th - 4' 51"
Rory Stone 472th - 4' 58"
Halstead results at http://halsteadroadrunners.net/docs/2010/rptResultv2.txt
BLUEBELL 5 9th May
Please email me if you have been left off the list. Updated 12/5/10
| 2 | Michael | Briggs | 29.14 | m | BRC |
| 6 | Jez | Mancer | 30.03 | mv | BRC |
| 9 | Keiran | McGill | 30.40 | m | BRC |
| 16 | Matthew | Green | 32.11 | m | BRC |
| 17 | Nick | Rankin | 32.14 | mv | BRC |
| 18 | David | Thompson | 32.20 | m | BRC |
| 19 | Dominique | Ballard | 32.22 | f | BRC |
| 21 | Kevin | Challis | 32.49 | m | BRC |
| 25 | Matthew | Cops | 33.30 | m | BRC |
| 28 | John | Hood | 33.51 | mv | BRC |
| 33 | Adam | Chapman | 34.44 | m | BRC |
| 34 | Mike | Grout | 34.47 | mv | BRC |
| 38 | Jacqui | Watson | 35.51 | fv | BRC |
| 39 | Peter | Adeleke | 36.02 | mv | BRC |
|
55 |
Chris |
Wright |
37.18 |
mv |
BRC |
| 59 | John | Boram | 37.33 | mv | BRC |
| 61 | Ian | Pike | 37.38 | m | BRC |
| 65 | Denise | Dudley | 37.48 | fv | BRC |
| 66 | Louisa | Latham | 37.49 | f | BRC |
| 72 | Jo | Burtonshaw | 38.24 | fv | BRC |
| 76 | Ricky | Gillmore | 38.54 | mv | BRC |
| 78 | Robert | Johnson | 39.02 | mv | BRC |
| 79 | Dianne | Crisp | 39.06 | fv | BRC |
| 82 | Sarah | Grabowski | 39.16 | f | BRC |
| 105 | Darren | Emmett | 41.36 | mv | BRC |
| 111 | Bradley | Benfield | 41.59 | m | BRC |
| 117 | Terry | Cockell | 42.25 | mv | BRC |
| 142 | Paul | Johnson | 44.56 | mv | BRC |
| 152 | Gary | Hamill | 45.31 | mv | BRC |
| 164 | Angela | Benfield | 46.18 | fv | BRC |
| 172 | Jennie | Page | 46.46 | f | BRC |
| 209 | Claire | Lewis | 49.11 | fv | BRC |
| 210 | Wayne | Steggles | 49.17 | m | BRC |
| 213 | Joanne | Graley | 49.22 | fv | BRC |
| 280 | Tracey | Bliss | 58.07 | fv | BRC |
LONDON MARATHON 25th April
321 317 59 » Mancer, Jez (GBR) 32426 40-44
01:19:28 02:45:17
326 322 235 » Booty, Graham H (GBR) 31439 18-39 01:20:32 02:45:52
1322 1261 59 » Morris, Andrew R (GBR) 32556 50-54 01:26:10 03:03:31
1523 1447 183 » Crocket, Graham (GBR) 32315 45-49 01:29:31 03:06:18
2520 2325 154 » Jewson, Ernest W (GBR) 31752 50-54 01:32:31 03:15:58
2535 2338 1227 » Cohen, Steffan K (GBR) 32748 18-39 01:31:38
03:16:08
3416 3072 1614 » Watson, Peter John (GBR) 2654 18-39 01:40:35
03:24:03
4731 590 83 » Palmer, Julia (GBR) 311 45-49 01:44:45 03:32:06
5114 4453 2352 » Blackman, Robert (GBR) 6955 18-39 01:39:09 03:34:26
5298 4596 956 » Luxon, Keith D (GBR) 32319 40-44 01:51:29 03:35:31
5659 783 117 » Gibbins, Deborah K (GBR) 30306 45-49 01:43:47
03:37:35
5665 785 470 » Parker, Tarnya (GBR) 38896 18-39 01:45:46 03:37:37
7497 6283 1266 » Grout, Michael J (GBR) 53514 40-44 01:53:55
03:47:00
7519 1219 737 » Hurrell, Rachel Katie (GBR) 38882 18-39 01:52:39
03:47:07
9925 8181 227 » Rothwell, Colin (GBR) 32101 55-59 01:41:23 03:56:37
10344 8506 4628 Robert Johnson (GBR) 20569 18-39 01:56:16 03:58:00
10634 8729 639 » Newman, Maurice Thomas (GBR) 10519 50-54 01:56:01
03:58:51
10975 1995 1196 » Barton, Susanne U (GBR) 18565 18-39 01:55:06
04:00:07
11209 9161 1284 » Mcinerney, Paul Andrew (GBR) 10669 45-49 01:40:36
04:00:59
11512 2128 1275 » Beale, Nikki Mark (GBR) 2416 18-39 01:52:30
04:02:15
12091 9822 5389 » Sawyer, Duncan (GBR) 3564 18-39 01:49:50 04:04:42
12147 2288 414 » Garrod, Lorna E (GBR) 29374 40-44 01:45:19 04:04:55
12214 9908 300 » Newman, Graeme Robin (GBR) 2608 55-59 01:43:19
04:05:11
12918 10423 1942 » Harper-Ward, Matt John (GBR) 38876 40-44 01:58:14
04:07:59
12951 10450 5730 » Cadman Karl (GBR) 3485 40-44 01:58:10 04:08:06
13939 11165 344 » Mather, Godfrey Bratherton (GBR) 13248 55-59
01:58:10 04:11:57
14385 11495 2128 » Gaitely, Mark Christopher (GBR) 8301 40-44
01:57:10 04:13:40
14748 11751 57 » Mccloud, Victor A (GBR) 29323 65-69 01:59:15
04:15:00
16496 12968 1788 » Williams, Chris (GBR) 36462 45-49 01:58:59
04:21:29
17583 3891 2357 » Farnall, Rebecca (GBR) 14422 18-39 02:09:30
04:25:23
36472
Anthony Eden
04:26:20
19545 14978 2732 » Emmett, Darren Thomas (GBR) 8300 40-44 02:04:24
04:32:39
19549 4570 814 » Mcleod, Jacqui (GBR) 36448 40-44 02:16:43 04:32:41
20058 15288 2778 » Reddish, Morgan (GBR) 25758 40-44 01:56:24
04:34:28
20850 15831 1172 » Massey, Kevin T (GBR) 25757 50-54 02:09:57
04:37:36
22649 5693 719 » Graley, Joanne Therese (GBR) 41384 45-49 02:15:33
04:44:44
22941 5802 731 » Jolley, Janet (GBR) 36461 45-49 02:16:05 04:45:54
23189 17288 3094 » Gillmore, Ricky Lee (GBR) 12054 40-44 02:15:49
04:46:47
23303 5946 3572 » Beasley, Jennifer Frances (GBR) 34530 18-39
02:15:19 04:47:17
24034 17801 2394 » Ashley, Philip John (GBR) 38922 45-49 02:10:54
04:50:13
24668 6492 1144 » Lewis, Claire E (GBR) 18611 40-44 02:14:56
04:52:43
24773 6531 3936 » Mcdowell, Sarah Jane (GBR) 38890 18-39 02:21:02
04:53:09
25299 18552 3298 » Davis, Simon Allan (GBR) 36467 40-44 02:20:48
04:55:13
25602 18732 10290 » Shofiuzzaman, Mohammed (GBR) 36464 18-39
02:10:51 04:56:35
26007 7034 4240 » Ruffy, Sharon Ellen (GBR) 36481 18-39 02:26:03
04:58:26
26934 7423 926 » Bateman, Joanne (GBR) 17266 45-49 02:29:54 05:02:50
27138 7507 4528 » Fenn, Joanna E (GBR) 26571 18-39 02:26:26 05:04:03
27141 7509 1322 » Knowles, Jacqueline L (GBR) 26572 40-44 02:26:27
05:04:04
27976 20145 11085 » Skinner, Steve Andrew (GBR) 28991 18-39 02:11:03
05:08:58
28609 8095 4901 » Masson, Jacqueline Helen (GBR) 6663 18-39 02:23:08
05:12:39
29072 8304 1428 » Beardwell, Glenis (GBR) 41391 40-44 02:29:45
05:15:28
29073 8305 5053 » De Cristofano, Sarah (GBR) 41392 18-39 02:29:43
05:15:28
29232 20847 1569 » Masson, Andy Vincent (GBR) 46429 50-54 02:25:46
05:16:25
29011 20738 433 » Crisp, John Cunningham (GBR) 5473 60-64 02:28:37
05:15:04
30205 21368 11786 » Morley, Stewart (GBR) 22284 18-39 02:04:08
05:22:48
30226 21377 773 » Watson, Peter L (GBR) 25759 55-59 02:07:32
05:22:54
30392 8920 5451 » Sinclair, Isla Louise (GBR) 46065 18-39 02:32:48
05:23:54
30397 21475 2827 » Chapman, Robert (GBR) 36468 45-49 02:26:01
05:23:55
31146 21883 2879 » Olney, Lee Steven (GBR) 4722 45-49 02:29:52
05:29:25
32095 9704 5971 » Stephenson, Brooke (GBR) 36466 18-39 02:29:24
05:37:27
33674 23190 3007 » Hoy, Michael (GBR) 25756 45-49 02:38:42 05:55:21
34270 10836 1817 » Snellgrove, Kirste Lorraine (GBR) 35206 40-44
02:41:24 06:04:25
Brighton Marathon 18th April
| Peter Watson | 03:26:22 |
| Steven Hickey | 03:27:46 |
| Andy Hibbins | 03:29:10 |
| Sarah Grabowski | 03:32:54 |
| Paul Ruffy | 03:44:32 |
| Jo Burtonshaw | 03:35:59 |
| Mike Grout | 03:40:37 |
| Karl Cadman | 03:54:04 |
| 04:05:03 | |
| Rory Stone | 04:16:07 |
| Sarah Norton | 04:50:03 |
| John Butcher | 04:58:08 |
| Tracy Bliss | 06:49:44 |
Paddock Wood Half marathon 11th April
|
Place |
Time |
Name |
Team |
Category |
Number |
Chip |
|
|
|
|
|
|
|
|
|
|
|
38 |
1:20:01 |
Jez Mancer |
Benfleet Running Club |
Vet Men (40-49) |
1059 |
1:20:00 |
|
|
50 |
1:21:12 |
Paul Todd |
Benfleet Running Club |
Vet Men (40-49) |
1355 |
1:21:10 |
|
|
87 |
1:24:42 |
Nick Rankin |
Benfleet Running Club |
Vet Men (40-49) |
980 |
1:24:38 |
|
|
167 |
1:29:30 |
Kevin Challis |
Benfleet Running Club |
Senior Men |
1895 |
1:28:46 |
|
|
208 |
1:31:02 |
Mark Garwood |
Benfleet Running Club |
Vet Men (40-49) |
751 |
1:30:56 |