|
RESULTS 2006 updated 03/01/2007 08:43
|
| 192 | 1:18:14 | FRITH, Andy | Benfleet Running Club | Senior Men | 1591 | 192 |
| 385 | 1:30:50 | GIBSON, Lorri | Benfleet Running Club |
Vet 35 Women
|
1592 | 387 |
| 109 | 109 | Andy Frith | 21:59 | SM | Benfleet | 60.1% | 7:04 |
| 128 | 128 | Chris Gaitely | 22:50 | V55 | Benfleet | 68.1% | 7:20 |
| 159 | 159 | Lorri Gibson | 25:55 | FV35 | Benfleet | 56.0% | 8:20 |
| 167 | 167 | Sally Burrett | 26:57 | FU20 | Benfleet | 53.3% | 8:40 |
| 171 | 171 | Pam Kavanagh | 27:46 | FV35 | Benfleet | 53.6% | 8:56 |
WITHAM 5 26th December 2006
| Position | Name | club | cat | Time | race number |
| 29 | Steffan Cohen | BENFLEET RC | MO | 00:29:53 | 135 |
| 34 | Andrew Morris | BENFLEET RC | MV40 | 00:30:15 | 245 |
| 55 | Liam Garrard | BENFLEET RC | MY | 00:31:17 | 156 |
| 80 | Steve Downing | BENFLEET RC | MO | 00:32:47 | 572 |
| 95 | Steve Dear | BENFLEET RC | MO | 00:33:45 | 244 |
| 117 | Peter Shorter | BENFLEET RC | MO | 00:35:11 | 197 |
| 130 | Sharon Garrard | BENFLEET RC | FV35 | 00:36:05 | 155 |
| 145 | Chris Gaitely | BENFLEET RC | MV50 | 00:36:46 | 246 |
| 202 | Philip Ashley | BENFLEET RC | MV40 | 00:38:46 | 243 |
| 258 | Gary Johnson | BENFLEET RC | MV40 | 00:41:10 | 280 |
| 276 | Michael Hoy | BENFLEET RC | MV40 | 00:41:47 | 242 |
| 288 | Andy Frith | BENFLEET RC | MO | 00:42:25 | 314 |
| 289 | Lorri Gibson | BENFLEET RC | FV35 | 00:42:26 | 315 |
| 304 | Barbara Oliver | BENFLEET RC | FV55 | 00:42:41 | 329 |
| 313 | Sarah Norton | BENFLEET RC | FO | 00:43:24 | 157 |
| 315 | Tarnia Thompson-Roe | BENFLEET RC | FV35 | 00:43:28 | 286 |
| 319 | Paul Norton | BENFLEET RC | MV50 | 00:43:36 | 301 |
| 352 | Brian Lunt | BENFLEET RC | MV60 | 00:46:04 | 330 |
| 379 | Janet Hamill | BENFLEET RC | FV45 | 00:48:17 | 325 |
http://www.benfleetrunningclub.com/witham5.06/witham5.results.xls
KENT CHRISTMAS CRACKER 5 17th December 2006
| 100 | 0:45:57 | GIBSON, Lori | Lady Vet 1 | 98 |
| 101 | 0:46:02 | FRITH, Andy | Senior Men | 97 |
| 152 | 0:53:52 | BURRETT, Sally |
Mexico Marathon 3rd December 2006
Phil Ashley 4:30
Rowbotham's Round Rotherham 50 mile cross-country trail race 10th December
71st = Michael Mason Benfleet RC M
11:09:39
ESSEX VETS CROSS COUNTRY CHAMPS 2nd December
| pos | id | name | time | |
| MEN | 38th | 1 | Tom Dawson | 36:37 |
| LADIES | 33rd | 4 | Debbie Gibbins | 40:33 |
| LADIES | 70th | 8 | Sue Ward | 47:28 |
LUTON MARATHON 3rd December
| Pos | No: | Time | Forename | Surname | Club | M | F | Vets | |
| 174 | 232 | 3.43.29 | LORNA | GARROD | BENFLEET R.C. | F | V | 35 | |
| 187 | 533 | 3.46.23 | SIMON | CLARK | BENFLEET R.C. | M | V | 40 | |
| 268 | 186 | 4.00.04 | KARL | CADMAN | BENFLEET R.C. | M | |||
| 423 | 124 | 4.56.58 | GARY | JACKETS | BENFLEET R.C. | M | V | 40 | |
http://www.benfleetrunningclub.com/luton.2006/luton.results.2006.xls
http://www.lutonmarathon.org.uk
| Thanet Coastal 10 3rd December | |||||||
| Provisional Results | |||||||
| Place | Time | Name | Team | Cat | Pace | Num | Pos |
| 24 | 1:05:34 | COHEN, Steffan | Benfleet Running Club | SM | 06:33.3 | 495 | 24 |
http://www.thanetroadrunners.org.uk/events/Thanet10m/Thanet10_2006.xls
HADLEIGH 10 26/11/06
| Position | Finish Time | Race No | Surname | First Name | Club Name | Category |
| 78 | 01:09:58 | 548 | Jewson | Ernie | Benfleet Running Club | Male Vet 50 |
| 123 | 01:13:35 | 775 | Binstead | Julia | Benfleet Running Club | Female Vet 40 |
http://www.hadleighhares.co.uk/showthread.php?tid=22
http://www.benfleetrunningclub.com/hadleigh.10/h10.Provisionalresults.xls
Stortford 10
| 14 | 025 | 1:01:33 | 259 | M V40 | DESBOROUGH, Steve | Benfleet Running Club |
| 15 | 047 | 1:05:09 | 518 | M Snr | COHEN, Steffan | Benfleet Running Club |
| 16 | 114 | 1:11:29 | 187 | M Snr | MICKLEBURGH, Trevor | Benfleet Running Club |
Chelmsford 10K
| 71 | 00:38:23 | DRUMMOND, Steven | Benfleet | |
| 107 | 00:40:54 | PALMER, Julia | Benfleet | |
| 117 | 00:41:26 | TURNER, Terry | Benfleet | |
| 121 | 00:41:34 | DAWSON, Tom | Benfleet | |
| 128 | 00:41:50 | DEAR, Steve | Benfleet | |
| 136 | 00:42:16 | NEWMAN, Graeme | Benfleet | |
| 163 | 00:43:29 | NEL, Sue | Benfleet | |
| 181 | 00:44:32 | SMITH, Debbie | Benfleet | |
| 228 | 00:46:52 | GAITELY, Chris | Benfleet | |
| 446 | 01:00:19 | EATON, Ken | Benfleet |
http://home.btconnect.com/CAC/10k/10K_2004/10k2004.htm
Gosport Half Marathon, Half Marathon - Sunday 19 November 2006. 11:00 am
| 275 | 1:38:13 | GIBBINS, Deborah | Benfleet Running Club | Ladies 45 - 49 | 347 | 275 |
http://www.gosportroadrunners.org.uk/rptResultPage1.html
STEBBING 10 12th November 2006
| Place | Time | Name | Team | Category | Entrant No |
| 103 | 1:08:13 | PALMER, Julia | Benfleet | FV45 | 343 |
| 164 | 1:13:26 | SMITH, Debbie | Benfleet | FV35 | 38 |
| 189 | 1:15:12 | WALKER, Andrew | Benfleet | MV50 | 210 |
| 227 | 1:17:58 | MCCLOUD, Vic | Benfleet | MV60 | 211 |
| 254 | 1:19:32 | BINSTEAD, Julia | Benfleet | FV35 | 243 |
http://www.grangefarmtrotters.co.uk/RESULTS/StebbingFull06.xls
| 332 | 350 | Jordan, Mike | M | 40-49 | 1:08:39 | 1:45:02 | 1:20:20 | 4:14:01 |
assume this is our one and only Mikey ??
http://www.humanrace.co.uk/results06/buster.html
BILLERICAY 10k 5th November 2006
|
Position |
Race Number | Time | Surname | First Name | Category | Club | ||
| Hours | Mins | Secs | ||||||
| 66 | 301 | 0 | 41 | 15 | Palmer | Julia | FV45-54 | Benfleet RC |
| 78 | 643 | 0 | 42 | 27 | Newman | Graeme | MV50-59 | Benfleet RC |
| 85 | 458 | 0 | 43 | 9 | Mickleburgh | Trevor | MOpen | Benfleet RC |
| 102 | 329 | 0 | 44 | 11 | Nel | Sue | FV35-44 | Benfleet RC |
| 150 | 644 | 0 | 46 | 17 | Gaitely | Chris | MV50-59 | Benfleet RC |
| 160 | 481 | 0 | 46 | 46 | Howe | Anne | FV35-44 | Benfleet RC |
| 237 | 642 | 0 | 49 | 16 | Ashley | Phil | amended | Benfleet RC |
| 253 | 650 | 0 | 49 | 53 | Triggs | Nicky | FOpen | Benfleet RC |
| 336 | 673 | 0 | 52 | 54 | Ward | Susan | FV55-64 | Benfleet RC |
| 383 | 645 | 0 | 54 | 41 | Lunt | Brian | MV60-69 | Benfleet RC |
| 431 | 648 | 0 | 56 | 49 | Olney | Lee | MV40-49 | Benfleet RC |
| 447 | 649 | 0 | 57 | 46 | Norton | Sarah | FOpen | Benfleet RC |
| 501 | 579 | 1 | 0 | 54 | Eaton | Ken | amended | Benfleet RC |
| 517 | 891 | 1 | 2 | 12 | Pearce | Jenny | FOpen | Benfleet RC |
full results spreadsheet at
http://www.benfleetrunningclub.com/billericay10k.2006/10k.results 2006.xls
NEW YORK CITY MARATHON 5th November 2006
Castillos de Avila - Mountain marathon - 31 Miles (28 October) outside Madrid
| 92 | 75 | 5:45:19 | MASON | MICHAEL GRAHAM |
| Position | Race No | TIME | First name | Surname | Club |
|
82 |
312 | 99.21 | Andy | Frith | Benfleet Running Club |
http://www.benfleetrunningclub.com/folkestone.06/folk.results.06.xls
BEACHY HEAD MARATHON 29th October 2006
| pos | Hr/Min | Num | Christian name | Surname |
| 18 | 3.25 | 228 | Graham | Booty |
| 329 | 4.39 | 846 | Steve | Dear |
| 463 | 4.54 | 411 | Philip | Ashley |
| 512 | 453 | 850 | Peter | Watson |
| 634 | 5.19 | 844 | Barbara | Oliver |
| 720 | 5.36 | 845 | Brian | Lunt |
| 818 | 5.56 | 849 | Sarah | Norton |
http://www.robin-web.co.uk/beachyhead/results%202006.htm
| Place | Time |
Name |
||
| 97 | 1:34:35 | Paul McInerny | Male Vet 40 | |
|
494 |
|
|
NORTON, Sarah |
Senior Ladies |
| 495 | 2:14:21 |
BAKER, |
Senior Men |
http://www.maidstoneharriers.co.uk/2006FinalResult.html
ABINGDON MARATHON 22nd October 2006
| pos | number | ||||
| 503 | 1031 | GARRARD, Sharon | Benfleet RC | Female Vet 35-44 | 04:06:31 |
http://www.abingdonamblers.co.uk/serve_page.phtml?static=marathon/results.phtml
GREAT SOUTH RUN 22nd October 2006
| Forename(s) | Surname | Race Number | Time | Race Position | |
| aka Tom Dawson | Brian | Lunt | 18052 | 01:11:02 | 573 |
| Karl | Cadman | 788 | 01:14:07 | 943 | |
| Barbara | Oliver | 18135 | 01:26:03 | 3564 | |
| aka Brian Lunt | Susan | Ward | 18309 | 01:31:12 | 5083 |
full spreadsheet results here
http://secure.greatrun.org/results/quickresults.php
Harwich Runners Wix 5
|
105
|
|
Lorri
Gibson
|
|
44:25
|
|
Benfleet
RC
|
CARDIFF HALF MARATHON 15th October
| 3875 | Kirste | Snellgrove | Female | 02:09:33 |
| 3881 | Anna-Louise | Spencer | Female | 02:09:35 |
TIPTREE 10 15th October
| 7 | 01:01:00 | 856 | Green | Matthew | Benfleet Running Club | |
| 13 | 01:02:46 | 846 | Desborough | Steve | Benfleet Running Club | V40 |
| 22 | 01:04:01 | 847 | Drummond | Steve | Benfleet Running Club | |
| 94 | 01:14:40 | 848 | Frith | Andy | Benfleet Running Club | |
| 162 | 01:21:25 | 845 | Ashley | Philip | Benfleet Running Club | V40 |
| 267 | 01:32:53 | 851 | Walker | Andrew | Benfleet Running Club | V50 |
| 270 | 01:33:14 | 843 | Lunt | Brian | Benfleet Running Club | V60 |
| 273 | 01:33:38 | 844 | Norton | Sarah | Benfleet Running Club | |
| 274 | 01:33:39 | 706 | Norton | Paul | Benfleet Running Club | V50 |
| 275 | 01:33:39 | 702 | Baker | Antony | Benfleet Running Club | |
| 287 | 01:35:26 | 857 | Green | Peter | Benfleet Running Club | V50 |
http://www.tiptreeroadrunners.co.uk/tiptree%2010%202006%20results.htm
SOUTHEND 10K PROVISONAL RESULTS
These are downloadable as a PDF file here
Results are now in the Results Search Listing Page
GREAT NORTH RUN 1st October 2006
| NAME | NUMBER | TIME | POSITION | |
| Oliver | Thomas | 7196 | 01:38:49 | 1933 |
| Andy | Frith | 7205 | 01:48:56 | 4971 |
| Lorri | Gibson | 17871 | 02:13:46 | 18621 |
http://secure.greatrun.org/results/quickresults.php
LOCHNESS MARATHON 1st October 2006
| 294 | Trevor Mickleburgh | Loch Ness Marathon | 03:36:06 |
| 732 | Phil Ashley | Loch Ness Marathon | 04:14:13 |
| 839 | Sharon Crickmore | Loch Ness Marathon | 04:26:01 |
| 997 | Kevin Massey | Loch Ness Marathon | 04:44:14 |
BERLIN MARATHON 24th SEPTEMBER 2006
| 893 | (195) | MAL | 18779 | Desborough, Steve (GBR) | M40 | 03:02:45 | 03:02:01 |
| 9261 | (1555) | MAL | 11934 | Godman, Michael (GBR) | M45 | Benfleet Running Club | 03:57:04 | 03:55:51 |
Ingatestone 5 results now in and on the new list. NB. this is the Official Results, which may differ from Clive's "official" results. I will also scan a copy of the results and post it here.
CLUB CHAMPIONSHIP RESULTS HERE
| Pos | Name | Official Time |
| 12 | Jez Mancer | 29:09 |
| 13 | Graham Booty | 29:14 |
| 18 | Paul Todd | 29:54 |
| 25 | Ian Pike | 31:02 |
| 27 | Steve Drummond | 31:07 |
| 34 | Steffan Cohen | 31:31 |
| 60 | Dave Spain | 33:25 |
| 63 | Tom Dawson | 33:40 |
| 68 | Julia Palmer | 33:53 |
| 70 | Mick Godman | 33:58 |
| 79 | Godfrey Mather | 34:41 |
| 84 | Sue Nel | 35:00 |
| 92 | Stewart Morley | 35:45 |
| 99 | Debbie Gibbins | 36:24 |
| 119 | Chris Gaitley | 37:13 |
| 122 | J Jenkins | 37:17 |
| 123 | Paula Chittock | 37:17 |
| 131 | A Frith | 38:09 |
| 135 | Vic Mcloud | 38:27 |
| 140 | B Beattie | 38:49 |
| 149 | Mike Jordan | 39:39 |
| 153 | M Hall | 39:45 |
| 159 | Phil Ashley | 40:22 |
| 164 | J Morgan | 40:50 |
| 168 | Gary Johnson | 41:03 |
| 172 | Bobby Oliver | 41:44 |
| 181 | Sue Ward | 42:09 |
| 183 | Brian Lunt | 42:28 |
| 184 | Peter Watson | 42:32 |
| 212 | Bill Donovan | 44:30 |
| 221 | M Reed | 45:10 |
| 223 | K Vautier | 45:21 |
| 231 | S Norton | 46:12 |
| 236 | Ken Eaton | 46:59 |
| 244 | Anna Spencer | 48:29 |
| 245 | S Burrfitt | 48:39 |
| 260 | Y Hall | 50:47 |
CANVEY 5k - 10th September 2006
| Pos | Name | Cat | Club | Time |
| 18 | Debbie Smith | F35 | Benfleet RC | 22.41 |
| 24 | Nigel Kimpton | M40 | Benfleet RC | 23.40 |
| 47 | Sarah Mackay | F | Benfleet RC | 29.30 |
| 57 | Yvonne Gould | F35 | Benfleet RC | 31.04 |
http://www.ukresults.net/2006/rotary5k.html
CANVEY 10k - 10th September 2006
| Number | Name | Club | Category | Time |
| 16 | Steven Drummond | Benfleet RC | M | 39.26 |
| 23 | Steffan Cohen | Benfleet RC | M | 40.46 |
| 33 | Graeme Newman | Benfleet RC | M50 | 42.45 |
| 34 | Paul Horsley | Benfleet RC | M40 | 42.47 |
| 36 | Julia Palmer | Benfleet RC | F35 | 42.55 |
| 40 | Sue Nel | Benfleet RC | F | 44.16 |
| 43 | Paul Mclnerey | Benfleet RC | M40 | 45.24 |
| 48 | Godfrey Mather | Benfleet RC | M50 | 46.06 |
| 49 | Stuart Morley | Benfleet RC | M40 | 46.11 |
| 54 | Peter Adeleke | Benfleet RC | M40 | 47.15 |
| 62 | Karl Cadman | Benfleet RC | M | 49.16 |
| 63 | Charlotte Peppiatt | Benfleet RC | F | 49.23 |
| 67 | Paula Chittock | Benfleet RC | F | 49.58 |
| 70 | Anne Howell | Benfleet RC | F35 | 50.16 |
| 97 | Barbara Oliver | Benfleet RC | F45 | 54.05 |
| 108 | Karen Barry | Benfleet RC | F35 | 55.55 |
| 109 | Kate Vauther | Benfleet RC | F | 56.08 |
| 110 | Andrew Walker | Benfleet RC | M50 | 56.32 |
| 118 | Sarah Norton | Benfleet RC | F | 58.06 |
| 120 | Brian Lunt | Benfleet RC | M50 | 58.07 |
| 133 | Carol Adams | Benfleet RC | F45 | 61.26 |
| 142 | Lee Olney | Benfleet RC | M40 | 64.08 |
| 155 | Jan Hamill | Benfleet RC | F45 | 70.46 |
full results -
www.benfleetrunningclub.com/canvey.2006/Rotary10kraceresults.xls
http://www.ukresults.net/2006/rotary10k.html
THURROCK HARRIERS 5k 3rd September 2006
| 27th | Nick Edgeley | 19:54 |
| 34th | Debi Slack | 21:26 |
| 37th | Nigel Kempton | 21:52 |
| 43rd | Chris Gaitely | 22:56 |
http://www.thurrockharriers.co.uk/Thurrock%20Harriers%205k%202006%20Race%20Results.pdf
full results click on the logo to go to the ESSEX WAY RELAY page.
BARKING PARK 5k August Bank Holiday Monday 28th August
updated 3rd September...
| Position | Number | Name | Club | Category | Time |
| 29 | 92 | Steffan Cohen | Benfleet RC | M | 18.25 |
| 33 | 91 | Ian Pike | Benfleet RC | M | 18.44 |
| 35 | 151 | Steven Drummond | Benfleet RC | M | 18.45 |
| 52 | 47 | Mark Williams | Benfleet RC | M | 19.44 |
| 53 | 93 | Steve Dear | Benfleet RC | M | 19.48 |
| 89 | 49 | Chris Gattely | Benfleet RC | MV | 22.53 |
| 92 | 10 | Andy Frith | Benfleet RC | M | 23.11 |
| 104 | 31 | Paul Norton | Benfleet RC | MV | 24.44 |
| 107 | 97 | Brian Lunt | Benfleet RC | MV | 25.17 |
| 109 | 98 | Barbara Oliver | Benfleet RC | FV | 25.26 |
| 119 | 32 | Sarah Norton | Benfleet RC | F | 26.57 |
| 130 | 44 | Sally Barrett | Benfleet RC | F | 28.21 |
| 134 | 9 | Lorri Gibson | Benfleet RC | F | 28.32 |
http://www.barkingroadrunners.org.uk/Results/2006_Misc/Barking_Park_5K_Results_2006.htm
Springfield Striders Running Club
Sunday, August 27, 2006, 10am
The Dawdle (30K)
| Ernie Jewson | Benfleet | M O/50 | 3.06.19 | |
|
|
Andrew Kennedy | Benfleet | M O/40 | 3.06.19 |
http://www.springfieldstriders.org.uk/Dash%20Ent.htm
MERSEA ISLAND 10 MILE 27th August 2006
| Posn | Time | Name | Team | Cat | Entrant No |
| 12 | 1:02:37 | BOOTY, GRAHAM | BENFLEET RC | All Men | 49 |
| 34 | 1:09:15 | SIMPSON, MICK | BENFLEET RC | All Men | 63 |
| 80 | 1:17:09 | MCKENNY, KEVIN | BENFLEET RC | Veteran Man 40+ | 265 |
| 88 | 1:19:09 | MORLEY, STEWART | BENFLEET RC | Veteran Man 40+ | 232 |
| 111 | 1:25:15 | ASHLEY, PHILIP | BENFLEET RC | Veteran Man 40+ | 239 |
| 130 | 1:31:11 | NORTON, PAUL | BENFLEET RC | Veteran Man 50+ | 440 |
| 148 | 1:37:05 | WALKER, ANDREW | BENFLEET RC | Veteran Man 50+ | 428 |
| 174 | 1:48:44 | SPENCER, ANNA | BENFLEET RC | All Ladies | 27 |
| 175 | 1:48:44 | SNELLGROVE, KIRSTE | BENFLEET RC | Lady 35+ | 29 |
MERSEA ISLAND 5 MILE 27th August 2006
| Posn | txtTime | Name | Team | Entrant No |
| 62 | 0:44:26 | LUNT, BRIAN | BENFLEET RC | 164 |
| 97 | 0:48:47 | NORTON, SARAH | BENFLEET RC | 738 |
LITTLE HAVEN 5 k 14th August 2006
| posn | race number | time | name |
| 15 | 249 | 18:28 |
Ian pike |
| 16 | 234 | 18:29 | Stefan Cohen |
| 22 | 174 | 19:09 | Steven Drummund |
| 37 | 276 | 20:01 | Michael Godman |
| 38 | 142 | 20:02 | Mark Williams |
| 42 | 143 | 20:19 | Jacqui Watson |
| 43 | 141 | 20:20 | Steve Dear |
| 47 | 140 | 20:38 | Graham Newman |
| 53 | 116 | 21:19 | Sue Nel |
| 57 | 206 | 21:30 | Val Sparkes |
| 64 | 163 | 21:59 | Debbie Gibbins |
| 72 | 209 | 22:40 | Phillip Ashely |
| 73 | 139 | 22:43 | Chris Gately |
| 74 | 197 | 22:51 | Andy Frith |
| 106 | 217 | 25:29 | Susan Ward |
| 107 | 216 | 25:29 | Steve Ward |
| 128 | 169 | 27:00 | Sarah Norton |
| Great Yarmouth Half Marathon - 13th August 2006 | |||||
| Pos | Time | ||||
| 216 | Kirste Snellgrove | Benfleet RC | F Sen | 2:13:51 | |
LONDON TRIATHLON 6th August 2006
| London Triathlon Results 2006 (updated 9th August) | |||||||
| Olympic Distance - 1500m Swim - 40k Cycle - 10k Run | |||||||
| Swim | T1 | Bike | T2 | Run | Total | ||
| Graham Booty | 00:23:50 | 00:03:48 | 01:14:03 | 00:01:28 | 00:38:21 | 02:21:29 | |
| Simon Clark | 00:30:49 | 00:03:59 | 01:11:26 | 00:02:15 | 00:44:44 | 02:33:11 | |
| Steven Drummond | 00:28:54 | 00:03:34 | 01:17:48 | 00:01:27 | 00:42:29 | 02:34:11 | |
| Nigel Kimpton | 00:23:58 | 00:03:12 | 01:16:36 | 00:01:26 | 00:51:45 | 02:36:56 | |
| Paul Horsley | 00:34:18 | 00:04:09 | 01:11:11 | 00:02:00 | 00:50:26 | 02:42:02 | |
| Mike Jordan | 00:29:47 | 00:04:07 | 01:20:35 | 00:01:55 | 00:50:36 | 02:46:57 | |
| Julia Binstead | 00:39:27 | 00:04:16 | 01:22:31 | 00:02:41 | 00:49:20 | 02:58:14 | |
| Sprint Distance - 750m Swim - 20k Cycle - 5k Run | |||||||
| Swim | T1 | Bike | T2 | Run | Total | ||
| Janet Hamill | 00:19:45 | 00:06:15 | 00:55:05 | 00:01:54 | 00:34:07 | 01:57:03 | |
Harlow 10 6th August 2006
| Place | Time | Team | cat | number |
| 21 | 01:03:29 | DESBOROUGH, Steve | M40 | 204 |
| 115 | 01:14:05 | MICKLEBURGH, Trevor | Senior men | 199 |
| 124 | 01:14:54 | GODMAN, Michael | M40 | 469 |
| 274 | 01:29:48 | NORTON, Paul | M50 | 345 |
| 286 | 01:30:50 | MORLEY, Stewart | M40 | 98 |
| 297 | 01:31:52 | ASHLEY, Philip | M40 | 459 |
| 305 | 01:33:10 | WATSON, Peter | M50 | 358 |
| 327 | 01:36:13 | JOHNSON, Gary | M40 | 205 |
| 343 | 01:38:28 | SNELLGROVE, Kirste | F35 | 207 |
| 344 | 01:38:28 | LUNT, Brian | M60 | 387 |
| 365 | 01:41:40 | BERRY, Karen | F35 | 429 |
| 378 | 01:44:50 | BURRITT, Sally | Senior women | 435 |
| 410 | 02:00:49 | BURRITT, Keith | M50 | 436 |
http://www.thehrc.org.uk/h10/2006/rptResult.html
Havering Joggers Summer Midweek 5M
Tuesday 25 July 2006
| Pos | No. | Time | Name | Cat | Club |
| 83 | 69 | 49:05:00 | Kirste Snellgrove | FV35 | Benfleet |
| 84 | 70 | 49:05:00 | Anna Spencer | F | Benfleet |
| 34 | 55 | 37:31:00 | Debbie Gibbins | FV45 | Benfleet |
http://www.h90j.org.uk/midweek%205m.htm
DARTFORD HALF MARATHON
23rd July 2006
| Pos | Num | Forename | Surname | Cat | Club | AgeGrade | Time |
| 162 | 87 | Trevor | Mickleburgh | M36 | Benfleet Running Club | 56.97% | 01:44:42 |
| 223 | 215 | Karl | Cadman | M39 | Benfleet Running Club | 55.03% | 01:50:24 |
| 325 | 50 | Philip | Ashley | M42 | Benfleet Running Club | 52.44% | 01:58:20 |
| 529 | 1093 | Kirste | Snellgrove | F36 | Benfleet Running Club | 45.08% | 02:26:24 |
| 530 | 240 | John | Bowman | M39 | Benfleet Running Club | 41.50% | 02:26:24 |
http://www.ukresults.net/2006/darthalf.html
THRIFT GREEN TROTTERS 10k
16th July 2006
| place | time | name | age catergory | race | race |
| 43 | 00:41:48 | DRUMMOND, Steven | Senior Men | 237 | 43 |
| 54 | 00:42:52 | THOMAS, Oliver | Senior Men | 147 | 54 |
| 60 | 00:44:08 | PALMER, Julia | Vet Female (45+) | 265 | 60 |
| 67 | 00:44:34 | DOWNING, Steve | Senior Men | 342 | 67 |
| 85 | 00:46:10 | NEL, Sue | Vet Female (35-44) | 62 | 85 |
| 86 | 00:46:12 | MATHER, Godfrey | Vet Male (50+) | 239 | 86 |
| 97 | 00:47:12 | MICKLEBURGH, Trevor | Senior Men | 107 | 97 |
| 133 | 00:49:43 | CADMAN, Karl | Senior Men | 122 | 133 |
| 146 | 00:50:36 | GAITLEY, Chris | Vet Male (50+) | 226 | 146 |
| 169 | 00:52:31 | ASHLEY, Philip | Vet Male (40-49) | 144 | 169 |
| 236 | 00:57:03 | BALAAM, Toni | Vet Female (35-44) | 148 | 236 |
| 260 | 00:59:25 | JOHNSON, Gary | Vet Male (40-49) | 145 | 260 |
| 307 | 01:04:55 | EATON, Ken | Vet Male (50+) | 146 | 307 |
| 327 | 01:08:14 | SNELLGROVE, Kirste | Vet Female (35-44) | 352 | 327 |
| 328 | 01:08:14 | SPENCER, Anna | Senior Female | 353 | 328 |
download excel spreadsheet with 10k and fun run results here
http://www.thriftgreentrotters.co.uk/Trotters10K/Results2006/rptBW10kResult.html
AUSTRIA IRONMAN 16th JULY 2006
NAME Gary Jackets
BIB NUMBER 1528
AGE 42
STATE/COUNTRY Essex GBR
SWIM 2:25:23
BIKE 7:34:53
RUN 6:02:05
OVERALL 16:16:42
pos 1991
| SHERSTON 10K RUN - 9th JULY 2006 |
| 23 | 45.55 | Debbie Gibbins | Westcliff on Sea, Essex |
FELSTED 10k 9th July 2006
| Position | Time | Number | First name | Surname |
| 66 | 41:31 | 884 | Tony | White |
| 110 | 44:09 | 774 | Debbie | Smith |
| 219 | 53:09 | 874 | Stephen | Ward |
| 220 | 53:09 | 876 | Susan | Ward |
| 281 | 1:00:49 | 942 | Anna | Spencer |
| 282 | 1:00:49 | 679 | Kirste | Snellgrove |
http://www.grangefarmtrotters.co.uk/RESULTS/Felsted10k06results.pdf
Dark Lane 10k and 5k - 9th July 2006
10K Results:
| Position | Time | Number | First name | Surname | Club | Race | Age | Sex |
| 4 | 0:39:21 | 104 | Steffan | Cohen | Benfleet RC | 10K | 15 | M |
| 18 | 0:43:58 | 212 | Steve | Downing | Benfleet RC | 10K | 34 | M |
| 27 | 0:45:01 | 176 | Denise | Dudley | Benfleet RC | 10K | 39 | M |
| 29 | 0:45:12 | 123 | Sharan | Garrard | Benfleet RC | 10K | 36 | M |
| 30 | 0:45:26 | 195 | Nigel | Kimpton | Benfleet RC | 10K | 47 | M |
| 35 | 0:46:15 | 168 | Peter | Adeleke | Benfleet RC | 10K | 43 | M |
| 43 | 0:47:51 | 206 | Karl | Cadman | Benfleet RC | 10K | 39 | M |
| 63 | 0:51:05 | 98 | Philip | Ashley | Benfleet RC | 10K | 42 | M |
| 70 | 0:53:40 | 193 | Barbara | Oliver | Benfleet RC | 10K | 62 | M |
5K Results:
| Position | Time | Number | First name | Surname | Club | Race | Age | Sex |
| 2 | 0:18:12 | 97 | Steve | Desborough | Benfleet RC | 5K | 40 | M |
| 5 | 0:18:41 | 145 | Steven | Drummond | Benfleet RC | 5K | 30 | M |
| 7 | 0:19:04 | 86 | Ian | Pike | Benfleet RC | 5K | 34 | M |
| 13 | 0:20:04 | 131 | Jacqui | Watson | Benfleet RC | 5K | 36 | F |
| 14 | 0:20:12 | 166 | Michael | Godman | Benfleet RC | 5K | 45 | M |
| 15 | 0:20;28 | 96 | Stephen | Dear | Benfleet RC | 5K | 26 | M |
| 19 | 0:21:20 | 53 | Sue | Nel | Benfleet RC | 5K | 70 | F |
| 22 | 0:21:31 | 121 | Vial | Sparks | Benfleet RC | 5K | 48 | F |
| 28 | 0:22:27 | 171 | James | Cogulan | Benfleet RC | 5K | 49 | M |
| 85 | 1:11:52 | 116 | Trevor | Mickleburgh | Benfleet RC | 5K | 37 | M |
Saunders Mountain Marathon Weekend 1st/2nd July 2006
Day 1 Day 2 Overall
Pos : 61 MARK WILLIAMS - JULIA BINSTEAD 6:47:17 5:06:36 11:53:53
Pos : 48 LORNA GARROD - GRAEME MOORE 5:32:43 4:18:05 9:50:48
Pos : 80 DAVE SPAIN - JACKIE SHANKS 8:02:53 4:56:28 12:59:21
Pos : 85 PETER WATSON - STEVE DEAR 7:50:18 7:13:50 15:04:08
http://www.slmm.org.uk/2006/overall_results.htm
BRITISH 10k
Steve Downing 43'37 secs
SWITZERLAN IRONMAN 2nd July 2006
Simon CLARKE
| SWIM | BIKE | RUN | OVERALL | POSITION |
| 1:19:41 | 7:26:11 | in progress | --:-- | 1448 |
