|
RESULTS 2007 2001 2002 2003 2004 2005 2006 2007 RACE SEASON STATISTICS 2006 open this page in a new window updated 28/02/2008 13:23 This site may have been updated since your last visit, please refresh your browser
|
WITHAM BOXING DAY 5
| 19 | 186 | 00:29:38 | Steve Desborough | MV40 | BENFLEET RC |
| 62 | 120 | 00:32:52 | Julia Palmer | FV45 | BENFLEET RC |
| 78 | 470 | 00:33:54 | Steve Drummond | MO | BENFLEET RC |
| 108 | 185 | 00:35:29 | John Boram | MV40 | BENFLEET RC |
| 180 | 183 | 00:38:34 | Jo Burtonshaw | FV35 | BENFLEET RC |
| 181 | 182 | 00:38:34 | Sarah Grabowski | FO | BENFLEET RC |
| 216 | 95 | 00:39:50 | Philip Ashley | MV40 | BENFLEET RC |
| 281 | 177 | 00:43:05 | Lynda Crisp | FV55 | BENFLEET RC |
| 284 | 184 | 00:43:14 | Barbara Oliver | FV55 | BENFLEET RC |
| 299 | 180 | 00:43:47 | Michael Hoy | MV40 | BENFLEET RC |
| 310 | 92 | 00:44:31 | Lorri Gibson | FV35 | BENFLEET RC |
| 311 | 48 | 00:44:32 | Andy Frith | MO | BENFLEET RC |
| 317 | 178 | 00:44:54 | John Crisp | MV60 | BENFLEET RC |
| 323 | 223 | 00:45:19 | Jan Hamill | FV45 | BENFLEET RC |
Calvia Marathon, Mallorca, Sunday 16th December 2007
Colin Rothwell 2hours 56 minutes and 29 seconds, 12th position overall, 2nd in my age group, 50-54
Lowestoft Turkey Trot 10M - 16/12/07
| Pos | Race | Name | Cat | Time | Club |
| No: | |||||
| 30 | 93 | Terry Turner | M1 | 01:07:48 | Benfleet R.C. |
Rowbotham's Round Rotherham 50 miles 8th December, 2007
| Posn | Race No. | Name | Club | Actual Time | Start Time | m/f |
| 94 | 176 | Ernie Jewson | Benfleet R.C. | 11:04:40 | 07:00:00 | m |
| 95 | 175 | Michael Mason | Benfleet R.C. | 11:04:40 | 07:00:00 | m |
http://www.hmarston.co.uk/rhac/trail/2007/res_sum.htm
LAS VEGAS HALF MARATHON Sunday, December 2, 2007
| Overall | Bib | Name | Age Group Rank | Age/Sex | Gun Time | Chip Time |
|---|---|---|---|---|---|---|
| 3 | 10066 | STEVE DESBOROUGH | 1 | 41/M | 01:20:25 | 01:19:12 |
| Overall | Bib | Name | Age Group Rank | Age/Sex | Gun Time | Chip Time |
|---|---|---|---|---|---|---|
| 895 | 10761 | TARNIA THOMPSON-ROE | 38 | 36/F | 01:53:36 | 01:52:15 |
http://running.zappos.com/n/mr
GRIM CHALLENGE SAT 1st December
| Pos | RaceNo | Time | Name | Gender | Cat | Team |
| 9 | 1997 | 00:54:40 | Jez Mancer | M | Benfleet Rc |
| 86 | 1998 | 01:03:08 | Lucy Mancer | F | Motive8Me | ||
| 44 | 2160 | 01:01:06 | Stuart Watson (Matt Mills) | M |
http://www.grimchallenge.co.uk/results.html
Serpentine Last Friday 5k: 30 November 2007
| 115 | 115 | Peter Watson | 23:13 | V55 | Benfleet | 66.20% | 07:28 |
| 116 | 116 | Debbie Gibbins | 23:15 | FV45 | Benfleet | 70.20% | 07:28 |
| 150 | 150 | Susan Ward | 25:40:00 | FV60 | Benfleet | 76.40% | 08:15 |
| 161 | 161 | Chris Gaitely | 26:45:00 | V55 | Benfleet | 59.40% | 08:36 |
| 163 | 163 | Jade Gaitely | 26:46:00 | SL | Benfleet | 55.30% | 08:36 |
| 176 | 176 | Pam Kavanagh | 28:49:00 | FV35 | Benfleet | 52.90% | 09:16 |
http://www.serpentine.org.uk/rdb/showrace.php?race=3942
CHELMSFORD 10k November
| 0:36:57 | MORRIS, Andrew | Benfleet | Men 40 | 484 | 49 |
| 62 | 0:37:26 | COHEN, Steffan | Benfleet | 533 | 62 |
| 143 | 0:41:18 | PALMER, Julia | Benfleet | Women 45 | 257 | 143 |
| 149 | 0:41:34 | STUNT, Catherine | Benfleet | Women 35 | 64 | 149 |
| 151 | 0:41:35 | PIKE, Ian | Benfleet | 512 | 151 |
| 164 | 0:42:13 | GARROD, Lorna | Benfleet | Women 35 | 483 | 164 |
| 167 | 0:42:27 | NEWMAN, Graeme | Benfleet | Men 50 | 409 | 167 |
| 170 | 0:42:35 | PEPPIATT, Charlotte | Benfleet | 517 | 170 |
| 177 | 0:42:49 | DODDS, Vanessa | Benfleet | Women 35 | 53 | 177 |
| 183 | 0:42:57 | NEL, Sue | Benfleet | Women 35 | 223 | 183 |
| 190 | 0:43:22 | CHALLIS, Kevin | Benfleet | 487 | 190 |
| 206 | 0:44:28 | WILLIAMS, Mark | Benfleet | Men 40 | 467 | 206 |
| 248 | 0:46:49 | HIGGINS, Steve | Benfleet | Men 40 | 526 | 248 |
| 298 | 0:49:38 | WATSON, Peter | Benfleet | Men 50 | 94 | 298 |
| 344 | 0:52:08 | SKINNER, Helen | Benfleet | Women 35 | 554 | 344 |
| 376 | 0:53:30 | MACMILLEN, Robert | Benfleet | 479 | 376 |
| 452 | 1:01:25 | EATON, Ken | Benfleet | Men 60 | 54 | 452 |
http://home2.btconnect.com/CAC/10k/10k_2007/All_Comp2007.htm
LUTON MARATHON 3rd Dec 2007
Gosport
Half Marathon -
| 31 | 1:17:42 | CROMBIE-HICKS, Shona | Winchester & District A.C. | Ladies 35 - 39 | 625 | 31 |
|
321.......... |
|
|
GIBBINS,
Deborah |
|
Grand Union Canal Half Marathon - 11th November 2007
| Position | Name | Time | Team | Category | Race No. | ||||
| 1 | MACASKILL, Andy | 1:15:12 | Maidenhead AC | Senior Men | 148 | ||||
| 18 | WESTLAKE, Mandy | 1:31:36 | Ranelagh Harriers | Senior Women | 235 | ||||
| 28 | MANCER, Jez | 1:33:30 | Benfleet Running Club | Senior Men | 120 | ||||
| 29 | MANCER, Lucy | 1:33:31 | Benfleet Running Club | Senior Women | 119 | ||||
| 114 | MATHER, Godfrey | 1:51:28 | Benfleet Running Club | MV50 | 59 | ||||
| 148 | CADMAN, Karl | 1:55:57 | Benfleet Running Club | MV40 | 60 |
http://www.purplepatchrunning.co.uk/races.html
Stebbing 10 Sunday 11 November 2007. 11:30 am
| for All Competitors in finish order. | ||||||
| Place | Time | Name | Team | Category | EntrantNo | Posn |
| 1 | 0:53:36 | MUIR, Malcolm | Ilford AC | Senior Men | 456 | 1 |
| 37 | 1:04:45 | GANNON, Sharon | Ware Joggers | FV35 | 338 | 37 |
| 14 | 1:00:58 | DESBOROUGH, Steve | Benfleet | MV40 | 328 | 14 |
| 25 | 1:03:15 | COHEN, Steffan | Benfleet | Senior Men | 476 | 25 |
| 81 | 1:09:13 | PALMER, Julia | Benfleet | FV45 | 350 | 81 |
| 84 | 1:09:25 | HIPPERSON, Dean | Benfleet | Senior Men | 329 | 84 |
| 99 | 1:10:31 | NEWMAN, Graeme | Benfleet | MV50 | 324 | 99 |
| 145 | 1:13:56 | MCINERNEY, Paul | Benfleet | MV40 | 236 | 145 |
| 179 | 1:16:38 | GIBBINS, Debbie | Benfleet | FV45 | 170 | 179 |
| 206 | 1:18:47 | MORLEY, Stewart | Benfleet | MV40 | 396 | 206 |
| 218 | 1:19:29 | SMITH, Debbie | Benfleet | FV45 | 349 | 218 |
| 224 | 1:19:51 | MCLOUD, Victor | Benfleet | MV60 | 327 | 224 |
| 282 | 1:24:45 | WATSON, Peter | Benfleet | MV50 | 386 | 282 |
| 330 | 1:28:09 | MACMILLAN, Robert | Benfleet | Senior Men | 185 | 330 |
| 338 | 1:28:52 | WARD, Susan | Benfleet | FV55 | 306 | 338 |
| 360 | 1:32:19 | CRISP, John | Benfleet | MV60 | 325 | 360 |
| 380 | 1:35:47 | CRISP, Lynda | Benfleet | FV55 | 326 | 380 |
World Iron Man Championship 70.3 2007
| ATHLETE | RANK | AGE | SWIM | BIKE | RUN | TOTAL | |
| Booty, Graham | 461/1001/674 | 35 | 00:30:56 | 02:38:39 | 01:31:14 | 04:48:17 |
| ATHLETE | RANK | AGE | SWIM | BIKE | RUN | TOTAL | |
| Maguire, Caroline | 1266/1412/1353 | 44 | 00:39:16 | 03:19:09 | 01:59:20 | 06:06:29 |
http://ironman.com/events/ironman70.3
New York Marathon 4th November
| Place | Gender Place |
Age Place |
Runner No. |
First Name | Last Name | Age | Team | State/ Country |
Official Time |
5K Time |
10K Time |
15K Time |
20K Time |
1/2 Mar. Time |
25K Time |
30K Time |
35K Time |
40K Time |
Pace/ Mile |
|
| 30632 | 21753 | 2381 | 13519 | James | Coughlan | 50M | GBR | 5:05:11 | 0:28:23 | 0:56:57 | 1:26:08 | 1:56:46 | 2:03:34 | 3:08:43 | 3:56:57 | 4:47:33 | 11:38 | |||
http://www.nycmarathon.org/results/index.php
Snowdonia Marathon 27th October
| Race# | Forename | Surname | Gender | GenderPos | Category | CategoryPos | Gun Time | Pos | Chip Time | Rank | Club |
| 189 | Andrew | Morris | Male | 26 | M45 | 7 | 03:07:07 | 26 | 03:06:45 | 26 | Benfleet |
http://www.raceahead.net/Results.html
Stevenage Half Marathon Sunday 4th Nov 2007
| Pos | Name | No. | Category | TeamName | Time | M/F Pos | Cat.Pos |
| 1 | David Wardle | 531 | M Open | Woodford Green | 01:07:34 | 1 | 1 |
| 22 | Laura Cowley | 77 | F Open | Herts Phoenix A.C. | 01:21:47 | 1 | 1 |
| 366 | Philip Ashley | 792 | MV40 | Benfleet Running Club | 01:54:47 | 311 | 102 |
| 412 | Robert Macmillan | 641 | M Open | Benfleet Running Club | 01:58:14 | 337 | 156 |
BILLERICAY 10k 4th November 2007
| 1 | Simon Powell | 31:50 |
| 17 | Katherine Philip | 37:42 |
| 9 | Steve Desborough | 36:36 |
| 52 | Julia Palmer | 40:52 |
| 53 | Dean Hipperson | 41:04 |
| 56 | Terry Turner | 41:18 |
| 64 | Louise Latham | 41:42 |
| 65 | Philip Street | 41:52 |
| 82 | Sue Nel | 43:05 |
| 137 | John Boram | 45:27 |
| 141 | Mark Gaitely | 45:39 |
| 157 | Susanne Barton | 46:36 |
| 164 | Anne Howe | 46:50 |
| 166 | Nicky Triggs | 46:53 |
| 185 | Jo Burtonshaw | 47:20 |
| 203 | Jo Barber | 48:20 |
| 231 | Peter Watson | 49:23 |
| 258 | Tarnia Thompson-Roe | 50:14 |
| 339 | Susan Ward | 53:17 |
| 359 | Karen Bardrick | 54:28 |
| 361 | James Spencer | 54:31 |
| 372 | Lynda Crisp | 54:48 |
| 380 | John Crisp | 55:15 |
| 476 | William Donovan | 59:52 |
| 481 | Ken Eaton | 1:00:14 |
| 547 | Ian Jordan | 1:09:22 |
| 548 | Mike Jordan | 1:09:22 |
BEACHY HEAD MARTHON 2007
| 261 | 04:29:00 | 47 | JULIA | BINSTEAD | LEIGH-ON-SEA | BENFLEET RUNNING CLUB |
| 302 | 04:35:00 | 578 | TONY | COWELL | LEIGH-ON-SEA | BENFLEET RUNNING CLUB |
| 525 | 05:07:00 | 786 | DAVID | FOX | LEIGH ON SEA | BENFLEET RUNNING CLUB |
| 610 | 05:24:00 | 844 | JOHN | SMALL | RAYLEIGH | BENFLEET RUNNING CLUB |
| 06:04:00 | PAUL | NORTON | BENFLEET RUNNING CLUB | |||
| 06:08:00 | PETER | WATSON | "strolled, limped, staggered the last 4 miles to come in at 6.08. Very surprised and pleased to have completed it" | BENFLEET RUNNING CLUB |
http://www.robin-web.co.uk/beachyhead/results%202007.htm
GREAT SOUTH RUN 2007 (10 miles)
posn name number time
1565th Karl
Cadman
1052 01:19:11
4042th Barbara Oliver
2160 01:28:41
6624th Brian Lunt
5073 01:37:53
Maidstone 1/2 Marathon 21st October 2007
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:10:57 | BLOOMFIELD, Crispian | Billericay Striders | Senior Men | 590 | 1 |
| 21 | 1:22:25 | OLDERSHAW, Tina | Paddock Wood AC | Lady Vet 35 | 421 | 21 |
| 19 | 1:22:18 | ROTHWELL, Colin | Benfleet Running Club | Men Vet 50 | 417 | 19 |
| 326 | 1:54:32 | ASHLEY, Philip | Benfleet Running Club | Men Vet 40 | 774 | 326 |
http://www.maidstoneharriers.co.uk/
Langdon 5 21st October 2007
| Pos. | No. | Time | First Name | Family Name | Cat |
| 1 | 365 | 00:25:51 | Paul | Wyatt | M |
| 21 | 341 | 00:31:47 | Catherine | Stunt | FV |
| 4 | 375 | 00:27:54 | Stefan | Cohen | M |
| 7 | 372 | 00:29:06 | Stuart | Watson |
M
|
| 9 | 345 | 00:29:41 | Ian | Pike | M |
| 14 | 374 | 00:30:50 | Steve | Dear |
M
|
| 20 | 332 | 00:31:46 | Peter | Adeleke | MV |
| 21 | 341 | 00:31:47 | Catherine | Stunt | FV |
| 26 | 373 | 00:32:18 | Charlotte | Peppiatt | F |
| 00:33:33 | Sharon | Garrod | F | ||
| 40 | 312 | 00:34:48 | Steve | Higgins | MV |
| 62 | 342 | 00:40:35 | Susan | Ward |
FV
|
http://phoenixstriders.hostinguk.com/
Weald Park Tough Challenge Marathon 14th October 2007
1st Marathon Graham Booty 03:26:00
http://www.ambitionlife.com/plugins/forum/forum_viewtopic.php?3312.last
TIPTREE 10 14th October 2007
The ladies team title went to Benfleet Running Club. Well Done everyone !
| Position | Actual Time | Surname | First Name | Club Name | Category | Age | Sex | |
| 1 | 00:54:05 | Bloomfield | Crispian | Billericay Striders | 31 | M | ||
| 15 | 01:02:55 | Jordan | Tamara | Stowmarket Striders | 29 | F | ||
| 41 | 01:07:33 | Palmer | Julia | Benfleet Running Club | V45 | 46 | F | |
| 45 | 01:08:24 | Mancer | Lucy | Benfleet Running Club | 32 | F | ||
| 54 | 01:09:26 | Hipperson | Dean | Benfleet Running Club | 38 | M | ||
| 55 | 01:09:37 | Slack | Debbie | Benfleet Running Club | V35 | 38 | F | |
| 76 | 01:12:42 | Peachey | Robert | Benfleet Running Club | V50 | 52 | M | |
| 100 | 01:15:36 | Moore | Graeme | Benfleet Running Club | V40 | 48 | M | |
| 148 | 01:19:46 | McCloud | Victor | Benfleet Running Club | V60 | 67 | M | |
| 179 | 01:23:19 | Watson | Peter Leonard | Benfleet Running Club | V50 | 55 | M | |
| 217 | 01:27:27 | Ashley | Philip | Benfleet Running Club | V40 | 43 | M | |
| 233 | 01:29:24 | Oliver | Barbara | Benfleet Running Club | V55 | 64 | F | |
| 241 | 01:30:54 | Macmillan | Robert | Benfleet Running Club | 39 | M | ||
| 265 | 01:35:18 | Spencer | James | Benfleet Running Club | 28 | M | ||
| 274 | 01:36:13 | Murrell | Neil | Benfleet Running Club | 24 | M | ||
| 289 | 01:38:29 | Hayes | Eric | Benfleet Running Club | V60 | 66 | M | |
http://www.tiptreeroadrunners.co.uk/tiptree%2010%202007%20results.htm
SOUTHEND 3K Children's Run October 2007
| 38 | 61 | 00:10:10 | James | Wheeler | 12 | M | JuniorM | N | N/A |
| 50 | 95 | 00:11:11 | Matthew | Bright | 12 | M | JuniorM | Y | Benfleet R.C.(M) |
Oct 7th 2007 Fun Run Results - Click to Download or View
SOUTHEND 10K October 2007
| Pos. | Runner | Time | First Name | Family Name | Age | Sex | Cat | T | Aff | Club |
| 1 | 328 | 00:32:20 | Adam | Hickey | 19 | M | SeniorM | Y | Southend A.C.(M) |
| 24 | 2782 | 00:35:32 | Stacey | Ward | 34 | F | SeniorF | Y | Basildon A.C.(F) |
| 31 | 288 | 00:36:09 | Paul | Todd | 39 | M | SeniorM | Y | Benfleet R.C.(M) | |
| 48 | 1199 | 00:37:34 | Alan | Britain | 15 | M | SeniorM | Y | Benfleet R.C.(M) | |