|
RESULTS 2008 2001 2002 2003 2004 2005 2006 2007 updated 16/01/2009 11:33 This site may have been updated since your last visit, please refresh your browser. New PB's in RED
|
13 302 00:28:15 Graham Booty MO Benfleet Rc
111 94 00:34:51 John Boram M50 Benfleet Rc
112 474 00:34:52 Steve Higgins M40 Benfleet Rc
176 231 00:37:49 Mike Grout MO Benfleet Rc
178 80 00:37:56 Gary Johnson M40 Benfleet Rc
180 95 00:37:57 Morgan Reddish M40 Benfleet Rc
207 145 00:38:52 Anne Howe F35 Benfleet Rc
321 97 00:43:09 Jacqui Mcleod F35 Benfleet Rc
384 301 00:46:42 Heather Booty F35 Benfleet Rc
392 100 00:47:19 Jan Hamill F45 Benfleet Rc
393 99 00:47:30 Gary Hamill M50 Benfleet Rc
407 93 00:48:11 John Crisp M60 Benfleet Rc
454 118 00:55:47 Bob Beszant M60 Benfleet Rc
http://www.withamrc.org.uk/downloads/2008/WRC_BD5_2008.xls
Serpentine last Friday of the
Month 5k November
| 1 | 136 | Pam Kavanagh | 25:03 | FV40 | Benfleet | 61.2% | 8:03 |
Calvia 2008 Mallorca Marathon
Colin Rothwell 2:57:11
The 2008 Rowbotham's Round Rotherham International Trail Event
50 miles through the South Yorkshire Forest 13th December
| Pos'n. | No. | Name | Club | m/f | Overall | Overall | Lady | Finishes | Veteran | Start |
| Time | Rate | Status | 0:00 | |||||||
| h:min:s | min/km | h:min | ||||||||
| 1 | 165 | Paul Ward | Dewsbury RR | M | 7:23:19 | 5:28 | 2 | 7:00 |
| 71 | 404 | Ernie Jewson | Benfleet RC | M | 11:33:20 | 8:33 | 2 | o50:10 | 7:00 |
http://www.hmarston.co.uk/rhac/trail/2008/rrr_indi.htm
HASTINGS 100th ANNIVERSARY MARATHON 14th December
Vic McCloud 3.56.
Andy F - 4.00
Lorraine P - 4.04
Karl - 4.14
Simon C - 4.31
Phil A - 4.33
Michael S - 4.35
Bob M - 4.55
GRIM CHALLENGE 7th December
| 1398 | 2626 | 01:31:12 | Laura Benton | F |
| 1422 | 2555 | 01:31:49 | Phil Ashley | M | 40 |
| 1423 | 3725 | 01:31:50 | Lorraine Peters | F | 35 |
| 1425 | 3070 | 01:31:50 | Andy Frith | M |
|
CHELMSFORD 10K 9th November
2008
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:31:25 | MUSSETT, Adrian | Colchester Harriers | 214 | 1 |
| 10 | 0:34:11 | FULLERTON, Faye | Havering Mayesbrook | 406 | 10 |
| 23 | 0:35:59 | DESBOROUGH, Steve | Benfleet | Veteran Men 40 | 361 | 23 |
| 56 | 0:39:24 | ROBINSON, Reece | Benfleet | 209 | 56 |
| 58 | 0:39:28 | JEWSON, Ernie | Benfleet | Veteran Men 50 | 364 | 58 |
| 61 | 0:39:40 | WATSON, Peter | Benfleet | 527 | 61 |
| 78 | 0:41:01 | DEAR, Steve | Benfleet | 366 | 78 |
| 82 | 0:41:05 | GARROD, Lorna | Benfleet | Veteran Women 35 | 541 | 82 |
| 123 | 0:44:27 | HARKNETT, Steve | Benfleet | 453 | 123 |
| 129 | 0:44:46 | HIGGINS, Steve | Benfleet | Veteran Men 40 | 212 | 129 |
| 170 | 0:47:07 | SKINNER, Jim | Benfleet | Veteran Men 40 | 368 | 170 |
| 184 | 0:47:53 | PARKER, Tarnya | Benfleet | 365 | 184 |
| 334 | 1:02:19 | THOMAS, Cynthia | Benfleet | Veteran Women 45 | 362 | 334 |
Grand Union Canal Half Marathon -
9th November 2008
| Position | Name | Time | Team | Category | Race No. | ||||
| 1 | SYMONDS, Andrew | 1:18:40 | Shaftesbury Barnet | Senior Men | 298 | ||||
| 8 | JAMES, Steph | 1:32:28 | Maidenhead AC | Senior Women | 503 | ||||
| 21 | MANCER, Lucy | 1:36:02 | Benfleet Running Club | Senior Women | 446 | ||||
| 33 | HIBBINS, Andy | 1:39:33 | Benfleet Running Club | Senior Men | 455 | ||||
| 41 | FRITH, Andy | 1:40:58 | Benfleet Running Club | Senior Men | 342 | ||||
| 65 | CADMAN, Karl | 1:46:05 | Benfleet Running Club | MV40 | 352 | ||||
| 124 | SURRY, Michael | 1:54:22 | Benfleet Running Club | SeniorS Men | 350 | ||||
| 204 | BALAAM, Toni | 2:08:01 | Benfleet Running Club | enior Women | 483 | ||||
| 206 | HIBBINS, Claire | 2:08:12 | ( Benfleet Guest !) | Senior Women | 454 | ||||
| 213 | MACMILLAN, Robert | 2:10:24 | Benfleet Running Club | MV40 | 351 | ||||
| 267 | OLNEY, Lee | 2:27:50 | Benfleet Running Club | MV40 | 344 |
http://www.purplepatchrunning.com/races.html
| Time | Name | Team | Category | |
| 1 | 0:52:30 | POWELL, Bertie | Woodford Green with Essex Ladies | Senior Men |
| 23 | 1:01:43 | JORDAN, Tamara | Stowmarket | Senior Ladies |
| 12 | 0:59:25 | DESBOROUGH, Steve | Benfleet Running Club | Men Vet 40+ |
| 56 | 1:05:44 | RANKIN, Nicholas | Benfleet Running Club | Men Vet 40+ |
| 60 | 1:06:03 | DRUMMOND, Steven | Benfleet Running Club | Senior Men |
| 86 | 1:08:55 | MCINERNEY, Paul | Benfleet Running Club | Men Vet 40+ |
| 100 | 1:09:48 | PALMER, Julia | Benfleet Running Club | Lady Vet 45+ |
| 103 | 1:10:06 | DODDS, Vanessa | Benfleet Running Club | Lady Vet 35+ |
| 109 | 1:10:48 | TURNER, Terry | Benfleet Running Club | Men Vet 40+ |
| 201 | 1:16:56 | SKINNER, Jim | Benfleet Running Club | Men Vet 40+ |
| 240 | 1:19:52 | MORLEY, Stewart | Benfleet Running Club | Men Vet 40+ |
| 246 | 1:20:08 | GASCOIGNE, Ian | Benfleet Running Club | Men Vet 50+ |
| 336 | 1:26:41 | BARBER, Joanne | Benfleet Running Club | Senior Ladies |
| 359 | 1:28:57 | WATSON, Peter L | Benfleet Running Club | Men Vet 50+ |
| 425 | 1:36:10 | FORMOSA, Sarah | Benfleet Running Club | Senior Ladies |
http://www.grangefarmtrotters.co.uk/RESULTS/Stebbingfull2008.xls
NEW YORK CITY MARATHON 2nd NOV
| Place | Gender Place |
Age Place |
Runner No. |
First Name | Last Name | Age | Team | State/ Country |
Official Time |
|
| 35907 | 11763 | 4169 | 54321 | KIRSTIE | SNELLGROVE | 38F | BENFLEET | GBR | 6:03:37 | |
STEVENAGE HALF MARATHON - 2nd
NOVEMBER 2008
| Pos | Name | Team | RaceNo | Category | Time | Chip Time | CatPos | M/FPos | |
| 1 | Glenn Saqui | Highgate | 256 | M Open | 1:11:36 | 1:11:33 | 1 | 1 |
| 39 | Fiona Kennedy | Ealing, Southall & Middlesex | 521 | F 45 | 1:24:36 | 1:24:32 | 1 | 1 |
| 20 | Steve Desborough | Benfleet Running Club | 597 | M 40 | 1:20:50 | 1:20:46 | 6 | 20 |
http://www.fvspartans.org.uk/Documents/Stevenage08results.htm
| 1 | 179 | Pam Kavanagh | 24:58 | FV40 | Benfleet | 61.4% | 8:02 |
Billericay
Striders 10k 2008 10k Road Race
Sunday 2 November 2008. 9:45 am
Place Time Name Team Race Age Category
1 0:31:29 HICKEY, Adam Southend AC Male Open 772 1
23 0:37:29 RANSON, Tracey Springfield Striders Female Open 500 23
44 0:39:52 CHAPMAN, Adam Benfleet RC Male Open 665 44
50 0:40:15 MCGILL, Keiron Benfleet RC Male Open 709 50
57 0:41:04 PEPPIHTT, Charlotte Benfleet RC Female Open 566 57
61 0:41:18 WATSON, Peter John Benfleet RC Male Open 254 61
65 0:41:36 PALMER, Julia Benfleet RC Female Vet 45-54 29 65
81 0:43:06 COPS, Matt Benfleet RC Male Open 114 81
114 0:45:12 BORAM, John Benfleet RC Male Vet 50-59 544 114
116 0:45:16 SKINNER, James Benfleet RC Male Vet 40-49 548 116
130 0:45:38 GUDGIN, Paul Benfleet RC Male Vet 40-49 685 130
142 0:46:08 GROUT, Mike Benfleet RC Male Open 546 142
151 0:46:22 CROWE, Samantha Benfleet RC Female Vet 35-44 751 151
155 0:46:31 BARTON, Susanne Benfleet RC Female Vet 35-44 551 155
174 0:47:18 DUDLEY, Dennis Benfleet RC Male Vet 50-59 556 174
232 0:48:59 JOHNSON, Robert Benfleet RC Male Vet 40-49 747 232
233 0:49:01 WARD, Stephen Benfleet RC Male Vet 40-49 513 233
242 0:49:29 BELAON, Sarah Benfleet RC Female Open 557 242
0:49:35 REDDISH, Morgan Benfleet RC Male Vet 40-49 547 244
270 0:50:18 BARBER, Jo Benfleet RC Female Open 554 270
271 0:50:18 MORLEY, Stewart Benfleet RC Male Vet 40-49 464 271
285 0:50:50 GREAVES, Jean Benfleet RC Female Vet 45-54 230 285
330 0:52:14 KAVANAGH, Pam Benfleet RC Female Vet 35-44 418 330
339 0:52:29 BRIFFAUT, Stephane Benfleet RC Male Vet 40-49 550 339
367 0:53:21 JOHNSON, Kirk Benfleet RC Male Open 748 367
376 0:53:42 WARD, Susan Benfleet RC Female Vet 55-64 512 376
383 0:54:00 ASHLEY, Philip Benfleet RC Male Vet 40-49 722 383
388 0:54:18 BURROUGHS, Laura Benfleet RC Female Open 565 388
390 0:54:21 GREEN, Sara Benfleet RC Female Vet 35-44 564 390
397 0:54:38 CRISP, Lynda Benfleet RC Female Vet 55-64 553 397
402 0:54:52 ROBBINS, Martin Benfleet RC Male Vet 40-49 385 402
404 0:54:58 MCCARTHY, Jason Benfleet RC Male Open 742 404
413 0:55:13 LOWERY, Richard Benfleet RC Male Open 679 413
454 0:57:08 BARDRICK, Karen Benfleet RC Female Vet 45-54 562 454
463 0:57:34 HOY, Michael Benfleet RC Male Vet 40-49 559 463
475 0:58:05 CRISP, John Benfleet RC Male Vet 60-69 552 475
476 0:58:07 GOULDING, John Benfleet RC Male Vet 40-49 558 476
0:59:30 JOHNSON, Paul Benfleet RC Male Vet 40-49 560 507
518 0:59:55 CHAPMAN, Bob Benfleet RC Male Vet 40-49 666 518
1:04:18 JORDAN, Ian Benfleet RC Male Vet 40-49 545 586
587 1:04:24 JORDAN, Mike Benfleet RC Male Open 561 587
1:06:06 FORMOSA, Sarah Benfleet RC Female Open 741 606
BEACHY HEAD MARATHON 26th October
414th Peter John Watson
4:52
738th Sarah Norton
5:35
Peter Leonard
Watson 9:06
Sylvia
Johnston
9:06
Abingdon Marathon 2008 - 19th October 2008
| 1002 | Steven | Neill | Gun Time | 02:32:25 | 02:32:25 | 1st | 1st | |
| Race Number 428 | Steve | Higgins | Gun Time | 03:53:54 | 03:53:35 | Gun Position 381th | Category Position 149 |
http://www.theresults.co.uk/running.php?id=28
Little Havens XC Duathlon. Gloucester Park, Basildon Sunday 12th October 2008
First Name Surname Sex snr/vet Number run 1 time bike time run 2 time overall time position
1st - Jez Mancer male 16 00:12:16 00:20:44 00:13:50 00:46:50 1st M
http://born2tri.co.uk/uploaded_files/20081012%20Little%20Havens%20XC%20duathlon%20results.pdf
Hyde Park Half Marathon 12th
October![]()
| 1 | 1 | 2297 | John Muriithi | MSNR | 01:10:19 | 01:10:18 |
| 29 | 30 | 2299 | Natalie Gray | FSNR | 01:24:19 | 01:24:02 |
| 1097 | 12038 | Ricky Gillmore | MSNR | 01:44:19 |
| 3065 | 3936 | Philip Ashley | MSNR | 01:59:14 |
https://www.blacksheepsports.co.uk/franchised/results.aspx?raceid=627&emanagerid=42
|
1 |
00:54:30 |
11 |
Bloomfield |
Crispian |
Billericay Striders |
32 |
M |
|
13 |
01:02:01 |
399 |
Ranson |
Tracey |
Springfield Striders |
27 |
F |
|
10 |
00:59:46 |
146 |
Desborough |
Steve |
Benfleet Running Club |
V40 |
42 |
M |
|
14 |
01:02:28 |
250 |
Rothwell |
Colin |
Benfleet Running Club |
V50 |
54 |
M |
|
51 |
01:08:19 |
163 |
Mancer |
Lucy |
Benfleet Running Club |
33 |
F |
|
81 |
01:11:55 |
332 |
Peacey |
Rob |
Benfleet Running Club |
V50 |
53 |
M |
|
82 |
01:12:07 |
205 |
Harknett |
Steve |
Benfleet Running Club |
36 |
M |
|
112 |
01:14:48 |
183 |
Watson |
Peter John |
Benfleet Running Club |
27 |
M |
|
152 |
01:18:37 |
149 |
Barton |
Susanne |
Benfleet Running Club |
V35 |
37 |
F |
|
185 |
01:21:27 |
147 |
Burtonshaw |
Jo |
Benfleet Running Club |
V35 |
39 |
F |
|
212 |
01:23:24 |
159 |
Surry |
Michael |
Benfleet Running Club |
37 |
M |
|
227 |
01:25:13 |
148 |
Reddish |
Morgan |
Benfleet Running Club |
V40 |
40 |
M |
|
265 |
01:28:50 |
117 |
Macmillan |
Robert |
Benfleet Running Club |
V40 |
40 |
M |
|
281 |
01:30:58 |
237 |
Crisp |
Lynda |
Benfleet Running Club |
V55 |
62 |
F |
|
305 |
01:34:25 |
308 |
Balaam |
Toni |
Benfleet Running Club |
V35 |
37 |
F |
|
320 |
01:36:10 |
238 |
Crisp |
John |
Benfleet Running Club |
V60 |
61 |
M |
|
359 |
01:57:02 |
126 |
Jordan |
Ian |
Benfleet Running Club |
V40 |
43 |
M |
Run to the Beat Half Marathon 5th
October
| Race# | Forname | Surname | Gender | GenderPos | Gun Time | Pos | Chip Time | Rank | 10K Split | Rank |
| 4 | JOHN | MCFARLANE | Male | 1 | 01:10:12 | 1 | 01:10:12 | 1 | 00:33:26 | 1 |
| 1279 | BIRHAN | DAGNE | Female | 1 | 01:18:22 | 12 | 01:18:20 | 12 | 00:37:05 | 12 |
| 6018 | JOHN | GOULDING | Male | 2636 | 02:27:10 | 4884 | 02:21:38 | 5325 | 01:04:36 | 5113 |
| 9570 | RICHARD | LOWERY | Male | 2315 | 02:18:49 | 3941 | 02:13:19 | 4335 | 01:03:59 | 4887 |
http://www.runtothebeat.co.uk/
#2 results....
| pos | pos in age | pos in sex | name | club | time | mins/mile | mins/km | |
| 1 | 1st | 1st u/40M | 1st M | Adam Hickey | Southend | 31:43:00 | 5m06s | 3m10s |
| 53 | 53rd | 1st u/35L | 1st L | Tracey Ranson | Springfd | 37:39:00 | 6m03s | 3m45s |
| 38 | 38th | 5th M40 | 38th M | Paul Todd | Benfleet | 36:05:00 | 5m48s | 3m36s |
| 40 | 40th | 6th M40 | 40th M | Steve Desborough | Benfleet | 36:28:00 | 5m52s | 3m38s |
| 47 | 47th | 7th M40 | 47th M | Tony Mead | Benfleet | 37:05:00 | 5m58s | 3m42s |
| 63 | 63rd | 4th M50 | 61st M | Mike Whittaker | Benfleet | 38:30:00 | 6m11s | 3m51s |
| 75 | 75th | 6th M45 | 73rd M | Nick Rankin | Benfleet | 39:11:00 | 6m18s | 3m55s |
| 84 | 84th | 51st u/40M | 81st M | Reece Robinson | Benfleet | 39:24:00 | 6m20s | 3m56s |
| 86 | 86th | 52nd u/40M | 83rd M | Adam Chapman | Benfleet | 39:27:00 | 6m20s | 3m56s |
| 101 | 101st | 57th u/40M | 97th M | Steve Drummond | Benfleet | 39:57:00 | 6m25s | 3m59s |
| 116 | 116th | 63rd u/40M | 112th M | Steve Dear | Benfleet | 40:30:00 | 6m30s | 4m03s |
| 118 | 118th | 1st L45 | 5th L | Julia Palmer | Benfleet | 40:32:00 | 6m31s | 4m03s |
| 143 | 143rd | 3rd L35 | 10th L | Catherine Stunt | Benfleet | 41:02:00 | 6m36s | 4m06s |
| 161 | 161st | 1st L40 | 11th L | Vanessa Dodds | Benfleet | 41:38:00 | 6m41s | 4m09s |
| 184 | 184th | 4th L35 | 15th L | Jacqui Watson | Benfleet | 42:17:00 | 6m48s | 4m13s |
| 210 | 210th | 109th u/40M | 192nd M | Matt Cops | Benfleet | 42:47:00 | 6m53s | 4m16s |
| 218 | 218th | 112th u/40M | 198th M | Mike Grout | 42:56 | 6m54s | 4m17s | |
| 219 | 219th | 113th u/40M | 199th M | Peter Watson | Benfleet | 43:01:00 | 6m55s | 4m18s |
| 222 | 222nd | 2nd L45 | 21st L | Deborah Gibbins | Benfleet | 43:01:00 | 6m55s | 4m18s |
| 241 | 241st | 26th M45 | 220th M | Paul McInerney | Benfleet | 43:42:00 | 7m01s | 4m22s |
| 375 | 375th | 26th M50 | 333rd M | Dennis Dudley | Benfleet | 46:20:00 | 7m27s | 4m38s |
| 384 | 384th | 74th M40 | 339th M | Ricky Gillmore | Benfleet | 46:30:00 | 7m28s | 4m39s |
| 393 | 393rd | 75th M40 | 347th M | James Skinner | Benfleet | 46:34:00 | 7m29s | 4m39s |
| 422 | 422nd | 7th L40 | 53rd L | Anne Howe | Benfleet | 47:11:00 | 7m35s | 4m43s |
| 474 | 474th | 33rd u/35L | 63rd L | Siobhan Cook | Benfleet | 47:54:00 | 7m42s | 4m47s |
| 524 | 524th | 249th u/40M | 445th M | Mike Surry | Benfleet | 48:36:00 | 7m49s | 4m51s |
| 525 | 525th | 92nd M40 | 446th M | Gary Johnson | Benfleet | 48:36:00 | 7m49s | 4m51s |
| 542 | 542nd | 95th M40 | 461st M | Morgan Reddish | Benfleet | 48:47:00 | 7m50s | 4m52s |
| 547 | 547th | 37th u/35L | 82nd L | Jo Barber | Benfleet | 48:48:00 | 7m51s | 4m52s |
| 551 | 551st | 53rd M45 | 469th M | Robert Johnson | Benfleet | 48:53:00 | 7m51s | 4m53s |
| 556 | 556th | 38th u/35L | 83rd L | Jo Barber | Benfleet | 48:53:00 | 7m51s | 4m53s |
| 562 | 562nd | 265th u/40M | 478th M | Terry Cockell | Benfleet | 49:02:00 | 7m53s | 4m54s |
| 581 | 581st | 16th L35 | 86th L | Jo Burtonshaw | Benfleet | 49:09:00 | 7m54s | 4m54s |
| 658 | 658th | 310th u/40M | 552nd M | Kirk Johnson | Benfleet | 50:23:00 | 8m06s | 5m02s |
| 673 | 673rd | 318th u/40M | 566th M | Terry Cockell | Benfleet | 50:33:00 | 8m08s | 5m03s |
| 701 | 701st | 113th M40 | 583rd M | Ste Briffaut | Benfleet | 51:10:00 | 8m13s | 5m07s |
| 730 | 730th | 339th u/40M | 606th M | Brad Benfield | Benfleet | 51:37:00 | 8m18s | 5m09s |
| 749 | 749th | 54th u/35L | 129th L | Hannah Briffaut | Benfleet | 51:53:00 | 8m20s | 5m11s |
| 756 | 756th | 27th L40 | 131st L | Hayley Goss | Benfleet | 51:59:00 | 8m21s | 5m11s |
| 787 | 787th | 84th M45 | 652nd M | Mike Jordan | Benfleet | 52:29:00 | 8m26s | 5m14s |
| 789 | 789th | 18th L45 | 136th L | Sue Fuller | Benfleet | 52:30:00 | 8m26s | 5m15s |
| 838 | 838th | 32nd L40 | 151st L | Pam Kavanagh | Benfleet | 53:20:00 | 8m34s | 5m20s |
| 849 | 849th | 32nd L35 | 156th L | Sara Green | Benfleet | 53:30:00 | 8m36s | 5m21s |
| 869 | 869th | 33rd M55 | 704th M | Peter Watson | Benfleet | 53:52:00 | 8m40s | 5m23s |
| 871 | 871st | 35th L35 | 166th L | Diana Anderson | Benfleet | 53:54:00 | 8m40s | 5m23s |
| 880 | 880th | 37th L35 | 170th L | Toni Balaam | Benfleet | 54:06:00 | 8m42s | 5m24s |
| 916 | 916th | 2nd L60 | 183rd L | Susan Ward | Benfleet | 54:53:00 | 8m49s | 5m29s |
| 949 | 949th | 3rd L60 | 196th L | Lynda Crisp | Benfleet | 55:26:00 | 8m55s | 5m32s |
| 1002 | 1002nd | 110th M45 | 781st M | Martin Robbins | Benfleet | 56:25:00 | 9m04s | 5m38s |
| 1040 | 1040th | 83rd u/35L | 236th L | Jade Horsley | Benfleet | 57:20:00 | 9m13s | 5m44s |
| 1064 | 1064th | 120th M45 | 818th M | Robert Chapman | Benfleet | 57:49:00 | 9m18s | 5m46s |
| 1067 | 1067th | 424th u/40M | 821st M | Steffan Cohen | Benfleet | 57:51:00 | 9m18s | 5m47s |
| 1081 | 1081st | 430th u/40M | 829th M | Jason McCarthy | Benfleet | 58:08:00 | 9m21s | 5m48s |
| 1087 | 1087th | 90th u/35L | 255th L | Sarah Formosa | Benfleet | 58:13:00 | 9m22s | 5m49s |
| 1099 | 1099th | 93rd u/35L | 262nd L | Josie Hayes | Benfleet | 58:23:00 | 9m23s | 5m50s |
| 1117 | 1117th | 14th M60 | 847th M | John Crisp | Benfleet | 58:34:00 | 9m25s | 5m51s |
| 1143 | 1143rd | 157th M40 | 862nd M | Mick Hoy | Benfleet | 59:05:00 | 9m30s | 5m54s |
| 1223 | 1223rd | 15th L50 | 329th L | Janet Hamill | Benfleet | 01:01:07 | 9m50s | 6m06s |
| 1259 | 1259th | 8th M65 | 909th M | William Donovan | Benfleet | 01:02:06 | 9m59s | 6m12s |
| 1398 | 1398th | 20th L50 | 441st L | Cynthia Thomas | Benfleet | 01:05:56 | 10m36s | 6m35s |
| 1418 | 1418th | 174th M40 | 963rd M | Ian Jordan | Benfleet | 01:06:47 | 10m44s | 6m40s |
| 1489 | 1489th | 99th L40 | 501st L | Sue Sage | Benfleet | 01:10:42 | 11m22s | 7m04s |
http://www.joelee.co.uk/resindex.html
LONDON 2 BRIGHTON 56 MILER 5th October
Ernie 10 hrs 49 mins
Loch Ness marathon 5th October
Lee 5:10
Dean 3:23 PB !
Phil 4:18
Bob 4:31
GREAT NORTH RUN 5th October![]()
(j51)
(Please let me know who ran as who?)
| andy frith | 5477 | Benfleet RC | 1618 | 267 | 1493 | 245 | 01:36:14 |
| john boram | 15940 | Benfleet RC | 3840 | 176 | 3474 | 157 | 01:43:37 |
| nicky Triggs | 10767 | Benfleet RC | 4253 | 705 | 417 | 72 | 01:44:39 |
| TREVOR MICKLEBURGH | 10761 | Benfleet RC | 5097 | 840 | 4546 | 745 | 01:46:34 |
| sarah belaon | 15934 | Benfleet RC | 11694 | 5941 | 1978 | 1097 | 01:58:17 |
| Lorri Gibson | 36896 | Benfleet RC | 17798 | 3056 | 4128 | 732 | 02:08:10 |
| Dawn Wilkinson | 51200 | Benfleet RC | 29053 | 2687 | 9741 | 833 | 02:31:03 |
| CHRISTOPHER KENNETH GAITELY | 25344 | Benfleet RC | 34027 | 593 | 21266 | 476 | 02:53:40 |
| brain lunt | 26427 | Benfleet RC | 34028 | 594 | 21267 | 477 | 02:53:40 |
Dambuster Triathlon Saturday 21st
June 2008
141 02:30:06 Stuart WATSON Male 30-39 63 00:24:45 01:21 00:40:44
226 02:37:08 Lucy MANCER Female 52 30-39 7 16 00:27:53 01:34 00:42:23
VITRUVIAN TRIATHLON SEPTEMBER 6TH
2008
LUCY MANCER 843 BENFLEET RUNNING CLUB FEMALE F30-34 05:18:46 8 00:35:53
02:54:07 01:41:14
Xtreme Terrain Duathlon 27th Sept
2008
location : Hawley Lake, Camberly
8 jez MANCER 00:40:52 00:00:58 3 01:14:23 00:01:00 18 00:25:35 6 02:22:49 Male
Xtreme Terrain Aquathlon 27th
Sept 2008
location : Hawley Lake, Camberley
6 Graham BOOTY 00:25:43 11 00:01:30 00:42:30 6 01:09:44 Male 6
NEW FOREST MIDDLE DISTANCE TRI
- 21ST SEPTEMBER 2008
67 Stuart Watson Benfleet Running Club M30 S+B 03:50:11 R 01:45:47.50 05:35:58.25
14
HAVOC ON THE HILL 21st Sept
2008
RESULTS 2008 2hr enduro
1*F Lucy Mancer 105 Female Senior 00:20:00 00:40:36 01:02:59 01:26:32 01:50:35
02:14:29 6 2:14:29
Brigg Sprint Triathlon - 5th
October 2008
14th 51 Jez Mancer Benfleet RC M30-39 00:48:00 00:08:40
00:35:25 00:14:04 00:58:09
31st 2ndF 18 Lucy Mancer Benfleet RC F30-39 01:04:00 00:07:27 00:39:07 00:15:43
01:02:17
Last Friday 5k: September 2008
![]()
(j50)
| 1 | 1 | Orlando Edwards | 15:26 | SM | Shaftesbury Barnet H | 84.6% | 4:57 |
| 1 | 167 | Pam Kavanagh | 25:11 | FV40 | Benfleet | 60.9% | 8:06 |
| Saffron Waldon Annual 10K Results 28 Sep 2008 |
(j49)
|
| 1 | 167 | Ian Macdougal | Bourton Road Runners | 00:34:39 | M40 | 1 | -- | 86.48% |
| 54 | 80 | Louisa Seymour | East London Triathletes | 00:42:33 | F | -- | 1 | 71.29% |
| 207 | 291 | Robert MacMillan | Benfleet R C | 00:51:25 | M40 | 59 | -- | 55.27% |
Ingatestone 5 CLUB
CHAMPIONSHIPS 2008
(j48)
OUR RESULTS HERE
Colin Rothwell 65:28 - 21st overall and 1st male vet 50
http://www.srichinmoyraces.org/uk/races/london/2008-results/10%20Mile%20Race%2013th%20Sept.08.pdf
Bristol Half Marathon 14th
September
(j46)
| Race No. | Name | Gender | Cat | Position | Chip-Time | Club Name |
|---|---|---|---|---|---|---|
| 15008 | Steve Higgins | Male | 40 | 2399 | 01:46:14 | Benfleet RC |
| 15555 | Simon Gray | Male | 5832 | 02:04:22 |
http://www.bristolhalfmarathon.com/bhm_search4.php
Blackwater Tri Sunday
14th September
400m Swim, 23K Bike & 6K Run
Name
Swim+T1 Bike+T2 Run
Total
Morgan Reddish
9:03 45:43
30:09 1:25:05
Ian Jordan
13:32 49:42
41:33 1:44:47
CANVEY 10k 7th
September
(j45)
| 1 | Nick Hodges | Dorling | 33.29 |
| 17 | Victoria Bryne | Leigh | 41.38 |
| 10 | Colin Rothwell | Benfleet | 40.16 |
| 19 | Andy Hibbins | Benfleet | 42.12 |
| 22 | Peter Adeleke | Benfleet | 42.38 |
| 27 | Julia Palmer | Benfleet | 43.29 |
| 42 | John Borham | Benfleet | 45.53 |
| 56 | Nicky Triggs | Benfleet | 47.56 |
| 57 | Ricky Gillmore | Benfleet | 47.58 |
| 62 | Samantha Crown | Benfleet | 48.04 |
| 63 | Stewart Morley | Benfleet | 48.07 |
| 75 | Susanna Barton | Benfleet | 49.28 |
| 82 | Jo Barber | Benfleet | 50.04 |
| 86 | Robert Johnson | Benfleet | 50.27 |
| 105 | Terry Cockell | Benfleet | 53.32 |
| 118 | Phil Ashley | Benfleet | 55.08 |
| 119 | Robert Macmillian | Benfleet | 55.34 |
| 120 | Karen Bardrick | Benfleet | 55.37 |
| 122 | Sarah Formosa | Benfleet | 56.05 |
| 123 | Jason McCarthy | Benfleet | 56.08 |
| 128 | Stephan Brifeant | Benfleet | 56.38 |
| 151 | Jim Hayes | Benfleet | 60.56 |
| 152 | Paul Johnson | Benfleet | 61.05 |
| 153 | Karen Berry | Benfleet | 61.16 |
http://www.canveyrotary.org.uk/results.html
| 1 | Grant Webb | n/a | 17.12 |
| 5 | Jessica Judd | Thurrock | 18.44 |
| 2 | George Moxon | Benfleet | 17.25 |
| 4 | Keiron McGill | Benfleet | 18.36 |
| 10 | Graeme Newman | Benfleet | 20.55 |
| 18 | Ian Warner | Benfleet | 24.02 |
| 35 | Lynda Crisp | Benfleet | 27.13 |
| 48 | John Crisp | Benfleet | 28.49 |
http://www.canveyrotary.org.uk/results.html
ESSEX WAY RELAY 2008 results
Crown to Crown 5k September
18 David Thomson 20.19
26 Rob Peacey 22.05
http://www.pitsea-runners.freeserve.co.uk/CROWN%20TO%20CROWN%20Sept%2008.htm
Summer series 5.2k August
13 00:21:36 David Thomson
http://www.phoenixstriders.org.uk/
Mike Surry 51'59
Last Friday 5k: 29 August 2008
(J42)
| 1 | 80 | Debbie Gibbins | 20:19 | FV45 | Benfleet | 81.3% | 6:32 |
| 2 | 180 | Pam Kavanagh | 26:22 | FV40 | Benfleet | 58.2% | 8:29 |
MERSEA LIONS 5 MILE ROAD RACE Sunday 24 August ![]()
| Place | Time | Name | Cat | Race No |
| 1 | 0:27:19 | BENTON, Wesley | All Men | 535 |
| 5 | 0:30:38 | DEASY, Margaret | All Ladies | 685 |
| 46 | 0:40:46 | REDDISH, Morgan | All Men | 525 |
MERSEA LIONS 10 MILE ROAD RACE Sunday 24 August
(J41)
