|
CROSS COUNTRY RESULTS Match 2 Stubbers 11th December 2005 |
MEN
| Pos | Name | Club | Min | Sec |
| 1 | G. Deacon | Castle P. | 24 | 38 |
| 2 | M. Piddock | TGT | 25 | 31 |
| 3 | T. Pecararo | Hav. 90 | 25 | 43 |
| 4 | R. Warner | Hav. 90 | 25 | 49 |
| 5 | T. Collins | Hav. 90 | 25 | 57 |
| 6 | K. Jacob | Billericay | 26 | 2 |
| 7 | M. Waine | Castle P. | 26 | 6 |
| 8 | J. Kapp | Ford F. | 26 | 6 |
| 9 | K. Patridge | Ford F. | 26 | 16 |
| 10 | D. Hallet | Castle P. | 26 | 18 |
| 11 | A. Butler (V) | TGT | 26 | 22 |
| 12 | J. Barker (V) | TGT | 26 | 28 |
| 13 | P. Todd | Benfleet | 26 | 41 |
| 14 | P. Binns (V) | Castle P. | 26 | 45 |
| 15 | T. O'Neill | TGT | 26 | 48 |
| 16 | G. Booty | Benfleet | 26 | 50 |
| 17 | N. Collins | Hav. 90 | 26 | 53 |
| 18 | S. Tidiman (V) | Billericay | 26 | 59 |
| 19 | M. Parridge | Ford F. | 27 | 9 |
| 20 | N. McGregor | Ford F. | 27 | 16 |
| 21 | I. Pike | Benfleet | 27 | 18 |
| 22 | K. Steed (V) | Benfleet | 27 | 19 |
| 23 | A. Squire | Billericay | 27 | 19 |
| 24 | P. Cooper | TGT | 27 | 21 |
| 25 | M. Chester | Hav. 90 | 27 | 24 |
| 26 | R. Fuller | E.E.T. | 27 | 46 |
| 27 | M. Moore (V) | E.E.T. | 28 | 10 |
| 28 | N. Etheridge | Benfleet | 28 | 11 |
| 29 | A. Fitch (V) | TGT | 28 | 12 |
| 30 | G. Wisken (V) | Castle P. | 28 | 16 |
| 31 | P. Horsley (V) | Benfleet | 28 | 17 |
| 32 | I. Budge (V) | Billericay | 28 | 18 |
| 33 | R. Thomas | TGT | 28 | 22 |
| 34 | K. Hinns | TGT | 28 | 24 |
| 35 | J. James | Ford F. | 28 | 33 |
| 36 | D. Spain | Benfleet | 28 | 37 |
| 37 | F. McGowan (V) | Ford F. | 28 | 38 |
| 38 | K. Wooton | BRR | 28 | 38 |
| 39 | M. Jackson | Castle P. | 28 | 41 |
| 40 | J. Holder (V) | Pitsea | 28 | 44 |
| 41 | S. Fulker | Billericay | 28 | 46 |
| 42 | G. Faigan (V) | E.E.T. | 28 | 46 |
| 43 | D. Sweet | Billericay | 28 | 49 |
| 44 | J. Todd | TGT | 28 | 52 |
| 45 | K. Bates | Billericay | 29 | 12 |
| 46 | S. Donoghue | BRR | 29 | 18 |
| 47 | S. Cohen | Benfleet | 29 | 21 |
| 48 | T. Turner (V) | Benfleet | 29 | 21 |
| 49 | M. Pickett (V) | Benfleet | 29 | 29 |
| 50 | R. Bonham (V) | Castle P. | 29 | 32 |
| 51 | C. Hockaday | E.E.T. | 29 | 36 |
| 52 | R. Fleming | Billericay | 29 | 37 |
| 53 | J. Tyler | Hav. 90 | 29 | 38 |
| 54 | P. Osborne | Castle P. | 29 | 48 |
| 55 | S. Downing | Benfleet | 30 | 0 |
| 56 | M. Williams | Benfleet | 30 | 3 |
| 57 | T. Williams | E.E.T. | 30 | 12 |
| 58 | A. McGuire | BRR | 30 | 26 |
| 59 | I. Gilroy (V) | TGT | 30 | 30 |
| 60 | S. Paul (V) | Ford F. | 30 | 33 |
| 61 | K. Walker | Billericay | 30 | 39 |
| 62 | D. Gridley | Hav. 90 | 30 | 48 |
| 63 | S. Dunn | Ford F. | 30 | 51 |
| 64 | G. Brown | E.E.T. | 30 | 55 |
| 65 | T. McDonald-Liggart (V) | TGT | 31 | 0 |
| 66 | N. Taylor | Hav. 90 | 31 | 3 |
| 67 | R. Peacey (V) | Benfleet | 31 | 9 |
| 68 | M. Page | b | 31 | 35 |
| 69 | B. Honeysett | Billericay | 31 | 38 |
| 70 | J. Geogh | BRR | 31 | 40 |
| 71 | A. Stroud | TGT | 31 | 43 |
| 72 | R. Fulbrook | Ford F. | 31 | 48 |
| 73 | M. Brown | E.E.T. | 31 | 48 |
| 74 | R. Compton (V) | Hav. 90 | 31 | 50 |
| 75 | G. Mather (V) | Benfleet | 31 | 51 |
| 76 | D. Mole (V) | Hav. 90 | 31 | 52 |
| 77 | N. Godman (V) | Benfleet | 31 | 59 |
| 78 | J. Austin (V) | Benfleet | 32 | 8 |
| 79 | M. McCann | Billericay | 32 | 11 |
| 80 | M. Hayward | Castle P. | 32 | 13 |
| 81 | P. Shorter | Benfleet | 32 | 13 |
| 82 | K. Jackson (V) | Pitsea | 32 | 18 |
| 83 | M. Thompson | E.E.T. | 32 | 24 |
| 84 | N. Morgans | E.E.T. | 32 | 35 |
| 85 | A. Thomson | Hav. 90 | 32 | 37 |
| 86 | T. Wyaiky (?) | Ford F. | 32 | 39 |
| 87 | D. Hallam | Hav. 90 | 32 | 44 |
| 88 | C. Cammidge | Castle P. | 32 | 49 |
| 89 | M. Ambrose | BRR | 32 | 51 |
| 90 | L. Harrison | Billericay | 32 | 54 |
| 91 | C. Dunn | Ford F. | 32 | 58 |
| 92 | G. Smith (V) | TGT | 32 | 58 |
| 93 | M. Bidston | E.E.T. | 33 | 3 |
| 94 | J. Smith | E.E.T. | 33 | 5 |
| 95 | S. Issa | BRR | 33 | 8 |
| 96 | R. Vautier | Castle P. | 33 | 25 |
| 97 | G. Knight (V) | Hav. 90 | 33 | 27 |
| 98 | P. Adelere | Castle P. | 33 | 32 |
| 99 | T. Peacock (V) | TGT | 33 | 36 |
| 100 | J. Peacock | Billericay | 33 | 44 |
| 101 | M. Hogan | E.E.T. | 34 | 2 |
| 102 | G. Biggins | E.E.T. | 34 | 6 |
| 103 | K. Cadman (V) | Benfleet | 34 | 10 |
| 104 | M. Mason | Barking | 34 | 14 |
| 105 | S. Birkett | TGT | 34 | 49 |
| 106 | I. Soane | Pitsea | 34 | 56 |
| 107 | R. Farrand (V) | TGT | 35 | 1 |
| 108 | V. Pridmore | Billericay | 35 | 5 |
| 109 | G. Scott (V) | TGT | 35 | 18 |
| 110 | D. Finch | Barking | 35 | 30 |
| 111 | R. Jones (V) | Hav. 90 | 35 | 39 |
| 112 | M. Phillips (V) | Hav. 90 | 35 | 43 |
| 113 | I. Steddi | E.E.T. | 35 | 46 |
| 114 | R. Jackson (V) | TGT | 35 | 48 |
| 115 | G. Hamerston (V) | TGT | 35 | 51 |
| 116 | N. Burvill | Billericay | 35 | 53 |
| 117 | E. Antonio (V) | TGT | 36 | 8 |
| 118 | J. Colins | BRR | 36 | 26 |
| 119 | J. Roach | Ford F. | 36 | 31 |
| 120 | B. Stevens | TGT | 36 | 33 |
| 121 | D. Godfrey | Billericay | 36 | 37 |
| 122 | M. Jordan | Benfleet | 36 | 43 |
| 123 | J. Rourke | Billericay | 36 | 44 |
| 124 | L. Nossell (V) | TGT | 36 | 48 |
| 125 | P. Watson (V) | Benfleet | 36 | 54 |
| 126 | N. Deigatty | Ford F. | 37 | 3 |
| 127 | B. Donovan (V) | Benfleet | 37 | 7 |
| 128 | K. Eldred | Ford F. | 37 | 9 |
| 129 | R. Taylor | Barking | 37 | 37 |
| 130 | Dennis | Barking | 37 | 40 |
| 131 | Gareth | BRR | 37 | 41 |
| 132 | P. Norton (V) | Benfleet | 37 | 52 |
| 133 | S. Ward (V) | Benfleet | 37 | 54 |
| 134 | C. Clifford (V) | Hav. 90 | 37 | 54 |
| 135 | N. McCullagh | Castle P. | 38 | 10 |
| 136 | N. Pugh | Castle P. | 38 | 11 |
| 137 | P. Day | Benfleet | 38 | 35 |
| 138 | T. Kavanagh (V) | Hav. 90 | 38 | 42 |
| 139 | B. Willis | Barking | 38 | 43 |
| 140 | R. Platt | Castle P. | 38 | 46 |
| 141 | B. Rowell (V) | Hav. 90 | 39 | 29 |
| 142 | G. Groffiths (V) | TGT | 40 | 0 |
| 143 | J. Chaffin (V) | Benfleet | 40 | 3 |
| 144 | Mark | BRR | 40 | 10 |
| 145 | B. Paton | Ford F. | 40 | 27 |
| 146 | Phil | BRR | 40 | 51 |
| 147 | R. Coucher | BRR | 40 | 58 |
| 148 | D. Holland | Hav. 90 | 41 | 8 |
| 149 | J. Virgo | Castle P. | 41 | 9 |
| 150 | Alf | BRR (?) | 41 | 22 |
| 151 | Ken | Pitsea | 41 | 57 |
| 152 | B. Lunt (V) | Benfleet | 42 | 37 |
| 153 | Ron | BRR | 42 | 43 |
| 154 | M. Cottrell | Billericay | 43 | 31 |
| 155 | Mick | BRR | 43 | 45 |
| 156 | T. Bullock | Castle P. | 43 | 55 |
| 157 | K. Eaton (V) | Benfleet | 43 | 59 |
| 158 | C. Taylor | E.E.T. | 44 | 45 |
| 159 | S. Connolly | Castle P. | 46 | 16 |
| 160 | P. Ashley (V) | Benfleet | 51 | 9 |
LADIES
| 1 | S. Ward | Benfleet | 26 | 12 |
| 2 | J. Shanks | Benfleet | 28 | 28 |
| 3 | J. Smith (V) | TGT | 28 | 59 |
| 4 | S. Spong | Hav. 90 | 30 | 19 |
| 5 | L. Mancer | Benfleet | 30 | 29 |
| 6 | G. Royston | Billericay | 30 | 51 |
| 7 | T. Davies | Ford F. | 31 | 7 |
| 8 | D. Slack | Benfleet | 31 | 17 |
| 9 | A. Bussey | Castle P. | 31 | 31 |
| 10 | l. Felton (V) | Hav. 90 | 31 | 36 |
| 11 | J. Bidsta (?) | E.E.T. | 31 | 41 |
| 12 | K. Sewell (V) | Hav. 90 | 31 | 51 |
| 13 | L. Moore | E.E.T. | 31 | 59 |
| 14 | L. P. | Barking | 32 | 39 |
| 15 | A. Howe (V) | Benfleet | 32 | 42 |
| 16 | D. Muggetes (?) | E.E.T. | 33 | 1 |
| 17 | J. Parr | Castle P. | 33 | 4 |
| 18 | V. Bangs | Ford F. | 33 | 21 |
| 19 | C. Mourle (?) | E.E.T. | 33 | 32 |
| 20 | L. Garrod (V) | Benfleet | 33 | 37 |
| 21 | N. | TGT | 33 | 41 |
| 22 | G. Howard (V) | Billericay | 33 | 54 |
| 23 | J. Burrows | E.E.T. | 34 | 1 |
| 24 | A. Carter | TGT | 34 | 2 |
| 25 | A. Bent (V) | Pitsea | 34 | 6 |
| 26 | Z. Shean | E.E.T. | 34 | 22 |
| 27 | G. Bulluck | Castle P. | 34 | 26 |
| 28 | C. Coulson | E.E.T. | 34 | 40 |
| 29 | E. Banville | Billericay | 35 | 40 |
| 30 | D. Warner | Castle P. | 35 | 53 |
| 31 | A. Tooke-Kirby | Billericay | 36 | 18 |
| 32 | K. Hughes (V) | TGT | 37 | 24 |
| 33 | N. Day | TGT | 37 | 26 |
| 34 | S. Ward (V) | Benfleet | 37 | 50 |
| 35 | H. Scott (V) | TGT | 37 | 53 |
| 36 | P. Green | Ford F. | 38 | 0 |
| 37 | C. Fryer | Hav. 90 | 38 | 1 |
| 38 | S. Fuller (V) | Benfleet | 38 | 22 |
| 39 | J. Timbrell | TGT | 38 | 26 |
| 40 | H. Wareing | Billericay | 38 | 32 |
| 41 | T. Thomas | Barking | 38 | 45 |
| 42 | E. Mole | Hav. 90 | 38 | 56 |
| 43 | L. Beer | Hav. 90 | 39 | 44 |
| 44 | S. Walker (V) | TGT | 39 | 45 |
| 45 | J. Mills | Pitsea | 39 | 47 |
| 46 | Y. French (V) | Benfleet | 39 | 47 |
| 47 | K. Slade (V) | TGT | 40 | 3 |
| 48 | J. Brown | E.E.T. | 40 | 7 |
| 49 | T. Flannigan | Pitsea | 40 | 12 |
| 50 | V. Sinclair | Pitsea | 40 | 16 |
| 51 | P. Jackson | Castle P. | 40 | 19 |
| 52 | D. Pugh | Castle P. | 40 | 24 |
| 53 | Margaret | Barking | 40 | 27 |
| 54 | K. McCrow | Billericay | 40 | 32 |
| 55 | V. McCullagh | Castle P. | 40 | 41 |
| 56 | L. Morgan | Castle P. | 40 | 45 |
| 57 | J. Swallow | Ford F. | 40 | 47 |
| 58 | S. Clove (V) | TGT | 40 | 53 |
| 59 | L. Soane | Pitsea | 40 | 58 |
| 60 | S. Reid | Hav. 90 | 41 | 0 |
| 61 | 41 | 15 | ||
| 62 | J. Find | Barking | 41 | 32 |
| 63 | M. Harris (V) | TGT | 42 | 18 |
| 64 | S. Norton | Benfleet | 42 | 29 |
| 65 | Sharon | Barking | 42 | 31 |
| 66 | P. Thompson | Hav. 90 | 42 | 50 |
| 67 | K. Cammidge | Castle P. | 42 | 54 |
| 68 | S. Sheredan (V) | TGT | 43 | 51 |
| 69 | K. Sylvester | Ford F. | 44 | 30 |
| 70 | J. Hayward | Castle P. | 46 | 26 |
| 71 | C. Robertson (V) | TGT | 47 | 8 |
| 72 | K. Griffiths (V) | TGT | 47 | 11 |
| 73 | V. Mountford | Castle P. | 48 | 24 |
| 74 | Sandra | Barking | 48 | 28 |
| 75 | T. Leung (V) | TGT | 49 | 10 |
| 76 | C. Zuber (V) | TGT | 49 | 28 |
| 77 | P. Tayler (V) | TGT | 49 | 31 |
| 78 | K. Antonio (V) | TGT | 49 | 35 |
| 79 | A. Harris (V) | TGT | 50 | 13 |
| 80 | C. Sprules (V) | TGT | 50 | 13 |
| 81 | Flo | Barking | 50 | 36 |
| 82 | 50 | 52 | ||
| 83 | K. Snellgrove | Benfleet | 51 | 6 |
| S. Jackaman | Castle P. | 51 | 6 | |