Cross County League Results 2006
#1
STUBBERS 26 November 2006
| League Positions | ||||||||||||||||||
| Div 1 | Pts | Total Score | Div 2 | Pts | Total Score | |||||||||||||
| Thrift Green | 5 | 104 | Havering | 5 | 202 | |||||||||||||
| Benfleet | 4 | 194 | East Essex | 4 | 225 | |||||||||||||
| Billericay | 3 | 233 | Phoenix | 3 | 419 | |||||||||||||
| Ford Fitness | 2 | 309 | Barking | 2 | 641 | |||||||||||||
| Castle Point | 1 | 453 | Pitsea | 1 | 1093 | |||||||||||||
MENS
| Position | Name | Club | Time |
| 1 | Crispian Bloomfield | Billericay Striders | 24.03 |
| 2 | Ryan Prout | Thrift Green Trotters | 24.18 |
| 3 | Greg Deacon | Castle Point Joggers | 25.35 |
| 4 | Rob Warner | Havering '90 Joggers | 25.39 |
| 5 | Dave Dickinson | Havering '90 Joggers | 25.51 |
| 6 | John Barker | Thrift Green Trotters | 26.11 |
| 7 | Gavin Maley | Havering '90 Joggers | 26.21 |
| 8 | Gary Poulter | East Essex Tri | 27.01 |
| 9 | Graham Booty | Benfleet | 27.07 |
| 10 | Ian Mulley | Havering '90 Joggers | 27.19 |
| 11 | Andrew Rolfe | Thrift Green Trotters | 27.29 |
| 12 | Lee Wingate | Thrift Green Trotters | 27.36 |
| 13 | Ian Maynard | East Essex Tri | 27.41 |
| 14 | Alan Butler | Thrift Green Trotters | 27.45 |
| 15 | Tony Pecoraro | Havering '90 Joggers | 27.45 |
| 16 | Darren Arnold | Benfleet | 27.50 |
| 17 | Andy Coleman | Billericay Striders | 27.58 |
| 18 | Ian O'Neill | Thrift Green Trotters | 28.01 |
| 19 | Paul Todd | Benfleet | 28.05 |
| 20 | Les Henderson | Ford Fitness | 28.07 |
| 21 | Phil Cooper | Thrift Green Trotters | 28.10 |
| 22 | Richard Fule | East Essex Tri | 28.18 |
| 23 | Mike Day | Billericay Striders | 28.25 |
| 24 | Graham Hart | East Essex Tri | 28.34 |
| 25 | Graham Hogan | Havering '90 Joggers | 28.35 |
| 26 | Steffan Cohen | Benfleet | 28.36 |
| 27 | Keith Porter | Billericay Striders | 28.37 |
| 28 | Daryl Rogers | East Essex Tri | 28.39 |
| 29 | Kevin Partridge | Ford Fitness | 28.44 |
| 30 | Steve Drummond | Benfleet | 28.47 |
| 31 | Kieran O'Doherty | Billericay Striders | 28.50 |
| 32 | Keith Thornton | Thrift Green Trotters | 28.50 |
| 33 | Alan Clarke | Billericay Striders | 28.52 |
| 34 | Steve Desborough | Benfleet | 29.13 |
| 35 | Ian Pike | Benfleet | 29.14 |
| 36 | Alex Chidgey | Billericay Striders | 29.16 |
| 37 | Kevin Wooton | Barking Road Runners | 29.29 |
| 38 | Mike Moore | East Essex Tri | 29.31 |
| 39 | Greg Wiskin | Castle Point Joggers | 29.36 |
| 40 | Andy Morris | Benfleet | 29.40 |
| 41 | Frank McGowan | Ford Fitness | 29.41 |
| 42 | Richard Bonham | Castle Point Joggers | 29.42 |
| 43 | Paul Horsley | Benfleet | 29.45 |
| 44 | Adam Fitch | Thrift Green Trotters | 29.55 |
| 45 | Mick Simpson | Benfleet | 29.58 |
| 46 | Brian Longman | Ford Fitness | 29.58 |
| 47 | Mark Jackson | Castle Point Joggers | 29.59 |
| 48 | Mark Brooks | Ford Fitness | 30.00 |
| 49 | Steve Williams | Phoenix Striders | 30.03 |
| 50 | Matt Pickett | East Essex Tri | 30.05 |
| 51 | Danny Gearing | Havering '90 Joggers | 30.07 |
| 52 | Dave Marchant | Ford Fitness | 30.13 |
| 53 | Mike Judd | Ford Fitness | 30.15 |
| 54 | Gary Bangs | Ford Fitness | 30.19 |
| 55 | Nigel Bear | Thrift Green Trotters | 30.19 |
| 56 | Ron Vials | Barking Road Runners | 30.26 |
| 57 | Steve Downing | Benfleet | 30.29 |
| 58 | Aaron MCGuire | Barking Road Runners | 30.30 |
| 59 | Andrew Stroud | Thrift Green Trotters | 30.37 |
| 60 | Paul Jackaman | Castle Point Joggers | 30.37 |
| 61 | Gray Fairns | East Essex Tri | 30.41 |
| 62 | Dave Sweet | Billericay Striders | 30.51 |
| 63 | Reece Robinson | Benfleet | 30.52 |
| 64 | Gerry O'Doherty | Billericay Striders | 31.05 |
| 65 | Paul McInerney | Benfleet | 31.05 |
| 66 | John Hood | Benfleet | 31.07 |
| 67 | Andrew Ward | East Essex Tri | 31.23 |
| 68 | Mike Braithwaite | East Essex Tri | 31.25 |
| 69 | Tony Williams | East Essex Tri | 31.29 |
| 70 | Kevin Bates | Billericay Striders | 31.30 |
| 71 | Mark Duncan | Ford Fitness | 31.31 |
| 72 | Dave Hallam | Havering '90 Joggers | 31.32 |
| 73 | Paul Jacob | Billericay Striders | 31.34 |
| 74 | Reece Danes | Ford Fitness | 31.43 |
| 76 | Myles rapley | East Essex Tri | 31.44 |
| 76 | Jason Hare | Ford Fitness | 31.44 |
| 77 | David Ramsey-Smith | Thrift Green Trotters | 31.48 |
| 78 | Gareth Lee | Thrift Green Trotters | 31.53 |
| 79 | Tony White | Benfleet | 31.57 |
| 80 | Rob Fulbrook | Ford Fitness | 31.58 |
| 81 | Mark Williams | Benfleet | 31.59 |
| 82 | Neil Taylor | Havering '90 Joggers | 32.07 |
| 83 | Stan Coleman | Thrift Green Trotters | 32.16 |
| 84 | Gary Longridge-Bolon | East Essex Tri | 32.23 |
| 85 | Mark Brown | East Essex Tri | 32.24 |
| 86 | Colin Jones | Barking Road Runners | 31.25 |
| 87 | Rob Peacey | Benfleet | 32.30 |
| 88 | Steve Fisher | East Essex Tri | 30.30 |
| 89 | Dave Thompson | Benfleet | 32.31 |
| 90 | Graham McGardener | Ford Fitness | 32.32 |
| 91 | Chas Boynes | East Essex Tri | 32.32 |
| 92 | Martin Page | Barking Road Runners | 32.35 |
| 93 | Ian Grant | Billericay Striders | 32.37 |
| 94 | Mick Foster | Phoenix Striders | 32.41 |
| 95 | Dave Spain | Benfleet | 32.41 |
| 96 | Peter Shorter | Benfleet | 33.08 |
| 97 | John George | Barking Road Runners | 33.16 |
| 98 | Mick Sodman | Benfleet | 33.18 |
| 99 | Godfrey Mather | Benfleet | 33.23 |
| 100 | John Austin | Benfleet | 33.24 |
| 101 | Chris Dunn | Ford Fitness | 33.26 |
| 102 | Jeff Marsham | Havering '90 Joggers | 33.27 |
| 103 | Mike Hayward | Castle Point Joggers | 33.31 |
| 104 | Chris Bell | Ford Fitness | 33.32 |
| 105 | Alex Thomson | Havering '90 Joggers | 33.36 |
| 106 | Steve Beech | Pitsea | 33.38 |
| 107 | Dave Gridley | Havering '90 Joggers | 33.39 |
| 108 | Paul Gudgen | Ford Fitness | 33.39 |
| 109 | Don Sinclair | Pitsea | 33.40 |
| 110 | Graham Knight | Havering '90 Joggers | 33.41 |
| 111 | Lawrence Harrison | Billericay Striders | 33.42 |
| 112 | Ian Bartram | Castle Point Joggers | 33.50 |
| 113 | No name | Castle Point Joggers | 33.57 |
| 114 | No name | Castle Point Joggers | 34.00 |
| 115 | George Smith | Thrift Green Trotters | 34.00 |
| 116 | Andrew Ridley | East Essex Tri | 34.07 |
| 117 | Keith Mugglet | East Essex Tri | 34.11 |
| 118 | Mark Bidit | East Essex Tri | 34.14 |
| 119 | Mark Ambrose | Barking Road Runners | 34.16 |
| 120 | No name | Castle Point Joggers | 34.16 |
| 121 | Terry Whalley | Ford Fitness | 34.17 |
| 122 | Trevor Hand | East Essex Tri | 34.21 |
| 123 | Malcolm McCann | Billericay Striders | 34.28 |
| 124 | Nigel Morgan | East Essex Tri | 34.31 |
| 125 | Peter Mclaughlin | Pitsea | 34.40 |
| 126 | No name | Thrift Green Trotters | 34.41 |
| 127 | Brian Cowling | Billericay Striders | 34.53 |
| 128 | Andy Stanford | Benfleet | 34.59 |
| 129 | Chris McDonnell | Havering '90 Joggers | 35.07 |
| 130 | Peter Chaplin | Pitsea | 35.15 |
| 131 | Richard Rouse | Ford Fitness | 35.20 |
| 132 | Gerry O'Maloney | Ford Fitness | 35.22 |
| 133 | Ernesto Antonio | Thrift Green Trotters | 35.25 |
| 134 | John Halliday | Billericay Striders | 35.27 |
| 135 | Stuart Morley | Benfleet | 35.29 |
| 136 | Owen Phipps | Havering '90 Joggers | 35.34 |
| 137 | Neil Lynch | East Essex Tri | 35.40 |
| 138 | Peter Tree | Thrift Green Trotters | 35.42 |
| 139 | Denis Mole | Havering '90 Joggers | 35.45 |
| 140 | Gary Paisley | Ford Fitness | 35.51 |
| 141 | James McNish-Porter | Thrift Green Trotters | 36.07 |
| 142 | John Roach | Ford Fitness | 36.13 |
| 143 | Roy Farrance | Thrift Green Trotters | 36.16 |
| 144 | Chris Cammidge | Castle Point Joggers | 36.25 |
| 145 | Peter Flannigan | Pitsea | 36.42 |
| 146 | Gareth Tucker | Barking Road Runners | 36.44 |
| 147 | Ian Lewis | Castle Point Joggers | 36.45 |
| 148 | Nick McCullagh | Castle Point Joggers | 36.52 |
| 149 | Simon Jolly | Ford Fitness | 36.55 |
| 150 | Bob Willis | Barking Road Runners | 36.55 |
| 151 | John Holdsworth | East Essex Tri | 37.04 |
| 152 | Dave Finch | Barking Road Runners | 37.05 |
| 153 | Vic Pridmore | Billericay Striders | 37.11 |
| 154 | Nick Searle | Havering '90 Joggers | 37.11 |
| 155 | Disk not given out | none | |
| 156 | Tim Cruse | Ford Fitness | 37.14 |
| 157 | Patrick Hogan | Castle Point Joggers | 37.15 |
| 158 | Alan Porter | Billericay Striders | 37.23 |
| 159 | Gareth Scott | Thrift Green Trotters | 37.28 |
| 160 | John Collins | Barking Road Runners | 37.29 |
| 161 | Mike Phillips | Havering '90 Joggers | 37.31 |
| 162 | Steve Birkett | Thrift Green Trotters | 37.48 |
| 163 | Ricky Lee | Billericay Striders | 38.01 |
| 164 | Chris Gaitley | Benfleet | 38.03 |
| 165 | Peter Bates | Pitsea | 38.04 |
| 166 | Mark Yeldham | Phoenix Striders | 38.29 |
| 167 | Dennis Spencer-Perkins | Barking Road Runners | 38.32 |
| 168 | Malcolm Jackaman | Castle Point Joggers | 38.37 |
| 169 | Peter Watson | Benfleet | 39.14 |
| 170 | Ray Taylor | Barking Road Runners | 39.18 |
| 171 | Simon Reed | Ford Fitness | 39.28 |
| 172 | Mick Quinlan | Thrift Green Trotters | 39.45 |
| 173 | Gerry Hammerston | Thrift Green Trotters | 39.55 |
| 174 | Nick Wright | Thrift Green Trotters | 40.02 |
| 175 | Gary Harford | Havering '90 Joggers | 40.08 |
| 176 | Colin Clifford | Havering '90 Joggers | 40.19 |
| 177 | Chris Bead | East Essex Tri | 40.28 |
| 178 | Martin Mason | Barking Road Runners | 40.28 |
| 179 | Steve Ward | Benfleet | 40.30 |
| 180 | Dave Godfrey | Billericay Striders | 41.03 |
| 181 | Paul Norton | Benfleet | 42.00 |
| 182 | Richard Sandison | East Essex Tri | 42.20 |
| 183 | Reg Gunthorpe | Thrift Green Trotters | 42.28 |
| 184 | Robin Scales | Ford Fitness | 42.28 |
| 185 | No name | Castle Point Joggers | 42.50 |
| 186 | Dave Pritchard | Pitsea | 43.00 |
| 187 | Barry Paton | Ford Fitness | 43.18 |
| 188 | Steve MacDonald | Pitsea | 43.41 |
| 189 | Mickey Ball | Barking Road Runners | 43.55 |
| 190 | Dave Holland | Havering '90 Joggers | 44.09 |
| 191 | John Virgo | Castle Point Joggers | 45.07 |
| 192 | Andy Howe | Benfleet | 46.03 |
| 193 | Mike Cottrell | Billericay Striders | 47.10 |
| 194 | Tony Bullock | Castle Point Joggers | 47.13 |
| 195 | Ken Gaton | Benfleet | 47.21 |
| 10 ?? | Marti ? Seylell ? | Castle Point Joggers |
LADIES
| Position | Name | Club | Time |
| 1 | Karen Goode | Benfleet | 30.16 |
| 2 | Joanne Smith | Thrift Green Trotters | 30.32 |
| 3 | Theresa Ward | Ford Fitness | 31.09 |
| 4 | Debbie Slack | Benfleet | 31.35 |
| 5 | Sue Spong | Havering '90 Joggers | 31.46 |
| 6 | Nikki Juniper | Thrift Green Trotters | 32.03 |
| 7 | Gail Royston | Billericay Striders | 32.10 |
| 8 | Benita Darbi | Ford Fitness | 32.40 |
| 9 | Grace Brown | Ford Fitness | 32.41 |
| 10 | Jo Bidster | East Essex Tri | 32.51 |
| 11 | Chris Moule | East Essex Tri | 33.34 |
| 12 | Hayley Pegg | Thrift Green Trotters | 33.37 |
| 13 | Geraldine Howard | Billericay Striders | 33.39 |
| 14 | Anita Sewell | Castlepoint Joggers | 33.40 |
| 15 | Debbie Gibbins | Benfleet | 33.57 |
| 16 | Georgina Bullock | Castlepoint Joggers | 34.03 |
| 17 | Jacquie Deacon | Castlepoint Joggers | 34.18 |
| 18 | Sue Dale | Havering '90 Joggers | 34.21 |
| 19 | Janet Pardon | Billericay Striders | 34.26 |
| 20 | Natalie Snow | Ford Fitness | 34.34 |
| 21 | Gemma Tune | East Essex Tri | 34.36 |
| 22 | Zena Shean | East Essex Tri | 34.47 |
| 23 | Dawn Muggleton | East Essex Tri | 34.49 |
| 24 | Angela Bent | Pitsea | 34.59 |
| 25 | Charlotte Peppiatt | Benfleet | 35.07 |
| 26 | Anne Howe | Benfleet | 35.08 |
| 27 | Lisa Morgan | East Essex Tri | 35.11 |
| 28 | Paula Purtill | East Essex Tri | 35.12 |
| 29 | Sarah Ramsey-Smith | Thrift Green Trotters | 35.16 |
| 30 | Jodie Timbrell | Thrift Green Trotters | 35.45 |
| 31 | Nikki Sayle | Ford Fitness | 35.50 |
| 32 | Nina Day | Thrift Green Trotters | 35.53 |
| 33 | Lorraine Rule | Thrift Green Trotters | 35.58 |
| 34 | Julia Binstead | Benfleet | 35.59 |
| 35 | Angela Costa | Thrift Green Trotters | 36.01 |
| 36 | Wendy Read | Billericay Striders | 36.02 |
| 37 | Natalie Brode | Ford Fitness | 36.04 |
| 38 | Sue Thake | Billericay Striders | 36.13 |
| 39 | Jon Burrours | East Essex Tri | 36.14 |
| 40 | Sharon Griffiths | Phoenix Striders | 36.47 |
| 41 | Clare Fryer | Havering '90 Joggers | 37.10 |
| 42 | Julia Mackay | Benfleet | 37.45 |
| 43 | Kate Cammidge | Castlepoint Joggers | 38.32 |
| 44 | Louise Hammond | Billericay Striders | 38.50 |
| 45 | Liz Short | Thrift Green Trotters | 38.59 |
| 46 | Teresa Flannigan | Pitsea | 39.02 |
| 47 | Pat Green | Ford Fitness | 39.03 |
| 48 | Eleanor Mole | Havering '90 Joggers | 39.34 |
| 49 | Nasreen Suleman | Thrift Green Trotters | 39.46 |
| 50 | Sue Ward | Benfleet | 40.30 |
| 51 | Elizabeth Ross | Ford Fitness | 40.41 |
| 52 | Helen Scott | Thrift Green Trotters | 40.43 |
| 53 | Kathy McCrow | Billericay Striders | 41.00 |
| 54 | Polly Jackson | Castlepoint Joggers | 41.03 |
| 55 | Carole Robertson | Thrift Green Trotters | 41.19 |
| 57 | Carol Weald | Pitsea | 41.24 |
| 58 | Karen Porter | Thrift Green Trotters | 41.33 |
| 59 | Paula Page | Thrift Green Trotters | 41.34 |
| 60 | Yvonne French | Benfleet | 41.35 |
| 60 | Sharon Sams | Barking Road Runners | 41.42 |
| 61 | Tracey Sams | Barking Road Runners | 41.44 |
| 62 | Joanne Day | Thrift Green Trotters | 41.46 |
| 63 | Lesley Morgan | Castlepoint Joggers | 41.49 |
| 64 | Val McCullagh | Castlepoint Joggers | 42.16 |
| 65 | Debbie McLayna | Thrift Green Trotters | 42.24 |
| 66 | Sarah Norton | Benfleet | 42.26 |
| 67 | Alison Norrington | Thrift Green Trotters | 42.39 |
| 68 | Michelle Ball | Thrift Green Trotters | 43.10 |
| 69 | Joan De'ath | Havering '90 Joggers | 43.27 |
| 70 | Judy Burston | Phoenix Striders | 43.29 |
| 71 | Vanessa Ashdown | Castlepoint Joggers | 43.50 |
| 72 | Jacky Mills | Pitsea | 43.53 |
| 73 | Maxine Hawser | Castlepoint Joggers | 44.02 |
| 74 | Daphne Pugh | Castlepoint Joggers | 44.07 |
| 75 | Janet Finch | Barking Road Runners | 44.42 |
| 76 | Katie Vautier | Benfleet | 45.21 |
| 77 | Eileen Hammond | Castlepoint Joggers | 46.26 |
| 78 | Linda Bates | Pitsea | 47.01 |
| 79 | Sandra Perkins | Barking Road Runners | 47.03 |
| 80 | Jane Haywood | Castlepoint Joggers | 47.50 |
| 81 | Linda Marsham | Havering '90 Joggers | 48.34 |
| 82 | Lynn Clarke | Thrift Green Trotters | 48.57 |
| 83 | Sarah Jackaman | Castlepoint Joggers | 49.27 |
| 84 | Anna Kiely | Havering '90 Joggers | 51.02 |
| 85 | Kate Antonio | Thrift Green Trotters | 51.27 |
| 86 | Laura Harman | Barking Road Runners | 51.48 |
| 87 | Mary Morris | Castlepoint Joggers | 52.10 |
| Div 1 | |||||
| Men | Ladies | Total | Points | ||
| 1 | Thrift Green Trotters | 84 | 20 | 104 | 5 |
| 2 | Benfleet | 174 | 20 | 194 | 4 |
| 3 | Billericay Striders | 194 | 39 | 233 | 3 |
| 4 | Ford Fitness | 289 | 20 | 309 | 2 |
| 5 | Castle Point | 406 | 47 | 453 | 1 |
| Div 2 | |||||
| 1 | Havering ’90 Joggers90 | 138 | 64 | 202 | 5 |
| 2 | East Essex Tri | 183 | 42 | 225 | 4 |
| 3 | Barking RR | 445 | 196 | 641 | 3 |
| 4 | Pitsea | 966 | 127 | 1093 | 2 |
| 5 | Phoenix Striders | 1093 | 198 | 1291 | 1 |
Note: Phoenix did not have a complete team. They were 4 runners short of a male team, so 4 X 196 added to score.
They were 1 short of a ladies team, so 88 was added to score.